Initial commit

This commit is contained in:
Oskar Winkels 2021-12-16 15:38:42 +01:00
parent d8f752d536
commit 83ee845909
Signed by: o.winkels
GPG Key ID: E7484A06E99DAEF1
23 changed files with 10754 additions and 0 deletions

1
.gitignore vendored
View File

@ -16,6 +16,7 @@ _autosave-*
*-save.pro *-save.pro
*-save.kicad_pcb *-save.kicad_pcb
fp-info-cache fp-info-cache
*-cache.lib
# Netlist files (exported from Eeschema) # Netlist files (exported from Eeschema)
*.net *.net

204
SDCL.ioc Normal file
View File

@ -0,0 +1,204 @@
#MicroXplorer Configuration settings - do not modify
CAN.CalculateBaudRate=166666
CAN.CalculateTimeBit=6000
CAN.CalculateTimeQuantum=2000.0
CAN.IPParameters=CalculateTimeQuantum,CalculateTimeBit,CalculateBaudRate
File.Version=6
GPIO.groupedBy=Group By Peripherals
KeepUserPlacement=false
Mcu.Family=STM32F3
Mcu.IP0=CAN
Mcu.IP1=NVIC
Mcu.IP2=RCC
Mcu.IP3=SYS
Mcu.IPNb=4
Mcu.Name=STM32F302C(6-8)Tx
Mcu.Package=LQFP48
Mcu.Pin0=PA3
Mcu.Pin1=PA4
Mcu.Pin10=PB3
Mcu.Pin11=VP_SYS_VS_Systick
Mcu.Pin2=PA5
Mcu.Pin3=PB0
Mcu.Pin4=PB1
Mcu.Pin5=PB2
Mcu.Pin6=PA11
Mcu.Pin7=PA12
Mcu.Pin8=PA13
Mcu.Pin9=PA14
Mcu.PinsNb=12
Mcu.ThirdPartyNb=0
Mcu.UserConstants=
Mcu.UserName=STM32F302C8Tx
MxCube.Version=6.4.0
MxDb.Version=DB.6.0.40
NVIC.BusFault_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.DebugMonitor_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.ForceEnableDMAVector=true
NVIC.HardFault_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.MemoryManagement_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.NonMaskableInt_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.PendSV_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.PriorityGroup=NVIC_PRIORITYGROUP_4
NVIC.SVCall_IRQn=true\:0\:0\:false\:false\:true\:false\:false
NVIC.SysTick_IRQn=true\:15\:0\:false\:false\:true\:false\:true
NVIC.UsageFault_IRQn=true\:0\:0\:false\:false\:true\:false\:false
PA11.Locked=true
PA11.Mode=CAN_Activate
PA11.Signal=CAN_RX
PA12.Locked=true
PA12.Mode=CAN_Activate
PA12.Signal=CAN_TX
PA13.Mode=Trace_Asynchronous_SW
PA13.Signal=SYS_JTMS-SWDIO
PA14.Mode=Trace_Asynchronous_SW
PA14.Signal=SYS_JTCK-SWCLK
PA3.GPIOParameters=GPIO_Label
PA3.GPIO_Label=AS_close_SDC
PA3.Locked=true
PA3.Signal=GPIO_Output
PA4.GPIOParameters=GPIO_Label
PA4.GPIO_Label=AS_driving_mode
PA4.Locked=true
PA4.Signal=GPIO_Output
PA5.GPIOParameters=GPIO_Label
PA5.GPIO_Label=Watchdog
PA5.Locked=true
PA5.Signal=GPIO_Output
PB0.GPIOParameters=GPIO_Label
PB0.GPIO_Label=TS_activate_MUXed
PB0.Locked=true
PB0.Signal=GPIO_Input
PB1.GPIOParameters=GPIO_Label
PB1.GPIO_Label=SDC_is_ready
PB1.Locked=true
PB1.Signal=GPIO_Input
PB2.GPIOParameters=GPIO_Label
PB2.GPIO_Label=SDC_in_3V3
PB2.Locked=true
PB2.Signal=GPIO_Input
PB3.Mode=Trace_Asynchronous_SW
PB3.Signal=SYS_JTDO-TRACESWO
PCC.Checker=false
PCC.Line=STM32F302
PCC.MCU=STM32F302C(6-8)Tx
PCC.PartNumber=STM32F302C8Tx
PCC.Seq0=4
PCC.Seq0.Step0.Average_Current=4.11 mA
PCC.Seq0.Step0.CPU_Frequency=8 MHz
PCC.Seq0.Step0.Category=In DS Table
PCC.Seq0.Step0.DMIPS=7.0
PCC.Seq0.Step0.Duration=0.78 ms
PCC.Seq0.Step0.Frequency=8 MHz
PCC.Seq0.Step0.Memory=FLASH
PCC.Seq0.Step0.Mode=RUN
PCC.Seq0.Step0.Oscillator=HSE
PCC.Seq0.Step0.Peripherals=GPIOA GPIOB SYS/COMP2
PCC.Seq0.Step0.TaMax=104.19
PCC.Seq0.Step0.User's_Consumption=0 mA
PCC.Seq0.Step0.Vcore=No Scale
PCC.Seq0.Step0.Vdd=3.6
PCC.Seq0.Step0.Voltage_Source=Battery
PCC.Seq0.Step1.Average_Current=8.32 \u00B5A
PCC.Seq0.Step1.CPU_Frequency=0 Hz
PCC.Seq0.Step1.Category=In DS Table
PCC.Seq0.Step1.DMIPS=0.0
PCC.Seq0.Step1.Duration=0.22 ms
PCC.Seq0.Step1.Frequency=0 Hz
PCC.Seq0.Step1.Memory=n/a
PCC.Seq0.Step1.Mode=STOP
PCC.Seq0.Step1.Oscillator=Regulator_LP
PCC.Seq0.Step1.Peripherals=
PCC.Seq0.Step1.TaMax=105
PCC.Seq0.Step1.User's_Consumption=0 mA
PCC.Seq0.Step1.Vcore=No Scale
PCC.Seq0.Step1.Vdd=3.6
PCC.Seq0.Step1.Voltage_Source=Battery
PCC.Seq0.Step2.Average_Current=3.3 mA
PCC.Seq0.Step2.CPU_Frequency=8 MHz
PCC.Seq0.Step2.Category=In DS Table
PCC.Seq0.Step2.DMIPS=7.0
PCC.Seq0.Step2.Duration=0.78 ms
PCC.Seq0.Step2.Frequency=8 MHz
PCC.Seq0.Step2.Memory=FLASH
PCC.Seq0.Step2.Mode=RUN
PCC.Seq0.Step2.Oscillator=HSEBYP
PCC.Seq0.Step2.Peripherals=
PCC.Seq0.Step2.TaMax=104.35
PCC.Seq0.Step2.User's_Consumption=0 mA
PCC.Seq0.Step2.Vcore=No Scale
PCC.Seq0.Step2.Vdd=3.6
PCC.Seq0.Step2.Voltage_Source=Battery
PCC.Seq0.Step3.Average_Current=8.32 \u00B5A
PCC.Seq0.Step3.CPU_Frequency=0 Hz
PCC.Seq0.Step3.Category=In DS Table
PCC.Seq0.Step3.DMIPS=0.0
PCC.Seq0.Step3.Duration=0.22 ms
PCC.Seq0.Step3.Frequency=0 Hz
PCC.Seq0.Step3.Memory=n/a
PCC.Seq0.Step3.Mode=STOP
PCC.Seq0.Step3.Oscillator=Regulator_LP
PCC.Seq0.Step3.Peripherals=
PCC.Seq0.Step3.TaMax=105
PCC.Seq0.Step3.User's_Consumption=0 mA
PCC.Seq0.Step3.Vcore=No Scale
PCC.Seq0.Step3.Vdd=3.6
PCC.Seq0.Step3.Voltage_Source=Battery
PCC.Series=STM32F3
PCC.Temperature=25
PCC.Vdd=3.6
PinOutPanel.RotationAngle=0
ProjectManager.AskForMigrate=true
ProjectManager.BackupPrevious=false
ProjectManager.CompilerOptimize=6
ProjectManager.ComputerToolchain=false
ProjectManager.CoupleFile=false
ProjectManager.CustomerFirmwarePackage=
ProjectManager.DefaultFWLocation=true
ProjectManager.DeletePrevious=true
ProjectManager.DeviceId=STM32F302C8Tx
ProjectManager.FirmwarePackage=STM32Cube FW_F3 V1.11.3
ProjectManager.FreePins=false
ProjectManager.HalAssertFull=false
ProjectManager.HeapSize=0x200
ProjectManager.KeepUserCode=true
ProjectManager.LastFirmware=true
ProjectManager.LibraryCopy=0
ProjectManager.MainLocation=Core/Src
ProjectManager.NoMain=false
ProjectManager.PreviousToolchain=
ProjectManager.ProjectBuild=false
ProjectManager.ProjectFileName=SDCL22.ioc
ProjectManager.ProjectName=SDCL22
ProjectManager.RegisterCallBack=
ProjectManager.StackSize=0x400
ProjectManager.TargetToolchain=EWARM V8.32
ProjectManager.ToolChainLocation=
ProjectManager.UnderRoot=false
ProjectManager.functionlistsort=1-MX_GPIO_Init-GPIO-false-HAL-true,2-SystemClock_Config-RCC-false-HAL-false,3-MX_CAN_Init-CAN-false-HAL-true
RCC.AHBFreq_Value=8000000
RCC.APB1Freq_Value=8000000
RCC.APB2Freq_Value=8000000
RCC.CortexFreq_Value=8000000
RCC.FamilyName=M
RCC.HSEPLLFreq_Value=8000000
RCC.HSE_VALUE=8000000
RCC.HSIPLLFreq_Value=4000000
RCC.HSI_VALUE=8000000
RCC.I2C1Freq_Value=8000000
RCC.I2C2Freq_Value=8000000
RCC.I2C3Freq_Value=8000000
RCC.IPParameters=AHBFreq_Value,APB1Freq_Value,APB2Freq_Value,CortexFreq_Value,FamilyName,HSEPLLFreq_Value,HSE_VALUE,HSIPLLFreq_Value,HSI_VALUE,I2C1Freq_Value,I2C2Freq_Value,I2C3Freq_Value,LSE_VALUE,LSI_VALUE,PLLCLKFreq_Value,PLLMCOFreq_Value,RTCFreq_Value,RTCHSEDivFreq_Value,SYSCLKFreq_VALUE,TIM2Freq_Value,USART1Freq_Value,VCOOutput2Freq_Value
RCC.LSE_VALUE=32768
RCC.LSI_VALUE=40000
RCC.PLLCLKFreq_Value=8000000
RCC.PLLMCOFreq_Value=8000000
RCC.RTCFreq_Value=40000
RCC.RTCHSEDivFreq_Value=250000
RCC.SYSCLKFreq_VALUE=8000000
RCC.TIM2Freq_Value=8000000
RCC.USART1Freq_Value=8000000
RCC.VCOOutput2Freq_Value=4000000
VP_SYS_VS_Systick.Mode=SysTick
VP_SYS_VS_Systick.Signal=SYS_VS_Systick
board=custom

5162
SDCL.kicad_pcb Normal file

File diff suppressed because it is too large Load Diff

240
SDCL.pro Normal file
View File

@ -0,0 +1,240 @@
update=Thu 16 Dec 2021 02:17:21 AM CET
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]
[pcbnew]
version=1
PageLayoutDescrFile=
LastNetListRead=
CopperLayerCount=4
BoardThickness=1.6
AllowMicroVias=0
AllowBlindVias=0
RequireCourtyardDefinitions=0
ProhibitOverlappingCourtyards=1
MinTrackWidth=0.2
MinViaDiameter=0.4
MinViaDrill=0.3
MinMicroViaDiameter=0.2
MinMicroViaDrill=0.09999999999999999
MinHoleToHole=0.25
TrackWidth1=0.25
TrackWidth2=0.5
TrackWidth3=1
ViaDiameter1=0.8
ViaDrill1=0.4
dPairWidth1=0.2
dPairGap1=0.25
dPairViaGap1=0.25
SilkLineWidth=0.15
SilkTextSizeV=1
SilkTextSizeH=1
SilkTextSizeThickness=0.15
SilkTextItalic=0
SilkTextUpright=1
CopperLineWidth=0.2
CopperTextSizeV=1.5
CopperTextSizeH=1.5
CopperTextThickness=0.3
CopperTextItalic=0
CopperTextUpright=1
EdgeCutLineWidth=0.09999999999999999
CourtyardLineWidth=0.05
OthersLineWidth=0.15
OthersTextSizeV=1
OthersTextSizeH=1
OthersTextSizeThickness=0.15
OthersTextItalic=0
OthersTextUpright=1
SolderMaskClearance=0
SolderMaskMinWidth=0
SolderPasteClearance=0
SolderPasteRatio=-0
[pcbnew/Layer.F.Cu]
Name=F.Cu
Type=0
Enabled=1
[pcbnew/Layer.In1.Cu]
Name=3V3.Cu
Type=1
Enabled=1
[pcbnew/Layer.In2.Cu]
Name=GND.Cu
Type=1
Enabled=1
[pcbnew/Layer.In3.Cu]
Name=In3.Cu
Type=0
Enabled=0
[pcbnew/Layer.In4.Cu]
Name=In4.Cu
Type=0
Enabled=0
[pcbnew/Layer.In5.Cu]
Name=In5.Cu
Type=0
Enabled=0
[pcbnew/Layer.In6.Cu]
Name=In6.Cu
Type=0
Enabled=0
[pcbnew/Layer.In7.Cu]
Name=In7.Cu
Type=0
Enabled=0
[pcbnew/Layer.In8.Cu]
Name=In8.Cu
Type=0
Enabled=0
[pcbnew/Layer.In9.Cu]
Name=In9.Cu
Type=0
Enabled=0
[pcbnew/Layer.In10.Cu]
Name=In10.Cu
Type=0
Enabled=0
[pcbnew/Layer.In11.Cu]
Name=In11.Cu
Type=0
Enabled=0
[pcbnew/Layer.In12.Cu]
Name=In12.Cu
Type=0
Enabled=0
[pcbnew/Layer.In13.Cu]
Name=In13.Cu
Type=0
Enabled=0
[pcbnew/Layer.In14.Cu]
Name=In14.Cu
Type=0
Enabled=0
[pcbnew/Layer.In15.Cu]
Name=In15.Cu
Type=0
Enabled=0
[pcbnew/Layer.In16.Cu]
Name=In16.Cu
Type=0
Enabled=0
[pcbnew/Layer.In17.Cu]
Name=In17.Cu
Type=0
Enabled=0
[pcbnew/Layer.In18.Cu]
Name=In18.Cu
Type=0
Enabled=0
[pcbnew/Layer.In19.Cu]
Name=In19.Cu
Type=0
Enabled=0
[pcbnew/Layer.In20.Cu]
Name=In20.Cu
Type=0
Enabled=0
[pcbnew/Layer.In21.Cu]
Name=In21.Cu
Type=0
Enabled=0
[pcbnew/Layer.In22.Cu]
Name=In22.Cu
Type=0
Enabled=0
[pcbnew/Layer.In23.Cu]
Name=In23.Cu
Type=0
Enabled=0
[pcbnew/Layer.In24.Cu]
Name=In24.Cu
Type=0
Enabled=0
[pcbnew/Layer.In25.Cu]
Name=In25.Cu
Type=0
Enabled=0
[pcbnew/Layer.In26.Cu]
Name=In26.Cu
Type=0
Enabled=0
[pcbnew/Layer.In27.Cu]
Name=In27.Cu
Type=0
Enabled=0
[pcbnew/Layer.In28.Cu]
Name=In28.Cu
Type=0
Enabled=0
[pcbnew/Layer.In29.Cu]
Name=In29.Cu
Type=0
Enabled=0
[pcbnew/Layer.In30.Cu]
Name=In30.Cu
Type=0
Enabled=0
[pcbnew/Layer.B.Cu]
Name=B.Cu
Type=0
Enabled=1
[pcbnew/Layer.B.Adhes]
Enabled=0
[pcbnew/Layer.F.Adhes]
Enabled=1
[pcbnew/Layer.B.Paste]
Enabled=0
[pcbnew/Layer.F.Paste]
Enabled=1
[pcbnew/Layer.B.SilkS]
Enabled=0
[pcbnew/Layer.F.SilkS]
Enabled=1
[pcbnew/Layer.B.Mask]
Enabled=0
[pcbnew/Layer.F.Mask]
Enabled=1
[pcbnew/Layer.Dwgs.User]
Enabled=1
[pcbnew/Layer.Cmts.User]
Enabled=1
[pcbnew/Layer.Eco1.User]
Enabled=1
[pcbnew/Layer.Eco2.User]
Enabled=1
[pcbnew/Layer.Edge.Cuts]
Enabled=1
[pcbnew/Layer.Margin]
Enabled=1
[pcbnew/Layer.B.CrtYd]
Enabled=1
[pcbnew/Layer.F.CrtYd]
Enabled=1
[pcbnew/Layer.B.Fab]
Enabled=0
[pcbnew/Layer.F.Fab]
Enabled=1
[pcbnew/Layer.Rescue]
Enabled=0
[pcbnew/Netclasses]
[pcbnew/Netclasses/Default]
Name=Default
Clearance=0.2
TrackWidth=0.25
ViaDiameter=0.8
ViaDrill=0.4
uViaDiameter=0.3
uViaDrill=0.1
dPairWidth=0.2
dPairGap=0.25
dPairViaGap=0.25

233
SDCL.sch Normal file
View File

@ -0,0 +1,233 @@
EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 6
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Sheet
S 2650 4200 2100 650
U 61A897B7
F0 "Non-Programmable Logic" 50
F1 "npl.sch" 50
$EndSheet
$Sheet
S 2650 3050 2100 650
U 61AD620F
F0 "Control Unit" 50
F1 "cu.sch" 50
$EndSheet
$Sheet
S 5450 4200 1250 650
U 61AD63D5
F0 "SDC Relay" 50
F1 "relay.sch" 50
$EndSheet
$Comp
L power:+12V #PWR?
U 1 1 61B3517A
P 7650 2150
AR Path="/61ABEE8E/61B3517A" Ref="#PWR?" Part="1"
AR Path="/61A7C038/61B3517A" Ref="#PWR?" Part="1"
AR Path="/61A7E868/61B3517A" Ref="#PWR?" Part="1"
AR Path="/61B3517A" Ref="#PWR0101" Part="1"
AR Path="/61AD620F/61B3517A" Ref="#PWR?" Part="1"
F 0 "#PWR0101" H 7650 2000 50 0001 C CNN
F 1 "+12V" H 7665 2323 50 0000 C CNN
F 2 "" H 7650 2150 50 0001 C CNN
F 3 "" H 7650 2150 50 0001 C CNN
1 7650 2150
1 0 0 -1
$EndComp
Text GLabel 3450 2350 0 50 Input ~ 0
SWDIO
Text GLabel 3950 2250 2 50 Input ~ 0
SWCLK
Text GLabel 3950 2350 2 50 Input ~ 0
TRACESWO
Text GLabel 3450 2250 0 50 Input ~ 0
NRST
$Comp
L Connector_Generic:Conn_02x03_Odd_Even J?
U 1 1 61B35184
P 3650 2250
AR Path="/61AD620F/61B35184" Ref="J?" Part="1"
AR Path="/61B35184" Ref="J1" Part="1"
F 0 "J1" H 3700 2450 50 0000 C CNN
F 1 "Debug_Connector" H 3700 2050 50 0000 C CNN
F 2 "Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical" H 3650 2250 50 0001 C CNN
F 3 "~" H 3650 2250 50 0001 C CNN
1 3650 2250
1 0 0 -1
$EndComp
$Comp
L power:+3.3V #PWR?
U 1 1 61B3518A
P 3450 2150
AR Path="/61AD620F/61B3518A" Ref="#PWR?" Part="1"
AR Path="/61B3518A" Ref="#PWR0102" Part="1"
F 0 "#PWR0102" H 3450 2000 50 0001 C CNN
F 1 "+3.3V" H 3465 2323 50 0000 C CNN
F 2 "" H 3450 2150 50 0001 C CNN
F 3 "" H 3450 2150 50 0001 C CNN
1 3450 2150
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 61B35190
P 7000 2450
AR Path="/61AD620F/61B35190" Ref="#PWR?" Part="1"
AR Path="/61B35190" Ref="#PWR0103" Part="1"
F 0 "#PWR0103" H 7000 2200 50 0001 C CNN
F 1 "GND" H 7005 2277 50 0000 C CNN
F 2 "" H 7000 2450 50 0001 C CNN
F 3 "" H 7000 2450 50 0001 C CNN
1 7000 2450
1 0 0 -1
$EndComp
Text GLabel 7250 2050 2 50 Input ~ 0
CAN_H
Text GLabel 6750 2150 0 50 Input ~ 0
CAN_L
$Comp
L power:GND #PWR?
U 1 1 61B351A0
P 4000 2150
AR Path="/61AD620F/61B351A0" Ref="#PWR?" Part="1"
AR Path="/61B351A0" Ref="#PWR0104" Part="1"
F 0 "#PWR0104" H 4000 1900 50 0001 C CNN
F 1 "GND" H 4005 1977 50 0000 C CNN
F 2 "" H 4000 2150 50 0001 C CNN
F 3 "" H 4000 2150 50 0001 C CNN
1 4000 2150
-1 0 0 1
$EndComp
Wire Wire Line
4000 2150 3950 2150
$Sheet
S 7400 3050 1350 650
U 61B4E8CF
F0 "Power" 50
F1 "power.sch" 50
$EndSheet
$Comp
L Custom:Conn_02x02_Staggered_2xMountingPin J3
U 1 1 61BAA411
P 7000 2100
F 0 "J3" H 7000 2250 50 0000 C CNN
F 1 "Car_Connector" H 7000 2350 50 0000 C CNN
F 2 "Custom:Binder-86_6618_1120_00004" H 7000 2100 50 0001 C CNN
F 3 "~" H 7000 2100 50 0001 C CNN
1 7000 2100
1 0 0 -1
$EndComp
Wire Wire Line
7250 2150 7650 2150
Wire Wire Line
6350 2050 6750 2050
$Comp
L power:GND #PWR?
U 1 1 61BC374D
P 6350 2050
AR Path="/61AD620F/61BC374D" Ref="#PWR?" Part="1"
AR Path="/61BC374D" Ref="#PWR0141" Part="1"
F 0 "#PWR0141" H 6350 1800 50 0001 C CNN
F 1 "GND" H 6355 1877 50 0000 C CNN
F 2 "" H 6350 2050 50 0001 C CNN
F 3 "" H 6350 2050 50 0001 C CNN
1 6350 2050
1 0 0 -1
$EndComp
Wire Wire Line
6950 2400 6950 2450
Wire Wire Line
6950 2450 7000 2450
Wire Wire Line
7000 2450 7050 2450
Wire Wire Line
7050 2450 7050 2400
Connection ~ 7000 2450
$Sheet
S 5450 3050 1250 650
U 61BCE4F2
F0 "CAN" 50
F1 "can.sch" 50
$EndSheet
Wire Wire Line
3450 5750 3800 5750
Wire Wire Line
3450 6150 3500 6150
Wire Wire Line
3450 5850 3800 5850
Wire Wire Line
3450 5650 3500 5650
Wire Wire Line
3450 6050 3800 6050
$Comp
L Connector_Generic:Conn_01x06 J2
U 1 1 61B6BEC9
P 3250 5950
F 0 "J2" H 3400 5850 50 0000 C CNN
F 1 "Button_Connector" H 3650 5950 50 0000 C CNN
F 2 "Custom:Molex_SL_171971-0006_1x06_P2.54mm_Horizontal" H 3250 5950 50 0001 C CNN
F 3 "~" H 3250 5950 50 0001 C CNN
1 3250 5950
-1 0 0 1
$EndComp
$Comp
L power:+3.3V #PWR0106
U 1 1 61B2A265
P 3500 5650
F 0 "#PWR0106" H 3500 5500 50 0001 C CNN
F 1 "+3.3V" H 3515 5823 50 0000 C CNN
F 2 "" H 3500 5650 50 0001 C CNN
F 3 "" H 3500 5650 50 0001 C CNN
1 3500 5650
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 61B7C1D9
P 3500 6150
AR Path="/61AD620F/61B7C1D9" Ref="#PWR?" Part="1"
AR Path="/61B7C1D9" Ref="#PWR0105" Part="1"
F 0 "#PWR0105" H 3500 5900 50 0001 C CNN
F 1 "GND" H 3505 5977 50 0000 C CNN
F 2 "" H 3500 6150 50 0001 C CNN
F 3 "" H 3500 6150 50 0001 C CNN
1 3500 6150
-1 0 0 -1
$EndComp
Text GLabel 3800 6050 2 50 Input ~ 0
~SDC_reset~
Text GLabel 3800 5850 2 50 Input ~ 0
TS_activate_ext
Text GLabel 3800 5750 2 50 Input ~ 0
TS_activate_dash
Text GLabel 5850 5750 0 50 Input ~ 0
SDC_in
Text GLabel 5850 5850 0 50 Input ~ 0
SDC_out
$Comp
L Connector_Generic:Conn_01x02 J4
U 1 1 61B746CF
P 6050 5750
F 0 "J4" H 6130 5742 50 0000 L CNN
F 1 "SDC_connector" H 6130 5651 50 0000 L CNN
F 2 "Custom:Molex_SL_171971-0002_1x02_P2.54mm_Horizontal" H 6050 5750 50 0001 C CNN
F 3 "~" H 6050 5750 50 0001 C CNN
1 6050 5750
1 0 0 -1
$EndComp
Text Notes 7250 4650 0 79 ~ 0
ToDos\n- Plugs?
$EndSCHEMATC

236
can.sch Normal file
View File

@ -0,0 +1,236 @@
EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 6 6
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Device:R R12
U 1 1 61B519D5
P 7700 4100
F 0 "R12" H 7770 4146 50 0000 L CNN
F 1 "10k" H 7770 4055 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" V 7630 4100 50 0001 C CNN
F 3 "~" H 7700 4100 50 0001 C CNN
1 7700 4100
1 0 0 -1
$EndComp
$Comp
L Device:R R11
U 1 1 61B519DB
P 3850 3700
F 0 "R11" H 3920 3746 50 0000 L CNN
F 1 "120" H 3920 3655 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" V 3780 3700 50 0001 C CNN
F 3 "~" H 3850 3700 50 0001 C CNN
1 3850 3700
1 0 0 -1
$EndComp
$Comp
L Device:C C14
U 1 1 61B519E1
P 6300 3700
F 0 "C14" H 6415 3746 50 0000 L CNN
F 1 "220p" H 6415 3655 50 0000 L CNN
F 2 "Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder" H 6338 3550 50 0001 C CNN
F 3 "~" H 6300 3700 50 0001 C CNN
1 6300 3700
1 0 0 -1
$EndComp
$Comp
L Device:C C15
U 1 1 61B519E7
P 8350 4100
F 0 "C15" H 8465 4146 50 0000 L CNN
F 1 "100n" H 8465 4055 50 0000 L CNN
F 2 "Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder" H 8388 3950 50 0001 C CNN
F 3 "~" H 8350 4100 50 0001 C CNN
1 8350 4100
1 0 0 -1
$EndComp
$Comp
L Device:C C12
U 1 1 61B519ED
P 5600 3550
F 0 "C12" H 5715 3596 50 0000 L CNN
F 1 "220p" H 5715 3505 50 0000 L CNN
F 2 "Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder" H 5638 3400 50 0001 C CNN
F 3 "~" H 5600 3550 50 0001 C CNN
1 5600 3550
1 0 0 -1
$EndComp
$Comp
L Device:C C13
U 1 1 61B519F3
P 5600 3850
F 0 "C13" H 5715 3896 50 0000 L CNN
F 1 "220p" H 5715 3805 50 0000 L CNN
F 2 "Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder" H 5638 3700 50 0001 C CNN
F 3 "~" H 5600 3850 50 0001 C CNN
1 5600 3850
1 0 0 -1
$EndComp
$Comp
L Device:D_Zener_x2_ACom_KKA D2
U 1 1 61B51A05
P 4450 3700
F 0 "D2" H 4450 3916 50 0000 C CNN
F 1 "CDSOT23-T05C" H 4450 3825 50 0000 C CNN
F 2 "Package_TO_SOT_SMD:SOT-23" H 4450 3700 50 0001 C CNN
F 3 "~" H 4450 3700 50 0001 C CNN
1 4450 3700
0 -1 -1 0
$EndComp
$Comp
L power:GND #PWR0142
U 1 1 61B51A36
P 6000 3700
F 0 "#PWR0142" H 6000 3450 50 0001 C CNN
F 1 "GND" H 6005 3527 50 0000 C CNN
F 2 "" H 6000 3700 50 0001 C CNN
F 3 "" H 6000 3700 50 0001 C CNN
1 6000 3700
1 0 0 -1
$EndComp
Wire Wire Line
7500 3850 7700 3850
Wire Wire Line
7700 3850 7700 3950
Wire Wire Line
7100 4050 7100 4250
Wire Wire Line
7100 4250 7700 4250
Wire Wire Line
8350 4250 7700 4250
Connection ~ 7700 4250
Wire Wire Line
8350 3350 7100 3350
$Comp
L power:GND #PWR0143
U 1 1 61B51A49
P 7100 4350
F 0 "#PWR0143" H 7100 4100 50 0001 C CNN
F 1 "GND" H 7105 4177 50 0000 C CNN
F 2 "" H 7100 4350 50 0001 C CNN
F 3 "" H 7100 4350 50 0001 C CNN
1 7100 4350
1 0 0 -1
$EndComp
Wire Wire Line
7100 4250 7100 4350
Connection ~ 7100 4250
Wire Wire Line
7100 3050 7100 3350
Text GLabel 3450 4000 0 50 BiDi ~ 0
CAN_L
Wire Wire Line
3450 4000 3850 4000
Text GLabel 7600 3550 2 50 Input ~ 0
CAN_TX
Text GLabel 7600 3650 2 50 Output ~ 0
CAN_RX
Wire Wire Line
7600 3550 7500 3550
Wire Wire Line
7600 3650 7500 3650
$Comp
L power:+3.3V #PWR0156
U 1 1 61BBBAC3
P 7100 3050
F 0 "#PWR0156" H 7100 2900 50 0001 C CNN
F 1 "+3.3V" H 7115 3223 50 0000 C CNN
F 2 "" H 7100 3050 50 0001 C CNN
F 3 "" H 7100 3050 50 0001 C CNN
1 7100 3050
1 0 0 -1
$EndComp
Connection ~ 4850 3700
Wire Wire Line
4650 3700 4850 3700
$Comp
L Device:D_Zener_x2_ACom_KKA D3
U 1 1 61B51A0B
P 5150 3700
F 0 "D3" H 5150 3916 50 0000 C CNN
F 1 "CDSOT23-T05C" H 5150 3825 50 0000 C CNN
F 2 "Package_TO_SOT_SMD:SOT-23" H 5150 3700 50 0001 C CNN
F 3 "~" H 5150 3700 50 0001 C CNN
1 5150 3700
1 0 0 -1
$EndComp
Wire Wire Line
4850 3700 4850 3900
Wire Wire Line
4850 3900 5150 3900
Connection ~ 5600 3700
Wire Wire Line
5450 3700 5600 3700
Wire Wire Line
