2021-11-15 15:19:03 +01:00
..
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00
2021-11-15 15:19:03 +01:00

wemos-d1-mini-kicad

KiCAD

  • library,
  • footprint and
  • 3D shape

of the WeMos D1 mini board.

The library provides several footprints and shape alignments:

butler 3d view butler 3d view butler 3d view butler 3d view