feat: add FT24 pdu v10.4 Kicad files

This commit is contained in:
2025-09-30 12:39:09 +02:00
parent a257fe5abd
commit c6ab383179
633 changed files with 764209 additions and 0 deletions

View File

@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP GB1600032
D Crystals 16.000MHz 30pF 30ppm -20 +70
K
F https://www.diodes.com/assets/Datasheets/GB_GG.pdf
$ENDCMP
#
#End Doc Library

View File

@ -0,0 +1,40 @@
(module "GB1600032" (layer F.Cu)
(descr "11.2 x 5.0 x 3.5mm ")
(tags "Crystal or Oscillator")
(fp_text reference Y** (at 2.440 -0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 2.440 -0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "GB1600032" (at 2.440 -0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -4.16 -3.5) (end 9.04 -3.5) (layer F.CrtYd) (width 0.1))
(fp_line (start 9.04 -3.5) (end 9.04 3.5) (layer F.CrtYd) (width 0.1))
(fp_line (start 9.04 3.5) (end -4.16 3.5) (layer F.CrtYd) (width 0.1))
(fp_line (start -4.16 3.5) (end -4.16 -3.5) (layer F.CrtYd) (width 0.1))
(fp_line (start -0.66 -2.5) (end -0.66 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.66 2.5) (end 5.54 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.54 2.5) (end 5.54 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.54 -2.5) (end -0.66 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.66 -2.5) (end -0.66 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -0.66 2.5) (end 5.54 2.5) (layer F.SilkS) (width 0.2))
(fp_line (start 5.54 2.5) (end 5.54 2.5) (layer F.SilkS) (width 0.2))
(fp_line (start 5.54 -2.5) (end -0.66 -2.5) (layer F.SilkS) (width 0.2))
(fp_line (start -3.6 -0) (end -3.6 -0) (layer F.SilkS) (width 0.1))
(fp_line (start -3.7 -0) (end -3.7 -0) (layer F.SilkS) (width 0.1))
(fp_arc (start -0.66 -0) (end -0.660 -2.5) (angle -180) (layer F.Fab) (width 0.1))
(fp_arc (start 5.54 -0) (end 5.540 2.5) (angle -180) (layer F.Fab) (width 0.1))
(fp_arc (start -0.66 -0) (end -0.660 -2.5) (angle -180) (layer F.SilkS) (width 0.2))
(fp_arc (start 5.54 -0) (end 5.540 2.5) (angle -180) (layer F.SilkS) (width 0.2))
(fp_arc (start -3.65 -0) (end -3.600 -0) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start -3.65 -0) (end -3.700 -0) (angle -180) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole rect (at 0.000 -0) (size 1.192 1.192) (drill 0.65) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 4.880 -0) (size 1.192 1.192) (drill 0.65) (layers *.Cu *.Mask))
(model GB1600032.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,27 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model GB1600032
#/1561652/1023146/2.49/2/3/Crystal or Oscillator
DEF GB1600032 Y 0 30 Y Y 1 F N
F0 "Y" 350 250 50 H V L CNN
F1 "GB1600032" 350 150 50 H V L CNN
F2 "GB1600032" 350 50 50 H I L CNN
F3 "https://www.diodes.com/assets/Datasheets/GB_GG.pdf" 350 -50 50 H I L CNN
F4 "Crystals 16.000MHz 30pF 30ppm -20 +70" 350 -150 50 H I L CNN "Description"
F5 "3.5" 350 -250 50 H I L CNN "Height"
F6 "729-GB1600032" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Diodes-Incorporated/GB1600032?qs=%252BkPSyx%252BVsdXQGx7yW5QABw%3D%3D" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Diodes Inc." 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "GB1600032" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 400 0 100 L 50 50 0 0 P
P 2 0 1 6 120 100 120 -100 N
P 2 0 1 6 280 100 280 -100 N
P 5 0 1 6 160 140 160 -140 240 -140 240 140 160 140 N
P 2 0 1 6 280 0 300 0 N
P 2 0 1 6 120 0 100 0 N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,53 @@
PCBNEW-LibModule-V1 2022-12-12 18:29:56
# encoding utf-8
Units mm
$INDEX
GB1600032
$EndINDEX
$MODULE GB1600032
Po 0 0 0 15 63977324 00000000 ~~
Li GB1600032
Cd 11.2 x 5.0 x 3.5mm
Kw Crystal or Oscillator
Sc 0
At STD
AR
Op 0 0 0
T0 2.440 -0 1.27 1.27 0 0.254 N V 21 N "Y**"
T1 2.440 -0 1.27 1.27 0 0.254 N I 21 N "GB1600032"
DS -4.16 -3.5 9.04 -3.5 0.1 24
DS 9.04 -3.5 9.04 3.5 0.1 24
DS 9.04 3.5 -4.16 3.5 0.1 24
DS -4.16 3.5 -4.16 -3.5 0.1 24
DS -0.66 -2.5 -0.66 -2.5 0.1 24
DS -0.66 2.5 5.54 2.5 0.1 24
DS 5.54 2.5 5.54 2.5 0.1 24
DS 5.54 -2.5 -0.66 -2.5 0.1 24
DS -0.66 -2.5 -0.66 -2.5 0.2 21
DS -0.66 2.5 5.54 2.5 0.2 21
DS 5.54 2.5 5.54 2.5 0.2 21
DS 5.54 -2.5 -0.66 -2.5 0.2 21
DS -3.6 -0 -3.6 -0 0.1 21
DS -3.7 -0 -3.7 -0 0.1 21
DA -0.66 -0 -0.660 -2.5 -1800 0.1 24
DA 5.54 -0 5.540 2.5 -1800 0.1 24
DA -0.66 -0 -0.660 -2.5 -1800 0.2 21
DA 5.54 -0 5.540 2.5 -1800 0.2 21
DA -3.65 -0 -3.600 -0 -1800 0.1 21
DA -3.65 -0 -3.700 -0 -1800 0.1 21
$PAD
Po 0.000 -0
Sh "1" R 1.192 1.192 0 0 900
Dr 0.65 0 0
At STD N 00E0FFFF
Ne 0 ""
$EndPAD
$PAD
Po 4.880 -0
Sh "2" C 1.192 1.192 0 0 900
Dr 0.65 0 0
At STD N 00E0FFFF
Ne 0 ""
$EndPAD
$EndMODULE GB1600032
$EndLIBRARY