3011 lines
		
	
	
		
			40 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			3011 lines
		
	
	
		
			40 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
(kicad_symbol_lib
 | 
						|
	(version 20231120)
 | 
						|
	(generator "kicad_symbol_editor")
 | 
						|
	(generator_version "8.0")
 | 
						|
	(symbol "ADBMS6830B_Real"
 | 
						|
		(exclude_from_sim no)
 | 
						|
		(in_bom yes)
 | 
						|
		(on_board yes)
 | 
						|
		(property "Reference" "U"
 | 
						|
			(at 44.45 44.45 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Value" "ADBMS6830B_Real"
 | 
						|
			(at 0 0 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Footprint" "ADBMS6830:QFP-80_12x12_Pitch0.5mm"
 | 
						|
			(at -69.85 87.63 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Datasheet" "~/ADBMS6830B_ADI.pdf"
 | 
						|
			(at -69.85 87.63 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(property "Description" ""
 | 
						|
			(at 0 0 0)
 | 
						|
			(effects
 | 
						|
				(font
 | 
						|
					(size 1.27 1.27)
 | 
						|
				)
 | 
						|
				(hide yes)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(symbol "ADBMS6830B_Real_1_0"
 | 
						|
			(pin input line
 | 
						|
				(at -5.08 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C14:13"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "12"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 17.78 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C10:9"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "26"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -8.89 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C8:7"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "33"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -35.56 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C6:5"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "40"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -13.97 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C4:3"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "47"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 12.7 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C2:1"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "54"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 44.45 -17.78 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "NC"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "66"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 44.45 1.27 180)
 | 
						|
				(length 2.54)
 | 
						|
				(name "GPIO10"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "71"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
		)
 | 
						|
		(symbol "ADBMS6830B_Real_1_1"
 | 
						|
			(rectangle
 | 
						|
				(start -41.91 41.91)
 | 
						|
				(end 41.91 -41.91)
 | 
						|
				(stroke
 | 
						|
					(width 0)
 | 
						|
					(type default)
 | 
						|
				)
 | 
						|
				(fill
 | 
						|
					(type background)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 36.83 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "V+"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "1"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 2.54 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S14N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "10"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -1.27 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S14P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "11"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -8.89 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S13N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "13"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -12.7 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S13P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "14"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -16.51 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C13"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "15"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -20.32 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C12"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "16"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -24.13 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S12N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "17"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -27.94 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S12P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "18"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -31.75 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C12:11"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "19"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 33.02 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C16"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "2"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -35.56 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S11N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "20"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 36.83 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S11P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "21"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 33.02 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C11"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "22"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 29.21 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C10"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "23"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 25.4 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S10N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "24"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 21.59 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S10P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "25"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 13.97 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S9N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "27"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 10.16 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S9P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "28"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 6.35 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C9"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "29"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 29.21 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S16N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "3"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 2.54 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C8"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "30"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -1.27 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S8N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "31"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -5.08 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S8P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "32"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -12.7 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S7N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "34"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -16.51 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S7P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "35"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -20.32 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C7"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "36"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -24.13 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C6"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "37"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -27.94 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S6N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "38"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -44.45 -31.75 0)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S6P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "39"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 25.4 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S16P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "4"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -36.83 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S5N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "41"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -33.02 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S5P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "42"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -29.21 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C5"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "43"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -25.4 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C4"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "44"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -21.59 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S4N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "45"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -17.78 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S4P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "46"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -10.16 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S3N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "48"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -6.35 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S3P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "49"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 21.59 44.45 270)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C16:15"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "5"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at -2.54 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C3"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "50"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 1.27 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "C2"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "51"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 5.08 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S2N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "52"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 8.89 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S2P"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "53"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
			)
 | 
						|
			(pin input line
 | 
						|
				(at 16.51 -44.45 90)
 | 
						|
				(length 2.54)
 | 
						|
				(name "S1N"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
							(size 1.27 1.27)
 | 
						|
						)
 | 
						|
					)
 | 
						|
				)
 | 
						|
				(number "55"
 | 
						|
					(effects
 | 
						|
						(font
 | 
						|
