silkscreen stuff

This commit is contained in:
Georg Mikus 2025-04-02 11:33:57 +02:00
parent d4739a388d
commit fe8dc2ac73
2 changed files with 525 additions and 26 deletions

View File

@ -1281,17 +1281,6 @@
(layer "B.SilkS") (layer "B.SilkS")
(uuid "4ebbfdb9-b041-413d-a0c5-77f0774513f3") (uuid "4ebbfdb9-b041-413d-a0c5-77f0774513f3")
) )
(fp_circle
(center 0.023991 0.438156)
(end 0.023991 -4.761844)
(stroke
(width 0.2)
(type solid)
)
(fill no)
(layer "B.SilkS")
(uuid "7d5d2107-74b8-45f7-8cd5-45f032b4b3c1")
)
(fp_poly (fp_poly
(pts (pts
(xy 0.128724 -4.742669) (xy 0.182875 -4.720743) (xy 0.203084 -4.707983) (xy 0.246357 -4.678509) (xy 0.128724 -4.742669) (xy 0.182875 -4.720743) (xy 0.203084 -4.707983) (xy 0.246357 -4.678509)
@ -6999,7 +6988,7 @@
(type solid) (type solid)
) )
(fill yes) (fill yes)
(layer "F.SilkS") (layer "B.SilkS")
(uuid "e8b5cf0f-2bc9-4c57-aeaf-ce9ae89aff56") (uuid "e8b5cf0f-2bc9-4c57-aeaf-ce9ae89aff56")
) )
(embedded_fonts no) (embedded_fonts no)
@ -36783,7 +36772,7 @@
(footprint "LOGO" (footprint "LOGO"
(layer "F.Cu") (layer "F.Cu")
(uuid "a618913a-6509-4b30-bfa0-758e12a018e8") (uuid "a618913a-6509-4b30-bfa0-758e12a018e8")
(at 127.823181 120.156345) (at 124.623181 119.456345)
(property "Reference" "G***" (property "Reference" "G***"
(at 0 0 0) (at 0 0 0)
(layer "F.SilkS") (layer "F.SilkS")
@ -49182,7 +49171,7 @@
(xy 4.919645 -3.224139) (xy 5.099739 -3.083492) (xy 5.26656 -2.930291) (xy 5.419619 -2.765335) (xy 5.558427 -2.589427) (xy 4.919645 -3.224139) (xy 5.099739 -3.083492) (xy 5.26656 -2.930291) (xy 5.419619 -2.765335) (xy 5.558427 -2.589427)
(xy 5.682496 -2.403367) (xy 5.791339 -2.207959) (xy 5.884464 -2.004001) (xy 5.961386 -1.792297) (xy 5.682496 -2.403367) (xy 5.791339 -2.207959) (xy 5.884464 -2.004001) (xy 5.961386 -1.792297)
(xy 6.021616 -1.573647) (xy 6.064664 -1.348853) (xy 6.090042 -1.118713) (xy 6.090338 -1.114451) (xy 6.021616 -1.573647) (xy 6.064664 -1.348853) (xy 6.090042 -1.118713) (xy 6.090338 -1.114451)
(xy 6.09363 -1.072211) (xy 6.097188 -1.044843) (xy 6.102081 -1.028486) (xy 6.109378 -1.019275) (xy 6.118093 -1.014262) (xy 6.09363 -1.072211) (xy 6.097188 -1.044843) (xy 6.102081 -1.028487) (xy 6.109378 -1.019275) (xy 6.118093 -1.014262)
(xy 6.138379 -1.003125) (xy 6.170359 -0.983377) (xy 6.210514 -0.957386) (xy 6.255334 -0.927513) (xy 6.138379 -1.003125) (xy 6.170359 -0.983377) (xy 6.210514 -0.957386) (xy 6.255334 -0.927513)
(xy 6.301302 -0.896123) (xy 6.3449 -0.865579) (xy 6.382617 -0.838243) (xy 6.403912 -0.822068) (xy 6.581097 -0.671897) (xy 6.301302 -0.896123) (xy 6.3449 -0.865579) (xy 6.382617 -0.838243) (xy 6.403912 -0.822068) (xy 6.581097 -0.671897)
(xy 6.744255 -0.510084) (xy 6.892882 -0.337445) (xy 7.026481 -0.154798) (xy 7.14455 0.037043) (xy 7.246588 0.237264) (xy 6.744255 -0.510084) (xy 6.892882 -0.337445) (xy 7.026481 -0.154798) (xy 7.14455 0.037043) (xy 7.246588 0.237264)
@ -49216,11 +49205,11 @@
(xy -6.269273 2.408556) (xy -6.165844 2.55597) (xy -6.047999 2.693427) (xy -5.916211 2.819663) (xy -5.811865 2.903716) (xy -6.269273 2.408556) (xy -6.165844 2.55597) (xy -6.047999 2.693427) (xy -5.916211 2.819663) (xy -5.811865 2.903716)
(xy -5.660664 3.005606) (xy -5.500302 3.092661) (xy -5.332925 3.164044) (xy -5.160678 3.218916) (xy -5.660664 3.005606) (xy -5.500302 3.092661) (xy -5.332925 3.164044) (xy -5.160678 3.218916)
(xy -4.985706 3.256438) (xy -4.870912 3.271185) (xy -4.854522 3.271843) (xy -4.820065 3.272478) (xy -4.985706 3.256438) (xy -4.870912 3.271185) (xy -4.854522 3.271843) (xy -4.820065 3.272478)
(xy -4.768231 3.273088) (xy -4.6997 3.273675) (xy -4.615163 3.274238) (xy -4.515303 3.274778) (xy -4.400808 3.275294) (xy -4.768231 3.273088) (xy -4.6997 3.273675) (xy -4.615163 3.274238) (xy -4.515303 3.274778) (xy -4.400809 3.275294)
(xy -4.272363 3.275784) (xy -4.130656 3.276252) (xy -3.976371 3.276697) (xy -3.810196 3.277117) (xy -4.272363 3.275784) (xy -4.130656 3.276252) (xy -3.976371 3.276697) (xy -3.810196 3.277117)
(xy -3.632814 3.277512) (xy -3.444916 3.277883) (xy -3.247182 3.278232) (xy -3.040304 3.278554) (xy -3.632814 3.277512) (xy -3.444916 3.277883) (xy -3.247182 3.278232) (xy -3.040304 3.278554)
(xy -2.824965 3.278853) (xy -2.601852 3.279128) (xy -2.37165 3.279378) (xy -2.135047 3.279604) (xy -1.892728 3.279808) (xy -2.824965 3.278853) (xy -2.601852 3.279128) (xy -2.37165 3.279378) (xy -2.135047 3.279604) (xy -1.892728 3.279808)
(xy -1.645379 3.279986) (xy -1.393686 3.280138) (xy -1.138336 3.280268) (xy -0.880014 3.280374) (xy -1.645379 3.279986) (xy -1.393686 3.280138) (xy -1.138336 3.280268) (xy -0.880013 3.280374)
(xy -0.619408 3.280454) (xy -0.357203 3.28051) (xy -0.094085 3.280542) (xy 0.169261 3.280549) (xy 0.432147 3.280531) (xy -0.619408 3.280454) (xy -0.357203 3.28051) (xy -0.094085 3.280542) (xy 0.169261 3.280549) (xy 0.432147 3.280531)
(xy 0.693888 3.280488) (xy 0.953797 3.280424) (xy 1.211188 3.280331) (xy 1.465376 3.280216) (xy 1.715673 3.280074) (xy 0.693888 3.280488) (xy 0.953797 3.280424) (xy 1.211188 3.280331) (xy 1.465376 3.280216) (xy 1.715673 3.280074)
(xy 1.961396 3.279911) (xy 2.201856 3.27972) (xy 2.436367 3.279505) (xy 2.664243 3.279265) (xy 2.8848 3.279001) (xy 1.961396 3.279911) (xy 2.201856 3.27972) (xy 2.436367 3.279505) (xy 2.664243 3.279265) (xy 2.8848 3.279001)
@ -49235,7 +49224,7 @@
(xy 6.009404 0.080866) (xy 5.872496 -0.042947) (xy 5.723077 -0.152846) (xy 5.640531 -0.204462) (xy 5.604501 -0.22462) (xy 6.009404 0.080866) (xy 5.872496 -0.042947) (xy 5.723077 -0.152846) (xy 5.640531 -0.204462) (xy 5.604501 -0.22462)
(xy 5.555206 -0.250586) (xy 5.496462 -0.280435) (xy 5.432088 -0.312245) (xy 5.365902 -0.344088) (xy 5.555206 -0.250586) (xy 5.496462 -0.280435) (xy 5.432088 -0.312245) (xy 5.365902 -0.344088)
(xy 5.330343 -0.36081) (xy 5.271283 -0.388467) (xy 5.217819 -0.413753) (xy 5.172315 -0.435529) (xy 5.137142 -0.452655) (xy 5.330343 -0.36081) (xy 5.271283 -0.388467) (xy 5.217819 -0.413753) (xy 5.172315 -0.435529) (xy 5.137142 -0.452655)
(xy 5.114662 -0.463993) (xy 5.107351 -0.468185) (xy 5.106218 -0.47916) (xy 5.107278 -0.505856) (xy 5.110303 -0.545393) (xy 5.114662 -0.463993) (xy 5.107351 -0.468185) (xy 5.106219 -0.47916) (xy 5.107278 -0.505856) (xy 5.110303 -0.545393)
(xy 5.115065 -0.594899) (xy 5.121334 -0.651496) (xy 5.123118 -0.666484) (xy 5.133147 -0.750022) (xy 5.115065 -0.594899) (xy 5.121334 -0.651496) (xy 5.123118 -0.666484) (xy 5.133147 -0.750022)
(xy 5.141033 -0.817694) (xy 5.146934 -0.872243) (xy 5.151006 -0.916416) (xy 5.153406 -0.952959) (xy 5.141033 -0.817694) (xy 5.146934 -0.872243) (xy 5.151006 -0.916416) (xy 5.153406 -0.952959)
(xy 5.15429 -0.984616) (xy 5.153814 -1.01413) (xy 5.152136 -1.044249) (xy 5.149412 -1.077717) (xy 5.147663 -1.097011) (xy 5.15429 -0.984616) (xy 5.153814 -1.01413) (xy 5.152136 -1.044249) (xy 5.149412 -1.077717) (xy 5.147663 -1.097011)
@ -49245,9 +49234,9 @@
(xy 3.486557 -2.799093) (xy 3.307754 -2.809951) (xy 3.13197 -2.802317) (xy 3.028497 -2.788947) (xy 2.986192 -2.78171) (xy 3.486557 -2.799093) (xy 3.307754 -2.809951) (xy 3.13197 -2.802317) (xy 3.028497 -2.788947) (xy 2.986192 -2.78171)
(xy 2.945283 -2.773742) (xy 2.903205 -2.764353) (xy 2.857392 -2.752854) (xy 2.805279 -2.738554) (xy 2.945283 -2.773742) (xy 2.903205 -2.764353) (xy 2.857392 -2.752854) (xy 2.805279 -2.738554)
(xy 2.744303 -2.720765) (xy 2.671897 -2.698794) (xy 2.585496 -2.671955) (xy 2.537834 -2.656993) (xy 2.744303 -2.720765) (xy 2.671897 -2.698794) (xy 2.585496 -2.671955) (xy 2.537834 -2.656993)
(xy 2.460442 -2.632856) (xy 2.399167 -2.614288) (xy 2.35236 -2.60086) (xy 2.318367 -2.592148) (xy 2.295541 -2.587727) (xy 2.460442 -2.632856) (xy 2.399167 -2.614288) (xy 2.352361 -2.60086) (xy 2.318367 -2.592148) (xy 2.295541 -2.587727)
(xy 2.28223 -2.587168) (xy 2.27701 -2.589634) (xy 2.270615 -2.60077) (xy 2.256446 -2.626151) (xy 2.235722 -2.663565) (xy 2.28223 -2.587168) (xy 2.277011 -2.589634) (xy 2.270615 -2.60077) (xy 2.256446 -2.626151) (xy 2.235722 -2.663565)
(xy 2.209663 -2.710805) (xy 2.179492 -2.76566) (xy 2.146427 -2.82592) (xy 2.140747 -2.836287) (xy 2.080486 -2.944995) (xy 2.209663 -2.710804) (xy 2.179492 -2.76566) (xy 2.146427 -2.82592) (xy 2.140747 -2.836287) (xy 2.080486 -2.944995)
(xy 2.026513 -3.039199) (xy 1.97711 -3.121352) (xy 1.930562 -3.193907) (xy 1.885151 -3.259322) (xy 1.839163 -3.320045) (xy 2.026513 -3.039199) (xy 1.97711 -3.121352) (xy 1.930562 -3.193907) (xy 1.885151 -3.259322) (xy 1.839163 -3.320045)
(xy 1.790879 -3.378537) (xy 1.738584 -3.437244) (xy 1.680561 -3.498625) (xy 1.669454 -3.510068) (xy 1.790879 -3.378537) (xy 1.738584 -3.437244) (xy 1.680561 -3.498625) (xy 1.669454 -3.510068)
(xy 1.517133 -3.653177) (xy 1.353869 -3.781336) (xy 1.18066 -3.894052) (xy 0.998501 -3.990833) (xy 0.808394 -4.071187) (xy 1.517133 -3.653177) (xy 1.353869 -3.781336) (xy 1.18066 -3.894052) (xy 0.998501 -3.990833) (xy 0.808394 -4.071187)
@ -49257,7 +49246,7 @@
(xy -0.903204 -4.034601) (xy -1.085957 -3.948357) (xy -1.25968 -3.847335) (xy -1.423536 -3.732285) (xy -0.903204 -4.034601) (xy -1.085957 -3.948357) (xy -1.25968 -3.847335) (xy -1.423536 -3.732285)
(xy -1.576696 -3.60396) (xy -1.718325 -3.463109) (xy -1.847591 -3.310485) (xy -1.963658 -3.146838) (xy -1.576696 -3.60396) (xy -1.718325 -3.463109) (xy -1.847591 -3.310485) (xy -1.963658 -3.146838)
(xy -2.065695 -2.97292) (xy -2.152869 -2.789482) (xy -2.224346 -2.597276) (xy -2.272281 -2.426977) (xy -2.065695 -2.97292) (xy -2.152869 -2.789482) (xy -2.224346 -2.597276) (xy -2.272281 -2.426977)
(xy -2.281057 -2.387639) (xy -2.291927 -2.334341) (xy -2.304016 -2.271638) (xy -2.316446 -2.204086) (xy -2.281057 -2.38764) (xy -2.291927 -2.334341) (xy -2.304016 -2.271638) (xy -2.316446 -2.204086)
(xy -2.328348 -2.136243) (xy -2.330475 -2.123699) (xy -2.340581 -2.064041) (xy -2.349651 -2.010991) (xy -2.328348 -2.136243) (xy -2.330475 -2.123699) (xy -2.340581 -2.064041) (xy -2.349651 -2.010991)
(xy -2.357221 -1.967203) (xy -2.362837 -1.935328) (xy -2.366034 -1.918019) (xy -2.366575 -1.91566) (xy -2.357221 -1.967203) (xy -2.362837 -1.935328) (xy -2.366034 -1.918019) (xy -2.366575 -1.91566)
(xy -2.37558 -1.91278) (xy -2.400142 -1.905656) (xy -2.43773 -1.895) (xy -2.485814 -1.881528) (xy -2.541869 -1.865954) (xy -2.37558 -1.91278) (xy -2.400142 -1.905656) (xy -2.43773 -1.895) (xy -2.485814 -1.881528) (xy -2.541869 -1.865954)
@ -49265,7 +49254,7 @@
(xy -2.827241 -1.780025) (xy -2.868298 -1.765319) (xy -2.878343 -1.761359) (xy -3.020937 -1.693255) (xy -2.827241 -1.780025) (xy -2.868298 -1.765319) (xy -2.878343 -1.761359) (xy -3.020937 -1.693255)
(xy -3.154328 -1.609624) (xy -3.277237 -1.511801) (xy -3.38838 -1.401118) (xy -3.486475 -1.278912) (xy -3.154328 -1.609624) (xy -3.277237 -1.511801) (xy -3.38838 -1.401118) (xy -3.486475 -1.278912)
(xy -3.570242 -1.146512) (xy -3.638396 -1.005253) (xy -3.660553 -0.947814) (xy -3.669385 -0.920686) (xy -3.570242 -1.146512) (xy -3.638396 -1.005253) (xy -3.660553 -0.947814) (xy -3.669385 -0.920686)
(xy -3.681989 -0.878426) (xy -3.697509 -0.824074) (xy -3.715093 -0.760672) (xy -3.733889 -0.691261) (xy -3.681989 -0.878426) (xy -3.697509 -0.824075) (xy -3.715093 -0.760672) (xy -3.733889 -0.691261)
(xy -3.753044 -0.618879) (xy -3.756513 -0.605586) (xy -3.774359 -0.537189) (xy -3.790689 -0.47493) (xy -3.753044 -0.618879) (xy -3.756513 -0.605586) (xy -3.774359 -0.537189) (xy -3.790689 -0.47493)
(xy -3.804907 -0.421048) (xy -3.816419 -0.377784) (xy -3.824633 -0.347376) (xy -3.828952 -0.332067) (xy -3.804907 -0.421048) (xy -3.816419 -0.377784) (xy -3.824633 -0.347376) (xy -3.828952 -0.332067)
(xy -3.829442 -0.330681) (xy -3.838752 -0.331926) (xy -3.864289 -0.336461) (xy -3.903894 -0.343872) (xy -3.829442 -0.330681) (xy -3.838752 -0.331926) (xy -3.864289 -0.336461) (xy -3.903894 -0.343872)
@ -49275,20 +49264,20 @@
(xy -4.823738 -0.461039) (xy -4.824346 -0.460991) (xy -5.010975 -0.436812) (xy -5.191306 -0.395599) (xy -4.823738 -0.461039) (xy -4.824346 -0.460991) (xy -5.010975 -0.436812) (xy -5.191306 -0.395599)
(xy -5.364455 -0.338122) (xy -5.529542 -0.265152) (xy -5.685684 -0.177461) (xy -5.831999 -0.07582) (xy -5.364455 -0.338122) (xy -5.529542 -0.265152) (xy -5.685684 -0.177461) (xy -5.831999 -0.07582)
(xy -5.967604 0.039001) (xy -6.091618 0.16623) (xy -6.203159 0.305096) (xy -6.301344 0.454827) (xy -6.385291 0.614654) (xy -5.967604 0.039001) (xy -6.091618 0.16623) (xy -6.203159 0.305096) (xy -6.301344 0.454827) (xy -6.385291 0.614654)
(xy -6.454119 0.783803) (xy -6.506944 0.961506) (xy -6.520733 1.021982) (xy -6.54973 1.203689) (xy -6.560512 1.38552) (xy -6.45412 0.783803) (xy -6.506944 0.961506) (xy -6.520733 1.021982) (xy -6.54973 1.203689) (xy -6.560512 1.38552)
(xy -7.496274 1.38552) (xy -7.496299 1.377519) (xy -7.495024 1.286453) (xy -7.492182 1.200618) (xy -7.487772 1.124003) (xy -7.496274 1.38552) (xy -7.496299 1.377519) (xy -7.495024 1.286453) (xy -7.492182 1.200618) (xy -7.487772 1.124003)
(xy -7.481794 1.060593) (xy -7.479148 1.041035) (xy -7.439868 0.824517) (xy -7.38897 0.620759) (xy -7.325674 0.427212) (xy -7.481794 1.060593) (xy -7.479148 1.041035) (xy -7.439868 0.824517) (xy -7.38897 0.620759) (xy -7.325674 0.427212)
(xy -7.249196 0.241326) (xy -7.204954 0.148833) (xy -7.095997 -0.048067) (xy -6.971911 -0.234992) (xy -7.249196 0.241326) (xy -7.204954 0.148833) (xy -7.095997 -0.048067) (xy -6.971911 -0.234992)
(xy -6.833707 -0.411102) (xy -6.682396 -0.575553) (xy -6.518986 -0.727507) (xy -6.344489 -0.866125) (xy -6.833707 -0.411102) (xy -6.682396 -0.575553) (xy -6.518986 -0.727507) (xy -6.344489 -0.866125)
(xy -6.159915 -0.990565) (xy -5.966276 -1.099985) (xy -5.764578 -1.193546) (xy -5.555836 -1.270408) (xy -6.159915 -0.990565) (xy -5.966276 -1.099985) (xy -5.764578 -1.193546) (xy -5.555836 -1.270408)
(xy -5.466298 -1.29751) (xy -5.335866 -1.332058) (xy -5.214372 -1.358659) (xy -5.096286 -1.378076) (xy -5.466298 -1.29751) (xy -5.335866 -1.332058) (xy -5.214372 -1.358659) (xy -5.096286 -1.378076)
(xy -4.97608 -1.391073) (xy -4.848225 -1.398417) (xy -4.718751 -1.400837) (xy -4.491581 -1.401736) (xy -4.97608 -1.391073) (xy -4.848225 -1.398417) (xy -4.718751 -1.400837) (xy -4.491581 -1.401735)
(xy -4.480604 -1.428153) (xy -4.464081 -1.464099) (xy -4.440015 -1.511551) (xy -4.410832 -1.566132) (xy -4.480604 -1.428153) (xy -4.464081 -1.464099) (xy -4.440015 -1.511551) (xy -4.410832 -1.566132)
(xy -4.378964 -1.623464) (xy -4.346838 -1.679171) (xy -4.316883 -1.728881) (xy -4.293262 -1.765656) (xy -4.378964 -1.623464) (xy -4.346838 -1.679171) (xy -4.316883 -1.728881) (xy -4.293262 -1.765656)
(xy -4.168357 -1.934792) (xy -4.03059 -2.090785) (xy -3.880702 -2.232989) (xy -3.719439 -2.360755) (xy -4.168357 -1.934792) (xy -4.03059 -2.090785) (xy -3.880702 -2.232989) (xy -3.719439 -2.360755)
(xy -3.547543 -2.473433) (xy -3.375416 -2.565748) (xy -3.325918 -2.589635) (xy -3.280909 -2.611383) (xy -3.547543 -2.473433) (xy -3.375416 -2.565748) (xy -3.325918 -2.589635) (xy -3.280909 -2.611383)
(xy -3.243712 -2.629387) (xy -3.217646 -2.642036) (xy -3.207508 -2.646991) (xy -3.194939 -2.656605) (xy -3.243712 -2.629387) (xy -3.217646 -2.642036) (xy -3.207508 -2.646991) (xy -3.194939 -2.656605)
(xy -3.184255 -2.674025) (xy -3.173633 -2.703044) (xy -3.163773 -2.737837) (xy -3.095641 -2.959039) (xy -3.184255 -2.674025) (xy -3.173633 -2.703044) (xy -3.163773 -2.737837) (xy -3.095641 -2.959038)
(xy -3.009627 -3.177802) (xy -2.906582 -3.392448) (xy -2.787366 -3.601305) (xy -2.652828 -3.802699) (xy -3.009627 -3.177802) (xy -2.906582 -3.392448) (xy -2.787366 -3.601305) (xy -2.652828 -3.802699)
(xy -2.554006 -3.933297) (xy -2.510109 -3.985675) (xy -2.455138 -4.046824) (xy -2.392249 -4.113585) (xy -2.554006 -3.933297) (xy -2.510109 -3.985675) (xy -2.455138 -4.046824) (xy -2.392249 -4.113585)
(xy -2.324594 -4.182806) (xy -2.255328 -4.251331) (xy -2.187606 -4.316001) (xy -2.124582 -4.373665) (xy -2.324594 -4.182806) (xy -2.255328 -4.251331) (xy -2.187606 -4.316001) (xy -2.124582 -4.373665)
@ -53212,6 +53201,516 @@
) )
) )
) )
(footprint "LOGO"
(layer "F.Cu")
(uuid "fe57ff74-cb38-4195-9c32-0a31fa2dbfaf")
(at 119.55 42.45)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "4eb08fb5-e0cf-4476-9e08-e0e4059a1d44")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "13a633bb-3c5e-41c5-8899-7e8752037e34")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "66627c8d-50f7-41d3-a3db-df7c05c9a20f")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4ed5f27f-47ef-4705-9893-b4e7b1bf2939")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy -0.230447 0.231927) (xy -0.17333 0.238284) (xy -0.166416 0.239324) (xy -0.132884 0.243838) (xy -0.103723 0.246609)
(xy -0.0831 0.247296) (xy -0.076833 0.246643) (xy -0.04838 0.246126) (xy -0.024104 0.258506) (xy -0.011645 0.27447)
(xy -0.004774 0.290076) (xy -0.006818 0.299896) (xy -0.019584 0.310644) (xy -0.021826 0.312246)
(xy -0.042264 0.323739) (xy -0.068682 0.332563) (xy -0.103392 0.339158) (xy -0.148709 0.343962)
(xy -0.206947 0.347415) (xy -0.207143 0.347424) (xy -0.252823 0.348881) (xy -0.286388 0.348435)
(xy -0.310889 0.345919) (xy -0.329382 0.341168) (xy -0.330699 0.340685) (xy -0.364714 0.323574)
(xy -0.384306 0.303367) (xy -0.389361 0.284681) (xy -0.386184 0.271874) (xy -0.374496 0.261099)
(xy -0.353097 0.250178) (xy -0.316961 0.237679) (xy -0.277201 0.23166)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "8909feec-1d10-4aca-81e7-a810bc31b7aa")
)
(fp_poly
(pts
(xy 1.550002 0.349382) (xy 1.565216 0.355762) (xy 1.575514 0.369127) (xy 1.582056 0.391678) (xy 1.586004 0.425619)
(xy 1.587976 0.460216) (xy 1.591794 0.545866) (xy 1.664321 0.477818) (xy 1.714274 0.432838) (xy 1.755881 0.399669)
(xy 1.789931 0.377887) (xy 1.817211 0.367065) (xy 1.838509 0.36678) (xy 1.853657 0.375617) (xy 1.862977 0.395018)
(xy 1.858543 0.420852) (xy 1.840343 0.453139) (xy 1.808365 0.491899) (xy 1.762596 0.537154) (xy 1.74764 0.550695)
(xy 1.717565 0.576727) (xy 1.684097 0.604446) (xy 1.649493 0.632126) (xy 1.616014 0.658037) (xy 1.585921 0.680451)
(xy 1.561472 0.697639) (xy 1.544928 0.707874) (xy 1.539394 0.70998) (xy 1.527597 0.706246) (xy 1.509706 0.697087)
(xy 1.506158 0.694976) (xy 1.481598 0.680002) (xy 1.479437 0.593848) (xy 1.477276 0.507694) (xy 1.439103 0.542891)
(xy 1.410442 0.56806) (xy 1.389186 0.583173) (xy 1.372654 0.589635) (xy 1.358162 0.588855) (xy 1.354032 0.587502)
(xy 1.333715 0.573291) (xy 1.318484 0.551257) (xy 1.313134 0.53012) (xy 1.318886 0.51672) (xy 1.335426 0.495039)
(xy 1.36168 0.46641) (xy 1.376515 0.45148) (xy 1.417271 0.412477) (xy 1.450175 0.383937) (xy 1.477124 0.364569)
(xy 1.500012 0.353082) (xy 1.520733 0.348185) (xy 1.52871 0.347782)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "72098472-c884-4988-9ff5-e39e1de0c031")
)
(fp_poly
(pts
(xy -1.829944 0.387139) (xy -1.804254 0.39969) (xy -1.79444 0.409759) (xy -1.782886 0.431669) (xy -1.779692 0.459147)
(xy -1.784847 0.494831) (xy -1.794011 0.528009) (xy -1.801762 0.553505) (xy -1.807264 0.573073)
(xy -1.80928 0.582194) (xy -1.802967 0.581252) (xy -1.785686 0.574443) (xy -1.760048 0.562887) (xy -1.728662 0.547703)
(xy -1.727308 0.547028) (xy -1.661267 0.51521) (xy -1.606528 0.491508) (xy -1.561707 0.475535) (xy -1.525425 0.466904)
(xy -1.496299 0.465227) (xy -1.472949 0.470119) (xy -1.465324 0.473607) (xy -1.452404 0.487403)
(xy -1.452367 0.506371) (xy -1.464791 0.528197) (xy -1.477741 0.541431) (xy -1.494786 0.553601)
(xy -1.522606 0.570323) (xy -1.55849 0.590244) (xy -1.599729 0.612012) (xy -1.643613 0.634276) (xy -1.687433 0.655684)
(xy -1.72848 0.674884) (xy -1.764044 0.690523) (xy -1.791415 0.70125) (xy -1.806708 0.705574) (xy -1.81979 0.710643)
(xy -1.821882 0.712332) (xy -1.831967 0.715331) (xy -1.852053 0.717256) (xy -1.867484 0.717643)
(xy -1.896244 0.715655) (xy -1.916551 0.708423) (xy -1.928829 0.699534) (xy -1.942124 0.683971)
(xy -1.948346 0.664495) (xy -1.947537 0.638453) (xy -1.93974 0.60319) (xy -1.93087 0.573835) (xy -1.922977 0.547178)
(xy -1.918159 0.526538) (xy -1.917299 0.515811) (xy -1.91759 0.515273) (xy -1.925836 0.51653) (xy -1.944453 0.523406)
(xy -1.970188 0.534626) (xy -1.985434 0.541819) (xy -2.027409 0.560327) (xy -2.059801 0.570106)
(xy -2.085204 0.571642) (xy -2.106211 0.56542) (xy -2.107626 0.564684) (xy -2.119788 0.550521) (xy -2.121616 0.529296)
(xy -2.113367 0.504946) (xy -2.102677 0.489251) (xy -2.083258 0.472317) (xy -2.052966 0.453016)
(xy -2.015591 0.433246) (xy -1.974921 0.414903) (xy -1.934745 0.399887) (xy -1.909616 0.392538)
(xy -1.864614 0.384823)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "B.SilkS")
(uuid "a5a81cd6-26c7-487d-8d76-40c074c50aa4")
)
(fp_poly
(pts
(xy 0.682136 0.646938) (xy 0.689735 0.659547) (xy 0.686917 0.682) (xy 0.679461 0.704462) (xy 0.661039 0.741257)
(xy 0.634447 0.771976) (xy 0.596999 0.799272) (xy 0.566531 0.815953) (xy 0.524334 0.834972) (xy 0.482472 0.84879)
(xy 0.437412 0.85806) (xy 0.38562 0.863436) (xy 0.32356 0.865571) (xy 0.297745 0.865672) (xy 0.24059 0.86495)
(xy 0.192712 0.862657) (xy 0.148715 0.858172) (xy 0.103202 0.850875) (xy 0.050776 0.840147) (xy 0.024581 0.834282)
(xy -0.001357 0.828922) (xy -0.023134 0.82657) (xy -0.043608 0.828021) (xy -0.065639 0.834073) (xy -0.092085 0.845522)
(xy -0.125807 0.863165) (xy -0.169662 0.8878) (xy -0.171777 0.889004) (xy -0.208967 0.909444) (xy -0.246379 0.928732)
(xy -0.279413 0.944566) (xy -0.301564 0.953949) (xy -0.348424 0.966685) (xy -0.400736 0.973221)
(xy -0.452338 0.973193) (xy -0.497067 0.966239) (xy -0.499399 0.965593) (xy -0.543741 0.950292)
(xy -0.585043 0.931184) (xy -0.620897 0.909867) (xy -0.648895 0.887944) (xy -0.66663 0.867012) (xy -0.671837 0.85101)
(xy -0.664953 0.831619) (xy -0.647261 0.814815) (xy -0.623206 0.803936) (xy -0.606082 0.801622)
(xy -0.587305 0.80489) (xy -0.560088 0.81357) (xy -0.52951 0.825976) (xy -0.521223 0.829799) (xy -0.488468 0.844233)
(xy -0.459053 0.853889) (xy -0.430888 0.858331) (xy -0.401882 0.857121) (xy -0.369945 0.849823)
(xy -0.332988 0.836002) (xy -0.288921 0.815221) (xy -0.235653 0.787043) (xy -0.187046 0.760028)
(xy -0.138671 0.736182) (xy -0.09029 0.718411) (xy -0.044663 0.707286) (xy -0.004551 0.703377) (xy 0.027286 0.707257)
(xy 0.040349 0.712969) (xy 0.057821 0.719787) (xy 0.087316 0.726921) (xy 0.125609 0.733911) (xy 0.169473 0.740297)
(xy 0.215683 0.745619) (xy 0.261013 0.749416) (xy 0.302238 0.751229) (xy 0.309197 0.75131) (xy 0.34761 0.750415)
