dashboard/dashboard.kicad_pcb

2843 lines
208 KiB
Plaintext
Raw Normal View History

2021-12-22 23:44:05 +01:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.12-1-10_14)")
(general
(thickness 1.6002)
2021-12-26 16:48:47 +01:00
(drawings 28)
(tracks 285)
2021-12-22 23:44:05 +01:00
(zones 0)
2021-12-26 16:48:47 +01:00
(modules 36)
2021-12-26 02:28:06 +01:00
(nets 26)
2021-12-22 23:44:05 +01:00
)
(page A4)
(layers
(0 Front signal)
(31 Back signal)
(32 B.Adhes user)
(33 F.Adhes user)
2021-12-26 16:48:47 +01:00
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
2021-12-22 23:44:05 +01:00
(38 B.Mask user)
(39 F.Mask user)
2021-12-26 16:48:47 +01:00
(40 Dwgs.User user)
2021-12-22 23:44:05 +01:00
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
2021-12-26 16:48:47 +01:00
(49 F.Fab user)
2021-12-22 23:44:05 +01:00
)
(setup
2021-12-26 16:48:47 +01:00
(last_trace_width 0.3)
2021-12-22 23:44:05 +01:00
(user_trace_width 0.2)
2021-12-26 02:28:06 +01:00
(user_trace_width 0.3)
2021-12-22 23:44:05 +01:00
(user_trace_width 0.4)
(user_trace_width 0.6)
(trace_clearance 0.127)
2021-12-26 02:28:06 +01:00
(zone_clearance 0.108)
2021-12-22 23:44:05 +01:00
(zone_45_only no)
(trace_min 0.127)
(via_size 0.6)
(via_drill 0.3)
(via_min_size 0.6)
(via_min_drill 0.3)
(user_via 0.6 0.3)
(user_via 0.9 0.4)
(uvia_size 0.6858)
(uvia_drill 0.3302)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.12)
(aux_axis_origin 80 60)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 BTN_TS)
(net 4 +5V)
2021-12-26 02:28:06 +01:00
(net 5 CLK)
(net 6 +12V)
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(D3-Pad2)")
(net 9 "Net-(D4-Pad2)")
(net 10 "Net-(D5-Pad1)")
(net 11 ASB_LED)
(net 12 AMS_LED)
(net 13 TSOFF_LED)
(net 14 SDC_IN)
(net 15 SDC_OUT)
(net 16 IDM_LED)
(net 17 "Net-(R1-Pad2)")
(net 18 "Net-(R6-Pad2)")
(net 19 "Net-(R10-Pad2)")
(net 20 "Net-(J1-Pad9)")
(net 21 "Net-(J1-Pad8)")
(net 22 "Net-(J1-Pad7)")
(net 23 "Net-(J1-Pad10)")
(net 24 "Net-(R4-Pad2)")
(net 25 "Net-(R16-Pad2)")
2021-12-22 23:44:05 +01:00
(net_class Default "This is the default net class."
(clearance 0.127)
(trace_width 0.127)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
(diff_pair_width 0.1524)
(diff_pair_gap 0.254)
(add_net +12V)
(add_net +5V)
(add_net AMS_LED)
(add_net ASB_LED)
(add_net BTN_TS)
(add_net CLK)
(add_net GND)
(add_net IDM_LED)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad1)")
2021-12-26 02:28:06 +01:00
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
2021-12-22 23:44:05 +01:00
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R10-Pad2)")
2021-12-26 02:28:06 +01:00
(add_net "Net-(R16-Pad2)")
(add_net "Net-(R4-Pad2)")
2021-12-22 23:44:05 +01:00
(add_net "Net-(R6-Pad2)")
(add_net SDC_IN)
(add_net SDC_OUT)
(add_net TSOFF_LED)
)
2021-12-26 16:48:47 +01:00
(module Binder:FTLogo_small (layer Back) (tedit 0) (tstamp 61C8FB15)
(at 89.7 64.3)
(fp_text reference G*** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -6.739467 -1.900767) (xy -8.4201 -1.900767) (xy -8.4201 -2.065867) (xy -6.739467 -2.065867)
(xy -6.739467 -2.442634) (xy -8.4201 -2.442634) (xy -8.4201 -3.014134) (xy -8.809567 -3.014134)
(xy -8.809483 -2.479675) (xy -8.809436 -2.397863) (xy -8.809323 -2.321404) (xy -8.809146 -2.250587)
(xy -8.808907 -2.185701) (xy -8.808609 -2.127034) (xy -8.808253 -2.074875) (xy -8.807843 -2.029514)
(xy -8.807379 -1.991238) (xy -8.806865 -1.960336) (xy -8.806302 -1.937098) (xy -8.805693 -1.921812)
(xy -8.805186 -1.915584) (xy -8.79284 -1.854464) (xy -8.773887 -1.798625) (xy -8.748242 -1.747949)
(xy -8.715821 -1.702321) (xy -8.676538 -1.661627) (xy -8.630309 -1.625749) (xy -8.57705 -1.594573)
(xy -8.56615 -1.589182) (xy -8.527908 -1.57231) (xy -8.488651 -1.558302) (xy -8.445907 -1.546374)
(xy -8.397202 -1.535747) (xy -8.396817 -1.535672) (xy -8.391138 -1.53458) (xy -8.385547 -1.533579)
(xy -8.379669 -1.532664) (xy -8.37313 -1.531831) (xy -8.365554 -1.531074) (xy -8.356566 -1.530389)
(xy -8.345792 -1.529772) (xy -8.332855 -1.529218) (xy -8.317382 -1.528723) (xy -8.298998 -1.528281)
(xy -8.277326 -1.527888) (xy -8.251993 -1.527539) (xy -8.222624 -1.527231) (xy -8.188843 -1.526957)
(xy -8.150275 -1.526714) (xy -8.106546 -1.526498) (xy -8.05728 -1.526302) (xy -8.002103 -1.526123)
(xy -7.940639 -1.525957) (xy -7.872514 -1.525798) (xy -7.797352 -1.525642) (xy -7.714779 -1.525484)
(xy -7.624419 -1.52532) (xy -7.544858 -1.525178) (xy -6.739467 -1.52375) (xy -6.739467 -1.900767)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -5.678055 -1.52402) (xy -5.572957 -1.524079) (xy -5.476101 -1.524178) (xy -5.387374 -1.524317)
(xy -5.306663 -1.524498) (xy -5.233856 -1.524721) (xy -5.16884 -1.524986) (xy -5.111503 -1.525294)
(xy -5.061733 -1.525645) (xy -5.019415 -1.526041) (xy -4.984439 -1.526482) (xy -4.956692 -1.526967)
(xy -4.936061 -1.527499) (xy -4.922433 -1.528077) (xy -4.916439 -1.528582) (xy -4.86056 -1.540206)
(xy -4.80845 -1.559142) (xy -4.759557 -1.585661) (xy -4.713334 -1.620036) (xy -4.6912 -1.640111)
(xy -4.64919 -1.685206) (xy -4.613921 -1.733406) (xy -4.584734 -1.785842) (xy -4.560973 -1.843646)
(xy -4.547271 -1.887707) (xy -4.536083 -1.928284) (xy -4.533655 -3.014134) (xy -5.394202 -3.013598)
(xy -5.48006 -3.013526) (xy -5.563782 -3.01342) (xy -5.644961 -3.013282) (xy -5.723185 -3.013113)
(xy -5.798045 -3.012917) (xy -5.869131 -3.012694) (xy -5.936033 -3.012446) (xy -5.998341 -3.012177)
(xy -6.055644 -3.011887) (xy -6.107534 -3.011578) (xy -6.153599 -3.011254) (xy -6.193431 -3.010915)
(xy -6.226618 -3.010563) (xy -6.252751 -3.010202) (xy -6.271421 -3.009831) (xy -6.282216 -3.009455)
(xy -6.284383 -3.009285) (xy -6.345066 -2.997397) (xy -6.404317 -2.977715) (xy -6.461123 -2.950864)
(xy -6.51447 -2.91747) (xy -6.563346 -2.878159) (xy -6.606736 -2.833556) (xy -6.640019 -2.789767)
(xy -6.669581 -2.738133) (xy -6.691651 -2.683252) (xy -6.706156 -2.625963) (xy -6.71302 -2.567101)
(xy -6.71217 -2.507503) (xy -6.704595 -2.455334) (xy -6.307667 -2.455334) (xy -6.307667 -2.637367)
(xy -4.923367 -2.637367) (xy -4.923367 -2.455334) (xy -6.307667 -2.455334) (xy -6.704595 -2.455334)
(xy -6.70353 -2.448007) (xy -6.687027 -2.38945) (xy -6.677752 -2.365383) (xy -6.65307 -2.316653)
(xy -6.621023 -2.270047) (xy -6.582624 -2.226484) (xy -6.538887 -2.186882) (xy -6.490826 -2.152161)
(xy -6.439457 -2.12324) (xy -6.386078 -2.101134) (xy -6.377711 -2.098261) (xy -6.369952 -2.095643)
(xy -6.362391 -2.093268) (xy -6.354621 -2.091123) (xy -6.346231 -2.089198) (xy -6.336815 -2.08748)
(xy -6.325962 -2.085958) (xy -6.313265 -2.084619) (xy -6.298314 -2.083452) (xy -6.280702 -2.082446)
(xy -6.260018 -2.081588) (xy -6.235855 -2.080866) (xy -6.207804 -2.080269) (xy -6.175456 -2.079785)
(xy -6.138403 -2.079403) (xy -6.096235 -2.079109) (xy -6.048544 -2.078893) (xy -5.994922 -2.078743)
(xy -5.934959 -2.078647) (xy -5.868248 -2.078593) (xy -5.794379 -2.07857) (xy -5.712943 -2.078565)
(xy -5.623533 -2.078567) (xy -4.923367 -2.078567) (xy -4.923367 -1.900767) (xy -6.633633 -1.900767)
(xy -6.633633 -1.524) (xy -5.791506 -1.524) (xy -5.678055 -1.52402)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.215048 -1.711237) (xy -2.21615 -1.89865) (xy -4.0132 -1.900786) (xy -4.0132 -2.0701)
(xy -3.305064 -2.0701) (xy -3.200522 -2.070128) (xy -3.103591 -2.07021) (xy -3.014343 -2.070346)
(xy -2.932851 -2.070536) (xy -2.859186 -2.07078) (xy -2.793422 -2.071077) (xy -2.735629 -2.071426)
(xy -2.685881 -2.071827) (xy -2.644249 -2.07228) (xy -2.610805 -2.072784) (xy -2.585623 -2.073339)
(xy -2.568773 -2.073945) (xy -2.561056 -2.074499) (xy -2.497636 -2.08613) (xy -2.436615 -2.104968)
(xy -2.379444 -2.130519) (xy -2.354181 -2.144789) (xy -2.297663 -2.183384) (xy -2.248416 -2.226095)
(xy -2.206515 -2.272825) (xy -2.172034 -2.323477) (xy -2.145049 -2.377956) (xy -2.125633 -2.436165)
(xy -2.124322 -2.441334) (xy -2.11867 -2.472497) (xy -2.11537 -2.508993) (xy -2.114421 -2.548021)
(xy -2.115822 -2.586779) (xy -2.119575 -2.622466) (xy -2.124322 -2.647133) (xy -2.143149 -2.706044)
(xy -2.169423 -2.760949) (xy -2.203054 -2.811705) (xy -2.243955 -2.858171) (xy -2.268955 -2.88136)
(xy -2.317317 -2.919519) (xy -2.36651 -2.95053) (xy -2.418408 -2.975345) (xy -2.474891 -2.994914)
(xy -2.512483 -3.004701) (xy -2.516461 -3.005496) (xy -2.521514 -3.00623) (xy -2.527983 -3.006907)
(xy -2.536211 -3.007529) (xy -2.546541 -3.008099) (xy -2.559314 -3.008621) (xy -2.574873 -3.009098)
(xy -2.59356 -3.009531) (xy -2.615716 -3.009926) (xy -2.641684 -3.010284) (xy -2.671807 -3.010609)
(xy -2.706426 -3.010903) (xy -2.745884 -3.01117) (xy -2.790522 -3.011413) (xy -2.840683 -3.011635)
(xy -2.896709 -3.011839) (xy -2.958942 -3.012027) (xy -3.027725 -3.012204) (xy -3.103399 -3.012371)
(xy -3.186307 -3.012533) (xy -3.27679 -3.012692) (xy -3.375192 -3.012851) (xy -3.438569 -3.012949)
(xy -4.335022 -3.014305) (xy -4.333919 -2.826894) (xy -4.332817 -2.639484) (xy -3.417274 -2.638416)
(xy -2.501732 -2.637348) (xy -2.502874 -2.547399) (xy -2.504017 -2.45745) (xy -3.253317 -2.455183)
(xy -3.347099 -2.454895) (xy -3.432795 -2.454622) (xy -3.510788 -2.454358) (xy -3.581459 -2.454099)
(xy -3.645188 -2.45384) (xy -3.702357 -2.453577) (xy -3.753348 -2.453303) (xy -3.798542 -2.453016)
(xy -3.838321 -2.452709) (xy -3.873065 -2.452378) (xy -3.903156 -2.452019) (xy -3.928976 -2.451626)
(xy -3.950905 -2.451194) (xy -3.969326 -2.45072) (xy -3.98462 -2.450197) (xy -3.997168 -2.449622)
(xy -4.007351 -2.448989) (xy -4.01555 -2.448294) (xy -4.022148 -2.447531) (xy -4.027526 -2.446697)
(xy -4.032064 -2.445786) (xy -4.033858 -2.445368) (xy -4.095242 -2.426808) (xy -4.15364 -2.401785)
(xy -4.208317 -2.370894) (xy -4.258535 -2.334733) (xy -4.303558 -2.293899) (xy -4.342648 -2.248988)
(xy -4.37507 -2.200597) (xy -4.400086 -2.149324) (xy -4.40044 -2.148437) (xy -4.413721 -2.109434)
(xy -4.42232 -2.069924) (xy -4.426597 -2.027565) (xy -4.426912 -1.980014) (xy -4.426814 -1.976967)
(xy -4.423282 -1.928269) (xy -4.415819 -1.885217) (xy -4.403753 -1.845644) (xy -4.386413 -1.807383)
(xy -4.363126 -1.768266) (xy -4.361317 -1.765532) (xy -4.332183 -1.727563) (xy -4.296118 -1.690153)
(xy -4.25463 -1.654573) (xy -4.209224 -1.622095) (xy -4.161407 -1.593992) (xy -4.153042 -1.589688)
(xy -4.121837 -1.575647) (xy -4.085088 -1.561837) (xy -4.045683 -1.549234) (xy -4.006511 -1.53881)
(xy -3.993157 -1.535807) (xy -3.947583 -1.526117) (xy -2.213945 -1.523823) (xy -2.215048 -1.711237)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.116667 -1.900767) (xy 1.253067 -1.900767) (xy 1.253067 -3.014134) (xy 0.8636 -3.014134)
(xy 0.8636 -1.900767) (xy -0.829734 -1.900767) (xy -0.829734 -3.014134) (xy -1.2192 -3.014134)
(xy -1.2192 -1.900767) (xy -2.0828 -1.900767) (xy -2.0828 -1.524) (xy 2.116667 -1.524)
(xy 2.116667 -1.900767)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.548467 -2.637367) (xy 3.941233 -2.637367) (xy 3.941233 -1.524) (xy 4.330998 -1.524)
(xy 4.329632 -2.077509) (xy 4.328267 -2.631017) (xy 4.31873 -2.667) (xy 4.301741 -2.715767)
(xy 4.277243 -2.763933) (xy 4.246183 -2.810501) (xy 4.20951 -2.854475) (xy 4.168172 -2.894859)
(xy 4.123115 -2.930656) (xy 4.075289 -2.96087) (xy 4.02564 -2.984504) (xy 4.011657 -2.989766)
(xy 4.002832 -2.992919) (xy 3.994702 -2.995787) (xy 3.98685 -2.998385) (xy 3.978859 -3.000726)
(xy 3.970312 -3.002822) (xy 3.960792 -3.004686) (xy 3.949881 -3.006332) (xy 3.937162 -3.007772)
(xy 3.922218 -3.009021) (xy 3.904631 -3.010089) (xy 3.883985 -3.010992) (xy 3.859862 -3.011742)
(xy 3.831844 -3.012351) (xy 3.799515 -3.012834) (xy 3.762458 -3.013202) (xy 3.720254 -3.01347)
(xy 3.672487 -3.013649) (xy 3.61874 -3.013754) (xy 3.558595 -3.013798) (xy 3.491635 -3.013792)
(xy 3.417442 -3.013751) (xy 3.335601 -3.013687) (xy 3.249587 -3.013617) (xy 3.17527 -3.013536)
(xy 3.103009 -3.013413) (xy 3.033283 -3.01325) (xy 2.966569 -3.013051) (xy 2.903346 -3.012818)
(xy 2.844092 -3.012554) (xy 2.789284 -3.012263) (xy 2.7394 -3.011946) (xy 2.69492 -3.011608)
(xy 2.656319 -3.01125) (xy 2.624077 -3.010876) (xy 2.598671 -3.010489) (xy 2.58058 -3.010091)
(xy 2.57028 -3.009685) (xy 2.568419 -3.009517) (xy 2.523908 -2.999652) (xy 2.477647 -2.983253)
(xy 2.431829 -2.961278) (xy 2.388645 -2.934684) (xy 2.375515 -2.925185) (xy 2.350501 -2.904598)
(xy 2.323435 -2.879377) (xy 2.296295 -2.851597) (xy 2.27106 -2.823334) (xy 2.249707 -2.796663)
(xy 2.240255 -2.783302) (xy 2.212272 -2.736904) (xy 2.190604 -2.690553) (xy 2.173791 -2.640941)
(xy 2.168344 -2.620434) (xy 2.16733 -2.615671) (xy 2.166415 -2.609667) (xy 2.165593 -2.601973)
(xy 2.164857 -2.59214) (xy 2.164201 -2.579717) (xy 2.163618 -2.564256) (xy 2.1631 -2.545307)
(xy 2.162643 -2.522422) (xy 2.162239 -2.495149) (xy 2.161882 -2.463041) (xy 2.161565 -2.425648)
(xy 2.161281 -2.38252) (xy 2.161024 -2.333209) (xy 2.160787 -2.277265) (xy 2.160564 -2.214238)
(xy 2.160349 -2.143679) (xy 2.160133 -2.065139) (xy 2.160116 -2.058459) (xy 2.158721 -1.524)
(xy 2.548467 -1.524) (xy 2.548467 -2.637367)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 5.303308 -1.525066) (xy 5.404741 -1.525212) (xy 5.498076 -1.525342) (xy 5.583682 -1.525466)
(xy 5.66193 -1.525592) (xy 5.733189 -1.52573) (xy 5.797827 -1.52589) (xy 5.856214 -1.52608)
(xy 5.908719 -1.526311) (xy 5.955712 -1.526592) (xy 5.997562 -1.526933) (xy 6.034637 -1.527341)
(xy 6.067308 -1.527828) (xy 6.095943 -1.528403) (xy 6.120912 -1.529075) (xy 6.142584 -1.529853)
(xy 6.161328 -1.530747) (xy 6.177513 -1.531766) (xy 6.19151 -1.53292) (xy 6.203687 -1.534218)
(xy 6.214412 -1.53567) (xy 6.224057 -1.537285) (xy 6.232989 -1.539073) (xy 6.241579 -1.541042)
(xy 6.250194 -1.543203) (xy 6.259206 -1.545565) (xy 6.268982 -1.548137) (xy 6.275916 -1.549925)
(xy 6.333192 -1.568234) (xy 6.386274 -1.592712) (xy 6.434503 -1.622864) (xy 6.477222 -1.658194)
(xy 6.51377 -1.698207) (xy 6.543489 -1.742407) (xy 6.551187 -1.756834) (xy 6.569847 -1.801107)
(xy 6.584159 -1.849957) (xy 6.593772 -1.901123) (xy 6.598339 -1.952343) (xy 6.597508 -2.001357)
(xy 6.593729 -2.032) (xy 6.586533 -2.065089) (xy 6.575746 -2.10347) (xy 6.562024 -2.14511)
(xy 6.546022 -2.187975) (xy 6.53445 -2.216132) (xy 6.515189 -2.261222) (xy 6.538381 -2.300628)
(xy 6.57109 -2.361978) (xy 6.596198 -2.421849) (xy 6.613596 -2.479897) (xy 6.623173 -2.535779)
(xy 6.625166 -2.57378) (xy 6.621089 -2.632474) (xy 6.609018 -2.688764) (xy 6.589195 -2.742213)
(xy 6.561862 -2.792381) (xy 6.527261 -2.83883) (xy 6.485634 -2.88112) (xy 6.437223 -2.918812)
(xy 6.433635 -2.921234) (xy 6.393601 -2.946307) (xy 6.355596 -2.96615) (xy 6.316718 -2.982011)
(xy 6.274064 -2.995139) (xy 6.245199 -3.002282) (xy 6.20395 -3.01176) (xy 4.445 -3.014308)
(xy 4.445 -2.637367) (xy 4.834466 -2.637367) (xy 6.214702 -2.637367) (xy 6.213559 -2.547409)
(xy 6.212416 -2.45745) (xy 4.834466 -2.455308) (xy 4.834466 -2.637367) (xy 4.445 -2.637367)
(xy 4.445 -1.900767) (xy 4.834466 -1.900767) (xy 4.834466 -2.0701) (xy 6.193366 -2.0701)
(xy 6.193366 -1.900767) (xy 4.834466 -1.900767) (xy 4.445 -1.900767) (xy 4.445 -1.523783)
(xy 5.303308 -1.525066)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 8.128357 -1.524483) (xy 8.177823 -1.524573) (xy 8.22152 -1.524757) (xy 8.259897 -1.525046)
(xy 8.293403 -1.525451) (xy 8.322488 -1.52598) (xy 8.347602 -1.526646) (xy 8.369193 -1.527458)
(xy 8.387713 -1.528427) (xy 8.403609 -1.529563) (xy 8.417332 -1.530877) (xy 8.429331 -1.532378)
(xy 8.440055 -1.534078) (xy 8.449955 -1.535987) (xy 8.459479 -1.538114) (xy 8.469078 -1.540471)
(xy 8.471537 -1.541096) (xy 8.528233 -1.559859) (xy 8.581855 -1.586097) (xy 8.631715 -1.619159)
(xy 8.677121 -1.658395) (xy 8.717385 -1.703157) (xy 8.751816 -1.752792) (xy 8.779725 -1.806653)
(xy 8.794682 -1.84553) (xy 8.799549 -1.86026) (xy 8.803729 -1.873555) (xy 8.807279 -1.886175)
(xy 8.810256 -1.898884) (xy 8.812718 -1.912442) (xy 8.814721 -1.927613) (xy 8.816321 -1.945158)
(xy 8.817578 -1.96584) (xy 8.818546 -1.990419) (xy 8.819283 -2.019659) (xy 8.819847 -2.054321)
(xy 8.820294 -2.095168) (xy 8.820681 -2.142961) (xy 8.821063 -2.198159) (xy 8.822798 -2.455334)
(xy 7.1247 -2.455334) (xy 7.1247 -2.637367) (xy 8.822267 -2.637367) (xy 8.822267 -3.014134)
(xy 7.995708 -3.013456) (xy 7.912475 -3.01338) (xy 7.831394 -3.013289) (xy 7.75288 -3.013186)
(xy 7.677348 -3.013072) (xy 7.605215 -3.012947) (xy 7.536895 -3.012812) (xy 7.472804 -3.012669)
(xy 7.413357 -3.012519) (xy 7.35897 -3.012363) (xy 7.310057 -3.012202) (xy 7.267035 -3.012038)
(xy 7.230318 -3.011871) (xy 7.200322 -3.011702) (xy 7.177462 -3.011533) (xy 7.162154 -3.011365)
(xy 7.154813 -3.011199) (xy 7.154333 -3.011165) (xy 7.112828 -3.003661) (xy 7.068363 -2.990269)
(xy 7.023112 -2.971837) (xy 6.979248 -2.94921) (xy 6.952369 -2.932559) (xy 6.898841 -2.892996)
(xy 6.85233 -2.850512) (xy 6.813127 -2.805471) (xy 6.781527 -2.758237) (xy 6.757822 -2.709176)
(xy 6.746827 -2.676625) (xy 6.745131 -2.670454) (xy 6.743653 -2.664375) (xy 6.742375 -2.657781)
(xy 6.741278 -2.65007) (xy 6.740345 -2.640633) (xy 6.739559 -2.628868) (xy 6.738903 -2.614167)
(xy 6.738357 -2.595927) (xy 6.737906 -2.573541) (xy 6.73753 -2.546405) (xy 6.737214 -2.513912)
(xy 6.736938 -2.475459) (xy 6.736686 -2.430439) (xy 6.73644 -2.378247) (xy 6.736182 -2.318278)
(xy 6.736144 -2.309284) (xy 6.735891 -2.242989) (xy 6.735738 -2.184543) (xy 6.735708 -2.133324)
(xy 6.735823 -2.088713) (xy 6.736105 -2.050092) (xy 6.736577 -2.016841) (xy 6.737262 -1.988341)
(xy 6.73818 -1.963973) (xy 6.739356 -1.943117) (xy 6.740811 -1.925155) (xy 6.742568 -1.909466)
(xy 6.743858 -1.900767) (xy 7.1247 -1.900767) (xy 7.1247 -2.074334) (xy 8.4328 -2.074334)
(xy 8.4328 -1.900767) (xy 7.1247 -1.900767) (xy 6.743858 -1.900767) (xy 6.744649 -1.895433)
(xy 6.747077 -1.882435) (xy 6.749873 -1.869853) (xy 6.752404 -1.85962) (xy 6.760472 -1.834117)
(xy 6.772097 -1.805152) (xy 6.785882 -1.775728) (xy 6.800428 -1.74885) (xy 6.813018 -1.729317)
(xy 6.83974 -1.697181) (xy 6.872649 -1.665183) (xy 6.909616 -1.635034) (xy 6.948508 -1.608444)
(xy 6.987195 -1.587123) (xy 6.994356 -1.583804) (xy 7.031154 -1.569084) (xy 7.073199 -1.555252)
(xy 7.11727 -1.54329) (xy 7.151782 -1.535736) (xy 7.158535 -1.534459) (xy 7.165174 -1.533306)
(xy 7.172153 -1.53227) (xy 7.179923 -1.531343) (xy 7.188935 -1.530518) (xy 7.199644 -1.529786)
(xy 7.212499 -1.52914) (xy 7.227955 -1.528573) (xy 7.246462 -1.528076) (xy 7.268473 -1.527642)
(xy 7.294439 -1.527264) (xy 7.324814 -1.526933) (xy 7.36005 -1.526643) (xy 7.400597 -1.526384)
(xy 7.446909 -1.52615) (xy 7.499438 -1.525933) (xy 7.558635 -1.525725) (xy 7.624954 -1.525519)
(xy 7.698845 -1.525307) (xy 7.77875 -1.525086) (xy 7.863806 -1.52486) (xy 7.940846 -1.524676)
(xy 8.010318 -1.524545) (xy 8.072672 -1.524477) (xy 8.128357 -1.524483)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.451187 2.100792) (xy -3.452283 1.183217) (xy -3.464804 1.160613) (xy -3.484268 1.133139)
(xy -3.510671 1.108646) (xy -3.544212 1.087043) (xy -3.585091 1.068234) (xy -3.633508 1.052125)
(xy -3.689662 1.038623) (xy -3.744529 1.028988) (xy -3.775812 1.024537) (xy -3.807662 1.020573)
(xy -3.840852 1.017051) (xy -3.876152 1.013928) (xy -3.914335 1.011157) (xy -3.956173 1.008697)
(xy -4.002439 1.006501) (xy -4.053903 1.004527) (xy -4.111337 1.002728) (xy -4.175515 1.001063)
(xy -4.247207 0.999485) (xy -4.265083 0.999125) (xy -4.313643 0.998096) (xy -4.362106 0.996944)
(xy -4.409723 0.995696) (xy -4.455747 0.994378) (xy -4.499428 0.993018) (xy -4.540018 0.991643)
(xy -4.576767 0.990278) (xy -4.608927 0.98895) (xy -4.635748 0.987687) (xy -4.656483 0.986516)
(xy -4.670383 0.985462) (xy -4.676698 0.984553) (xy -4.676968 0.98441) (xy -4.674565 0.981119)
(xy -4.666678 0.973045) (xy -4.654186 0.96099) (xy -4.637971 0.945754) (xy -4.618913 0.928137)
(xy -4.597891 0.908941) (xy -4.575787 0.888966) (xy -4.553481 0.869013) (xy -4.531853 0.849883)
(xy -4.511784 0.832376) (xy -4.494154 0.817293) (xy -4.4831 0.808085) (xy -4.374756 0.723902)
(xy -4.259229 0.643006) (xy -4.136474 0.565383) (xy -4.006444 0.491016) (xy -3.869094 0.419887)
(xy -3.724378 0.351982) (xy -3.572249 0.287284) (xy -3.412661 0.225777) (xy -3.24557 0.167443)
(xy -3.070928 0.112268) (xy -2.88869 0.060234) (xy -2.698809 0.011326) (xy -2.50124 -0.034473)
(xy -2.295937 -0.07718) (xy -2.082853 -0.116809) (xy -1.861944 -0.153379) (xy -1.699684 -0.177585)
(xy -1.623759 -0.188241) (xy -1.548568 -0.198425) (xy -1.473485 -0.208198) (xy -1.397887 -0.217626)
(xy -1.321148 -0.226771) (xy -1.242643 -0.235697) (xy -1.161748 -0.244469) (xy -1.077837 -0.253148)
(xy -0.990287 -0.2618) (xy -0.898471 -0.270487) (xy -0.801766 -0.279274) (xy -0.699546 -0.288223)
(xy -0.591186 -0.297398) (xy -0.476063 -0.306864) (xy -0.35355 -0.316683) (xy -0.262467 -0.323846)
(xy -0.209675 -0.328002) (xy -0.156323 -0.332263) (xy -0.103087 -0.33657) (xy -0.05064 -0.340867)
(xy 0.000345 -0.345095) (xy 0.049194 -0.349196) (xy 0.095234 -0.353113) (xy 0.13779 -0.356788)
(xy 0.17619 -0.360162) (xy 0.209758 -0.363178) (xy 0.237822 -0.365778) (xy 0.259709 -0.367904)
(xy 0.274743 -0.369499) (xy 0.282252 -0.370504) (xy 0.282982 -0.370709) (xy 0.281507 -0.374645)
