bspd/Hardware/Lib/LIB_3386P-1-223LF/3386P-1-223LF/xDX Designer/3386P-1-223LF.1

31 lines
1.3 KiB
Groff

V 54
K 1
D 0 -254000 2794000 0
Y 1
U 2413000 762000 254000 0 2 3 REFDES=VR?
U 2413000 508000 254000 0 2 3 DEVICE=3386P-1-223LF
U 2413000 254000 254000 0 2 0 PKG_TYPE=3386P1223LF
U 2413000 0 254000 0 2 0 Description=Trimmer Resistors - Through Hole 3/8" 22Kohms 10% 0.5Watts Square
U 2413000 -254000 254000 0 2 0 Datasheet Link=https://www.bourns.com/docs/Product-Datasheets/3386.pdf
U 2413000 -508000 254000 0 2 0 Height=5.08
U 2413000 -762000 254000 0 2 0 Mouser Part Number=652-3386P-1-223LF
U 2413000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Bourns/3386P-1-223LF?qs=g1MxsQ5vwlSf%252BeiD5HFHIQ%3D%3D
U 2413000 -1270000 254000 0 2 0 Manufacturer_Name=Bourns
U 2413000 -1524000 254000 0 2 0 Manufacturer_Part_Number=3386P-1-223LF
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 2286000 254000 2286000 -508000 508000 -508000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 2794000 0 2286000 0 0 3 0
L 2209800 0 228600 0 8 0 1 0 CCW
A 2438400 50800 203200 0 3 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 WIPER
A 355600 50800 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
P 3 2794000 -254000 2286000 -254000 0 3 0
L 2209800 -254000 228600 0 8 0 1 0 CW
A 2438400 -203200 203200 0 3 3 #=3
A 0 0 9 0 3 0 PINTYPE=BI
E