bspd/Hardware/Lib/LIB_173010542/173010542/Xpedition/173010542.1

31 lines
1.3 KiB
Groff

V 54
K 1
D 0 -508000 0 0
Y 1
U 1905000 762000 254000 0 2 3 REFDES=PS?
U 1905000 508000 254000 0 2 3 DEVICE=173010542
U 1905000 254000 254000 0 2 0 PKG_TYPE=173010542
U 1905000 0 254000 0 2 0 Description=Non-Isolated DC/DC Converters FDSM 1A 8-42V Input SIP-3 5V Output
U 1905000 -254000 254000 0 2 0 Datasheet Link=https://katalog.we-online.com/pm/datasheet/173010542.pdf
U 1905000 -508000 254000 0 2 0 Height=10
U 1905000 -762000 254000 0 2 0 Mouser Part Number=710-173010542
U 1905000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Wurth-Elektronik/173010542?qs=MoCBKJu1Jj32dQ2aNC%252BPxA%3D%3D
U 1905000 -1270000 254000 0 2 0 Manufacturer_Name=Wurth Elektronik
U 1905000 -1524000 254000 0 2 0 Manufacturer_Part_Number=173010542
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 1778000 254000 1778000 -762000 508000 -762000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 VIN
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 GND
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
P 3 0 -508000 508000 -508000 0 2 0
L 584200 -508000 228600 0 2 0 1 0 VOUT
A 355600 -457200 203200 0 9 3 #=3
A 0 0 9 0 3 0 PINTYPE=BI
E