Compare commits

..

No commits in common. "main" and "FT25" have entirely different histories.
main ... FT25

4 changed files with 4250 additions and 6806 deletions

File diff suppressed because it is too large Load Diff

View File

@ -120,7 +120,7 @@
"min_connection": 0.0,
"min_copper_edge_clearance": 0.5,
"min_hole_clearance": 0.2,
"min_hole_to_hole": 0.45,
"min_hole_to_hole": 0.25,
"min_microvia_diameter": 0.2,
"min_microvia_drill": 0.1,
"min_resolved_spokes": 1,
@ -128,7 +128,7 @@
"min_text_height": 0.8,
"min_text_thickness": 0.08,
"min_through_hole_diameter": 0.3,
"min_track_width": 0.16,
"min_track_width": 0.0,
"min_via_annular_width": 0.1,
"min_via_diameter": 0.5,
"solder_mask_to_copper_clearance": 0.0,
@ -497,7 +497,7 @@
"gencad": "",
"idf": "",
"netlist": "",
"plot": "Gerber/",
"plot": "",
"pos_files": "",
"specctra_dsn": "",
"step": "",

File diff suppressed because it is too large Load Diff

View File

@ -1,319 +0,0 @@
(footprint "brake"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "0ae26636-9034-4b6d-b05d-f8ba172ac4c8")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "e181fc00-7d43-47e4-8a3e-8c5e27bc28ca")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "f27bbcb4-6e42-41f8-96b6-68428b136aeb")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "d0879680-db47-40ad-9d41-bc91f754dc27")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "7e9bc640-1306-4856-878f-560c31820166")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy -0.83109 1.449587) (xy -0.747307 1.460571) (xy -0.667664 1.479547) (xy -0.585275 1.507469) (xy -0.572731 1.512301)
(xy -0.388613 1.570699) (xy -0.198777 1.604848) (xy -0.004937 1.614706) (xy 0.191192 1.600232) (xy 0.387896 1.561386)
(xy 0.471974 1.537259) (xy 0.480598 1.538265) (xy 0.479648 1.551608) (xy 0.468162 1.580435) (xy 0.445182 1.627891)
(xy 0.443 1.632227) (xy 0.353306 1.838091) (xy 0.285755 2.055632) (xy 0.240577 2.283839) (xy 0.218 2.521699)
(xy 0.215257 2.641299) (xy 0.215254 2.845161) (xy 0.099351 2.853388) (xy 0.051592 2.856679) (xy 0.013127 2.858779)
(xy -0.02171 2.859588) (xy -0.058585 2.859006) (xy -0.103165 2.856934) (xy -0.161115 2.853271) (xy -0.238103 2.847919)
(xy -0.246909 2.847298) (xy -0.495009 2.817382) (xy -0.741888 2.763347) (xy -0.984741 2.686351) (xy -1.220761 2.58755)
(xy -1.447143 2.468101) (xy -1.66108 2.329161) (xy -1.835992 2.192395) (xy -1.878131 2.154983) (xy -1.927764 2.108563)
(xy -1.981229 2.056832) (xy -2.034862 2.00349) (xy -2.084998 1.952234) (xy -2.127974 1.906762) (xy -2.160126 1.870774)
(xy -2.177791 1.847968) (xy -2.178644 1.846512) (xy -2.179483 1.832789) (xy -2.166932 1.815767) (xy -2.139091 1.794204)
(xy -2.094059 1.766858) (xy -2.029936 1.732489) (xy -1.944821 1.689854) (xy -1.921017 1.678234) (xy -1.709305 1.587453)
(xy -1.493214 1.518355) (xy -1.276212 1.471847) (xy -1.061769 1.448833) (xy -1.038623 1.44778) (xy -0.9259 1.445641)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "e341c200-ef34-43ca-ace2-507c57254b97")
)
(fp_poly
(pts
(xy 1.53045 0.364731) (xy 1.543412 0.388276) (xy 1.560797 0.418235) (xy 1.59117 0.462503) (xy 1.630852 0.516321)
(xy 1.67617 0.574929) (xy 1.723446 0.633566) (xy 1.769004 0.687474) (xy 1.807034 0.729639) (xy 1.9358 0.853786)
(xy 2.083728 0.975137) (xy 2.244727 1.089006) (xy 2.389955 1.177925) (xy 2.437965 1.206483) (xy 2.476405 1.231726)
(xy 2.500693 1.250493) (xy 2.506867 1.25854) (xy 2.500473 1.278008) (xy 2.483246 1.314462) (xy 2.457689 1.363359)
(xy 2.426305 1.420157) (xy 2.391598 1.480314) (xy 2.35607 1.539288) (xy 2.325908 1.586916) (xy 2.18846 1.777608)
(xy 2.032091 1.958843) (xy 1.859879 2.128109) (xy 1.674901 2.282898) (xy 1.480236 2.420701) (xy 1.278963 2.539007)
(xy 1.074158 2.635307) (xy 1.008362 2.661071) (xy 0.900962 2.699393) (xy 0.795978 2.733776) (xy 0.697326 2.763144)
(xy 0.608926 2.786417) (xy 0.534693 2.802518) (xy 0.478547 2.810368) (xy 0.463761 2.810967) (xy 0.430508 2.810967)
(xy 0.430508 2.661383) (xy 0.441158 2.44196) (xy 0.472408 2.2245) (xy 0.523207 2.012744) (xy 0.592503 1.810431)
(xy 0.679245 1.621301) (xy 0.763035 1.478092) (xy 0.809498 1.41302) (xy 0.861357 1.354194) (xy 0.925838 1.293695)
(xy 0.950833 1.272255) (xy 1.061177 1.174087) (xy 1.153027 1.080352) (xy 1.231182 0.985551) (xy 1.300445 0.884184)
(xy 1.324696 0.844056) (xy 1.366547 0.76529) (xy 1.408646 0.673291) (xy 1.446973 0.577768) (xy 1.47751 0.488432)
(xy 1.489306 0.446336) (xy 1.501343 0.402302) (xy 1.512067 0.369802) (xy 1.51944 0.354887) (xy 1.520214 0.354536)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "58157926-9a3c-4052-87af-c3f4df80d094")
)
(fp_poly
(pts
(xy -1.582752 0.099688) (xy -1.575864 0.209566) (xy -1.556567 0.332325) (xy -1.526907 0.460053) (xy -1.488933 0.584839)
(xy -1.444692 0.698773) (xy -1.40861 0.772383) (xy -1.302878 0.94362) (xy -1.186553 1.092165) (xy -1.145237 1.136852)
(xy -1.106875 1.176715) (xy -1.07603 1.208982) (xy -1.056305 1.229868) (xy -1.050952 1.235843) (xy -1.062673 1.237221)
(xy -1.094204 1.239874) (xy -1.140088 1.243359) (xy -1.172309 1.24567) (xy -1.258859 1.254324) (xy -1.356022 1.268216)
(xy -1.454636 1.285732) (xy -1.545535 1.305256) (xy -1.614407 1.323584) (xy -1.767138 1.375967) (xy -1.925617 1.440932)
(xy -2.079882 1.514044) (xy -2.219971 1.590868) (xy -2.234846 1.599815) (xy -2.274382 1.622754) (xy -2.306047 1.639127)
(xy -2.323202 1.645513) (xy -2.32348 1.645512) (xy -2.335536 1.635241) (xy -2.356694 1.608284) (xy -2.383097 1.56971)
(xy -2.393121 1.55399) (xy -2.42314 1.503108) (xy -2.460074 1.436136) (xy -2.500474 1.359778) (xy -2.540894 1.280741)
(xy -2.577886 1.205727) (xy -2.608002 1.141441) (xy -2.622665 1.107592) (xy -2.635174 1.074557) (xy -2.651666 1.027553)
(xy -2.670367 0.972068) (xy -2.689505 0.913588) (xy -2.707306 0.857601) (xy -2.721997 0.809592) (xy -2.731806 0.77505)
(xy -2.734995 0.759955) (xy -2.72377 0.751849) (xy -2.695756 0.747369) (xy -2.684816 0.747059) (xy -2.623526 0.738256)
(xy -2.554658 0.714372) (xy -2.487528 0.67919) (xy -2.447561 0.650691) (xy -2.417105 0.621261) (xy -2.378642 0.577714)
(xy -2.338155 0.527044) (xy -2.315741 0.496639) (xy -2.277476 0.443347) (xy -2.24473 0.400262) (xy -2.213999 0.364717)
(xy -2.181778 0.334042) (xy -2.144562 0.305571) (xy -2.098848 0.276635) (xy -2.041129 0.244567) (xy -1.967902 0.206698)
(xy -1.875661 0.16036) (xy -1.870813 0.157936) (xy -1.582752 0.013909)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "be0560c8-a8a7-4985-8551-d3f556061a17")
)
(fp_poly
(pts
(xy 2.288625 -1.529505) (xy 2.288627 -1.529503) (xy 2.308802 -1.506106) (xy 2.337373 -1.463935) (xy 2.372019 -1.407161)
(xy 2.410423 -1.339956) (xy 2.450264 -1.26649) (xy 2.489226 -1.190936) (xy 2.524987 -1.117465) (xy 2.55523 -1.050248)
(xy 2.555836 -1.048825) (xy 2.645242 -0.80687) (xy 2.711892 -0.557064) (xy 2.75569 -0.301917) (xy 2.776543 -0.04394)
(xy 2.774357 0.214357) (xy 2.749038 0.470461) (xy 2.700492 0.721863) (xy 2.631019 0.959147) (xy 2.615238 0.999353)
(xy 2.600434 1.027841) (xy 2.590099 1.038285) (xy 2.574098 1.032097) (xy 2.541825 1.015413) (xy 2.49855 0.991056)
(xy 2.465958 0.971809) (xy 2.402345 0.932064) (xy 2.331447 0.885468) (xy 2.26612 0.840519) (xy 2.250811 0.829556)
(xy 2.188982 0.780906) (xy 2.117083 0.718093) (xy 2.039672 0.645684) (xy 1.961303 0.568247) (xy 1.886533 0.490349)
(xy 1.819918 0.416558) (xy 1.766014 0.351442) (xy 1.743199 0.320643) (xy 1.698355 0.252711) (xy 1.654437 0.179609)
(xy 1.61405 0.106327) (xy 1.579796 0.037858) (xy 1.554277 -0.020808) (xy 1.540096 -0.064679) (xy 1.538846 -0.071259)
(xy 1.504537 -0.25621) (xy 1.461711 -0.420714) (xy 1.408574 -0.568742) (xy 1.343329 -0.704264) (xy 1.26418 -0.831249)
(xy 1.169332 -0.953667) (xy 1.10909 -1.021277) (xy 1.070576 -1.063121) (xy 1.039414 -1.097862) (xy 1.019097 -1.121547)
(xy 1.012961 -1.130074) (xy 1.024535 -1.13314) (xy 1.054907 -1.135914) (xy 1.097552 -1.137804) (xy 1.09843 -1.137827)
(xy 1.254872 -1.150547) (xy 1.422855 -1.180009) (xy 1.596232 -1.224833) (xy 1.768857 -1.283635) (xy 1.798006 -1.29505)
(xy 1.85843 -1.320916) (xy 1.930728 -1.35451) (xy 2.007969 -1.392351) (xy 2.083223 -1.43096) (xy 2.14956 -1.466855)
(xy 2.200049 -1.496556) (xy 2.202985 -1.498425) (xy 2.245309 -1.523297) (xy 2.272494 -1.533163)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "7c701619-9ed6-4423-a152-6c1b51ecb646")
)
(fp_poly
(pts
(xy 0.707666 -2.654683) (xy 0.748442 -2.64281) (xy 0.802966 -2.625126) (xy 0.866326 -2.60335) (xy 0.93361 -2.579205)
(xy 0.999906 -2.55441) (xy 1.060302 -2.530688) (xy 1.103215 -2.512702) (xy 1.270873 -2.433501) (xy 1.426747 -2.346866)
(xy 1.576686 -2.248989) (xy 1.726535 -2.136058) (xy 1.878266 -2.007704) (xy 1.916069 -1.972441) (xy 1.959459 -1.929207)
(xy 2.004895 -1.881882) (xy 2.048833 -1.834346) (xy 2.087731 -1.790482) (xy 2.118046 -1.75417) (xy 2.136236 -1.729291)
(xy 2.13988 -1.721083) (xy 2.12927 -1.710325) (xy 2.100342 -1.690767) (xy 2.057451 -1.664892) (xy 2.004949 -1.635185)
(xy 1.947192 -1.604127) (xy 1.888532 -1.574203) (xy 1.848654 -1.554974) (xy 1.715447 -1.497686) (xy 1.574232 -1.447372)
(xy 1.418772 -1.401971) (xy 1.285194 -1.369011) (xy 1.251922 -1.363223) (xy 1.201143 -1.356588) (xy 1.139179 -1.349697)
(xy 1.072348 -1.343144) (xy 1.006971 -1.337519) (xy 0.949367 -1.333414) (xy 0.905856 -1.331422) (xy 0.886341 -1.331664)
(xy 0.8656 -1.333352) (xy 0.82672 -1.33649) (xy 0.776804 -1.340503) (xy 0.757035 -1.34209) (xy 0.705234 -1.347544)
(xy 0.662292 -1.354454) (xy 0.635126 -1.361616) (xy 0.630415 -1.364123) (xy 0.604751 -1.37807) (xy 0.559765 -1.395846)
(xy 0.500858 -1.415798) (xy 0.433433 -1.436272) (xy 0.362891 -1.455617) (xy 0.294633 -1.47218) (xy 0.242367 -1.48285)
(xy 0.175664 -1.493304) (xy 0.107123 -1.501442) (xy 0.047319 -1.506109) (xy 0.023313 -1.50678) (xy -0.063041 -1.50678)
(xy 0.069775 -1.771765) (xy 0.107378 -1.847274) (xy 0.140851 -1.915421) (xy 0.168603 -1.972892) (xy 0.189048 -2.016379)
(xy 0.200595 -2.042567) (xy 0.202592 -2.048597) (xy 0.212328 -2.065537) (xy 0.239086 -2.093844) (xy 0.279189 -2.130295)
(xy 0.32896 -2.171666) (xy 0.384723 -2.214735) (xy 0.426858 -2.245224) (xy 0.519075 -2.317852) (xy 0.587793 -2.390622)
(xy 0.634726 -2.466002) (xy 0.661594 -2.546462) (xy 0.668333 -2.592548) (xy 0.673568 -2.62968) (xy 0.680703 -2.653809)
(xy 0.685551 -2.659023)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "29866e5e-f6cd-4e3c-a9fe-8c9cd911f3de")
)
(fp_poly
(pts
(xy 0.309488 -2.894243) (xy 0.357872 -2.876359) (xy 0.402724 -2.844118) (xy 0.414442 -2.833262) (xy 0.457969 -2.774642)
(xy 0.480207 -2.705908) (xy 0.480495 -2.631637) (xy 0.458172 -2.556405) (xy 0.455314 -2.550326) (xy 0.438221 -2.521295)
(xy 0.413795 -2.492806) (xy 0.377828 -2.460862) (xy 0.326112 -2.421466) (xy 0.299421 -2.402262) (xy 0.23733 -2.357553)
(xy 0.186938 -2.319048) (xy 0.145393 -2.283088) (xy 0.10984 -2.246014) (xy 0.077429 -2.204169) (xy 0.045306 -2.153893)
(xy 0.010618 -2.091527) (xy -0.029486 -2.013413) (xy -0.074543 -1.922617) (xy -0.133578 -1.805381)
(xy -0.184125 -1.710438) (xy -0.226919 -1.636492) (xy -0.262688 -1.58225) (xy -0.278546 -1.561655)
(xy -0.308528 -1.526296) (xy -0.333255 -1.501797) (xy -0.359393 -1.484043) (xy -0.393607 -1.468916)
(xy -0.442564 -1.452301) (xy -0.469384 -1.443806) (xy -0.656474 -1.372077) (xy -0.8307 -1.279253)
(xy -0.990574 -1.166577) (xy -1.134607 -1.035292) (xy -1.261313 -0.886641) (xy -1.369202 -0.721867)
(xy -1.398462 -0.667963) (xy -1.434471 -0.592513) (xy -1.46886 -0.509872) (xy -1.498367 -0.428634)
(xy -1.51973 -0.357392) (xy -1.525126 -0.334286) (xy -1.544886 -0.294011) (xy -1.588152 -0.247737)
(xy -1.653998 -0.196122) (xy -1.741497 -0.139821) (xy -1.849722 -0.079494) (xy -1.967209 -0.020805)
(xy -2.029129 0.008734) (xy -2.098118 0.041645) (xy -2.15859 0.070495) (xy -2.217382 0.101759) (xy -2.269291 0.1375)
(xy -2.318558 0.181735) (xy -2.369426 0.238482) (xy -2.426137 0.311759) (xy -2.454143 0.350427) (xy -2.502404 0.414475)
(xy -2.54571 0.465018) (xy -2.580948 0.498539) (xy -2.592658 0.506736) (xy -2.647542 0.528396) (xy -2.713527 0.539082)
(xy -2.778269 0.537394) (xy -2.807457 0.531125) (xy -2.85585 0.505225) (xy -2.90108 0.461872) (xy -2.936294 0.408669)
(xy -2.950549 0.37246) (xy -2.957835 0.341265) (xy -2.95945 0.313002) (xy -2.957948 0.30245) (xy -2.820962 0.30245)
(xy -2.818877 0.344496) (xy -2.798838 0.381662) (xy -2.772771 0.401473) (xy -2.730775 0.411449) (xy -2.69068 0.397103)
(xy -2.662189 0.3718) (xy -2.639271 0.339783) (xy -2.635719 0.30932) (xy -2.648004 0.273685) (xy -2.676302 0.23833)
(xy -2.716275 0.222684) (xy -2.761364 0.22888) (xy -2.771498 0.23348) (xy -2.80515 0.262965) (xy -2.820962 0.30245)
(xy -2.957948 0.30245) (xy -2.954705 0.27966) (xy -2.942912 0.233232) (xy -2.936692 0.211368) (xy -2.914569 0.110803)
(xy -2.909071 0.014236) (xy -2.920033 -0.087867) (xy -2.930548 -0.139282) (xy -2.940052 -0.187887)
(xy -2.945717 -0.237598) (xy -2.947926 -0.295309) (xy -2.94706 -0.367912) (xy -2.945609 -0.411516)
(xy -2.930521 -0.587431) (xy -2.899453 -0.748618) (xy -2.852918 -0.893178) (xy -2.791428 -1.019215)
(xy -2.774064 -1.047169) (xy -2.732989 -1.105608) (xy -2.690515 -1.154684) (xy -2.641826 -1.198401)
(xy -2.582106 -1.240763) (xy -2.506539 -1.285775) (xy -2.4501 -1.316512) (xy -2.386293 -1.351612)
(xy -2.338743 -1.382509) (xy -2.304546 -1.413963) (xy -2.280797 -1.450734) (xy -2.264593 -1.49758)
(xy -2.253029 -1.559262) (xy -2.2432 -1.640539) (xy -2.241275 -1.658724) (xy -2.234304 -1.723671)
(xy -2.228309 -1.770794) (xy -2.22168 -1.807464) (xy -2.212806 -1.841047) (xy -2.200076 -1.878913)
(xy -2.182949 -1.925551) (xy -2.182614 -1.926281) (xy -2.061207 -1.926281) (xy -2.059313 -1.884227)
(xy -2.039318 -1.84698) (xy -2.01305 -1.826951) (xy -1.984541 -1.814251) (xy -1.963079 -1.813061)
(xy -1.936144 -1.823796) (xy -1.924181 -1.829892) (xy -1.890027 -1.859543) (xy -1.874982 -1.898535)
(xy -1.878832 -1.939837) (xy -1.901362 -1.976422) (xy -1.929258 -1.996007) (xy -1.959951 -2.008303)
(xy -1.983218 -2.007715) (xy -2.011045 -1.995413) (xy -2.045089 -1.965793) (xy -2.061207 -1.926281)
(xy -2.182614 -1.926281) (xy -2.152613 -1.991703) (xy -2.114117 -2.042597) (xy -2.062143 -2.083318)
(xy -1.99137 -2.118952) (xy -1.97256 -2.126689) (xy -1.866509 -2.163383) (xy -1.769542 -2.184059)
(xy -1.672828 -2.190599) (xy -1.672823 -2.190599) (xy -1.594426 -2.195326) (xy -1.531978 -2.211436)
(xy -1.480684 -2.242085) (xy -1.435747 -2.29043) (xy -1.392371 -2.359625) (xy -1.379672 -2.383515)
(xy -1.322551 -2.486543) (xy -1.267443 -2.56889) (xy -1.21079 -2.634576) (xy -1.149034 -2.687624)
(xy -1.148189 -2.688157) (xy 0.167625 -2.688157) (xy 0.169255 -2.645737) (xy 0.188988 -2.608513)
(xy 0.212249 -2.590209) (xy 0.236693 -2.576999) (xy 0.248121 -2.570924) (xy 0.248185 -2.570896) (xy 0.259586 -2.574219)
(xy 0.285587 -2.582985) (xy 0.288141 -2.583873) (xy 0.326289 -2.60832) (xy 0.346889 -2.644462) (xy 0.34967 -2.685479)
(xy 0.334358 -2.724547) (xy 0.300681 -2.754847) (xy 0.295086 -2.757717) (xy 0.263779 -2.770399) (xy 0.241445 -2.770439)
(xy 0.217733 -2.759514) (xy 0.183863 -2.728506) (xy 0.167625 -2.688157) (xy -1.148189 -2.688157)
(xy -1.078618 -2.732054) (xy -1.064826 -2.739407) (xy -0.904498 -2.809718) (xy -0.735382 -2.859365)
(xy -0.561688 -2.887798) (xy -0.387623 -2.894465) (xy -0.217399 -2.878818) (xy -0.131127 -2.861518)
(xy -0.015345 -2.833627) (xy 0.096789 -2.866617) (xy 0.183582 -2.888885) (xy 0.252937 -2.898256)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "9b4c460e-1407-4bc6-8343-2c999dd1b222")
)
(fp_poly
(pts
(xy 0.020354 -1.259196) (xy 0.106856 -1.255736) (xy 0.184511 -1.249448) (xy 0.246538 -1.240421) (xy 0.265902 -1.235941)
(xy 0.385608 -1.200584) (xy 0.487082 -1.16361) (xy 0.577368 -1.121849) (xy 0.663512 -1.072135) (xy 0.730886 -1.026843)
(xy 0.868822 -0.913955) (xy 0.990003 -0.783167) (xy 1.092735 -0.63694) (xy 1.175319 -0.477732) (xy 1.236061 -0.308004)
(xy 1.24237 -0.284896) (xy 1.253862 -0.238165) (xy 1.261984 -0.195418) (xy 1.267266 -0.150654) (xy 1.270237 -0.097875)
(xy 1.271426 -0.031079) (xy 1.271418 0.044317) (xy 1.270483 0.131252) (xy 1.268218 0.198538) (xy 1.264121 0.251837)
(xy 1.257693 0.296811) (xy 1.248431 0.33912) (xy 1.243768 0.356758) (xy 1.183298 0.531591) (xy 1.102235 0.693448)
(xy 1.002079 0.840865) (xy 0.88433 0.972378) (xy 0.750488 1.086525) (xy 0.602055 1.181842) (xy 0.44053 1.256865)
(xy 0.267413 1.310132) (xy 0.265902 1.310486) (xy 0.208061 1.320468) (xy 0.133306 1.328329) (xy 0.049313 1.33376)
(xy -0.036239 1.336451) (xy -0.115674 1.336094) (xy -0.181314 1.332381) (xy -0.204948 1.32943) (xy -0.384288 1.288628)
(xy -0.55345 1.225637) (xy -0.710685 1.141725) (xy -0.854243 1.038165) (xy -0.982375 0.916225) (xy -1.029692 0.856927)
(xy -0.417847 0.856927) (xy -0.412799 0.909625) (xy -0.395882 0.948334) (xy -0.39048 0.955702) (xy -0.33965 1.003998)
(xy -0.281857 1.031377) (xy -0.221489 1.036593) (xy -0.165486 1.019747) (xy -0.108436 0.978221) (xy -0.071935 0.925285)
(xy -0.057423 0.864701) (xy -0.066336 0.800229) (xy -0.073945 0.780348) (xy -0.109669 0.725026) (xy -0.15614 0.689042)
(xy -0.20898 0.671421) (xy -0.263812 0.671187) (xy -0.316258 0.687366) (xy -0.361941 0.718983) (xy -0.396485 0.765064)
(xy -0.41551 0.824633) (xy -0.417847 0.856927) (xy -1.029692 0.856927) (xy -1.09333 0.777176) (xy -1.185359 0.622288)
(xy -1.188611 0.615798) (xy 0.394383 0.615798) (xy 0.399143 0.675941) (xy 0.423024 0.732011) (xy 0.46371 0.777585)
(xy 0.497727 0.79838) (xy 0.544342 0.816619) (xy 0.580572 0.821419) (xy 0.617138 0.813337) (xy 0.636673 0.805597)
(xy 0.672216 0.784594) (xy 0.708549 0.754715) (xy 0.715404 0.747787) (xy 0.737958 0.720199) (xy 0.749349 0.692705)
(xy 0.753172 0.654667) (xy 0.75339 0.635435) (xy 0.743582 0.565214) (xy 0.714784 0.511547) (xy 0.667932 0.475362)
(xy 0.603962 0.457586) (xy 0.571974 0.455832) (xy 0.506884 0.467377) (xy 0.452942 0.501391) (xy 0.411613 0.556945)
(xy 0.41106 0.558008) (xy 0.394383 0.615798) (xy -1.188611 0.615798) (xy -1.188958 0.615106) (xy -1.257647 0.449675)
(xy -1.302316 0.280074) (xy -1.304694 0.260771) (xy -1.016474 0.260771) (xy -1.006363 0.315739) (xy -0.978904 0.366488)
(xy -0.933272 0.408634) (xy -0.901557 0.42593) (xy -0.845418 0.441014) (xy -0.789662 0.433616) (xy -0.768811 0.425809)
(xy -0.713047 0.391544) (xy -0.677999 0.343857) (xy -0.661769 0.280075) (xy -0.661244 0.274402) (xy -0.665449 0.203078)
(xy -0.689632 0.145532) (xy -0.731867 0.103951) (xy -0.790232 0.080524) (xy -0.835693 0.076067) (xy -0.899943 0.086377)
(xy -0.950972 0.114387) (xy -0.987953 0.155711) (xy -1.010062 0.205967) (xy -1.016474 0.260771) (xy -1.304694 0.260771)
(xy -1.323454 0.108498) (xy -1.322671 0.037986) (xy -0.474826 0.037986) (xy -0.473831 0.099306) (xy -0.469829 0.143988)
(xy -0.461295 0.180673) (xy -0.446705 0.218004) (xy -0.440788 0.230902) (xy -0.385526 0.320927) (xy -0.314019 0.39397)
(xy -0.229771 0.448738) (xy -0.136291 0.483939) (xy -0.037084 0.498281) (xy 0.064342 0.490472) (xy 0.16448 0.45922)
(xy 0.170937 0.456311) (xy 0.263301 0.400442) (xy 0.338761 0.326359) (xy 0.395451 0.23622) (xy 0.42311 0.16425)
(xy 0.441114 0.063284) (xy 0.436348 -0.034671) (xy 0.411193 -0.127117) (xy 0.381707 -0.184798) (xy 0.610721 -0.184798)
(xy 0.616964 -0.148828) (xy 0.619244 -0.140078) (xy 0.645939 -0.074623) (xy 0.685865 -0.030604) (xy 0.740117 -0.007228)
(xy 0.808109 -0.003578) (xy 0.853213 -0.00973) (xy 0.885656 -0.023698) (xy 0.918007 -0.051101) (xy 0.92095 -0.054025)
(xy 0.949663 -0.086908) (xy 0.964494 -0.118884) (xy 0.971063 -0.162521) (xy 0.971397 -0.166866) (xy 0.965821 -0.235626)
(xy 0.94065 -0.292107) (xy 0.899663 -0.333738) (xy 0.846638 -0.35795) (xy 0.785353 -0.362172) (xy 0.719588 -0.343832)
(xy 0.714677 -0.341523) (xy 0.672679 -0.316446) (xy 0.645357 -0.285313) (xy 0.629699 -0.254831) (xy 0.614553 -0.215606)
(xy 0.610721 -0.184798) (xy 0.381707 -0.184798) (xy 0.36803 -0.211554) (xy 0.309242 -0.285484) (xy 0.23721 -0.346408)
(xy 0.154315 -0.391828) (xy 0.06294 -0.419246) (xy -0.034534 -0.426162) (xy -0.126659 -0.4125) (xy -0.230966 -0.373757)
(xy -0.319565 -0.315223) (xy -0.391857 -0.237394) (xy -0.44189 -0.152522) (xy -0.458171 -0.114054)
(xy -0.468094 -0.078029) (xy -0.473137 -0.035908) (xy -0.474775 0.020853) (xy -0.474826 0.037986)
(xy -1.322671 0.037986) (xy -1.321552 -0.062858) (xy -1.297099 -0.2318) (xy -1.250586 -0.396133)
(xy -1.19106 -0.533864) (xy -0.796611 -0.533864) (xy -0.781653 -0.481061) (xy -0.75179 -0.435121)
(xy -0.707903 -0.40057) (xy -0.650873 -0.381936) (xy -0.622976 -0.379944) (xy -0.578973 -0.384391)
(xy -0.539052 -0.395496) (xy -0.532294 -0.398601) (xy -0.480121 -0.438116) (xy -0.447336 -0.489467)
(xy -0.434508 -0.547545) (xy -0.442205 -0.607241) (xy -0.470994 -0.663449) (xy -0.499442 -0.694091)
(xy -0.555919 -0.730211) (xy -0.615372 -0.741285) (xy -0.679298 -0.727543) (xy -0.689772 -0.723176)
(xy -0.743244 -0.688186) (xy -0.778287 -0.641953) (xy -0.795783 -0.589004) (xy -0.796611 -0.533864)
(xy -1.19106 -0.533864) (xy -1.182504 -0.553661) (xy -1.093341 -0.702191) (xy -1.050049 -0.756364)
(xy 0.015644 -0.756364) (xy 0.017427 -0.745393) (xy 0.040841 -0.684628) (xy 0.080984 -0.637759) (xy 0.132873 -0.607087)
(xy 0.191524 -0.594914) (xy 0.251955 -0.60354) (xy 0.288176 -0.62037) (xy 0.33743 -0.662796) (xy 0.366871 -0.714401)
(xy 0.37774 -0.770639) (xy 0.371275 -0.826965) (xy 0.348714 -0.878836) (xy 0.311297 -0.921704) (xy 0.260261 -0.951026)
(xy 0.196847 -0.962256) (xy 0.194995 -0.962266) (xy 0.135592 -0.95063) (xy 0.083723 -0.919054) (xy 0.043622 -0.872706)
(xy 0.019518 -0.816753) (xy 0.015644 -0.756364) (xy -1.050049 -0.756364) (xy -0.983589 -0.839527)
(xy -0.853737 -0.963475) (xy -0.832526 -0.980801) (xy -0.700264 -1.073961) (xy -0.55717 -1.149545)
(xy -0.399023 -1.209548) (xy -0.278564 -1.242997) (xy -0.224456 -1.251728) (xy -0.152081 -1.257279)
(xy -0.068218 -1.259739)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "B.Cu")
(uuid "96055489-cdb8-4f12-a92e-8e494fc11d10")
)
)