ams-slave/FT25_AMS_VSENS/KiCAD_Lib/52610-2072/KiCad/52610-2072.lib

62 lines
2.2 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 52610-2072
#/645162/1522654/2.50/40/4/Connector
DEF 52610-2072 J 0 30 Y Y 1 F N
F0 "J" 750 300 50 H V L CNN
F1 "52610-2072" 750 200 50 H V L CNN
F2 "526102072" 750 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/52610-2072.pdf" 750 0 50 H I L CNN
F4 "FFC & FPC Connectors" 750 -100 50 H I L CNN "Description"
F5 "6.05" 750 -200 50 H I L CNN "Height"
F6 "538-52610-2072" 750 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Molex/52610-2072?qs=nDwhpid8gJYd%252BKSw8qHD2g%3D%3D" 750 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Molex" 750 -500 50 H I L CNN "Manufacturer_Name"
F9 "52610-2072" 750 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 0 0 200 R 50 50 0 0 P
X 2 2 0 -100 200 R 50 50 0 0 P
X 3 3 0 -200 200 R 50 50 0 0 P
X 4 4 0 -300 200 R 50 50 0 0 P
X 5 5 0 -400 200 R 50 50 0 0 P
X 6 6 0 -500 200 R 50 50 0 0 P
X 7 7 0 -600 200 R 50 50 0 0 P
X 8 8 0 -700 200 R 50 50 0 0 P
X 9 9 0 -800 200 R 50 50 0 0 P
X 10 10 0 -900 200 R 50 50 0 0 P
X 11 11 0 -1000 200 R 50 50 0 0 P
X 12 12 0 -1100 200 R 50 50 0 0 P
X 13 13 0 -1200 200 R 50 50 0 0 P
X 14 14 0 -1300 200 R 50 50 0 0 P
X 15 15 0 -1400 200 R 50 50 0 0 P
X 16 16 0 -1500 200 R 50 50 0 0 P
X 17 17 0 -1600 200 R 50 50 0 0 P
X 18 18 0 -1700 200 R 50 50 0 0 P
X 19 19 0 -1800 200 R 50 50 0 0 P
X 20 20 0 -1900 200 R 50 50 0 0 P
X 21 21 900 0 200 L 50 50 0 0 P
X 22 22 900 -100 200 L 50 50 0 0 P
X 23 23 900 -200 200 L 50 50 0 0 P
X 24 24 900 -300 200 L 50 50 0 0 P
X 25 25 900 -400 200 L 50 50 0 0 P
X 26 26 900 -500 200 L 50 50 0 0 P
X 27 27 900 -600 200 L 50 50 0 0 P
X 28 28 900 -700 200 L 50 50 0 0 P
X 29 29 900 -800 200 L 50 50 0 0 P
X 30 30 900 -900 200 L 50 50 0 0 P
X 31 31 900 -1000 200 L 50 50 0 0 P
X 32 32 900 -1100 200 L 50 50 0 0 P
X 33 33 900 -1200 200 L 50 50 0 0 P
X 34 34 900 -1300 200 L 50 50 0 0 P
X 35 35 900 -1400 200 L 50 50 0 0 P
X 36 36 900 -1500 200 L 50 50 0 0 P
X 37 37 900 -1600 200 L 50 50 0 0 P
X 38 38 900 -1700 200 L 50 50 0 0 P
X 39 39 900 -1800 200 L 50 50 0 0 P
X 40 40 900 -1900 200 L 50 50 0 0 P
P 5 0 1 6 200 100 700 100 700 -2000 200 -2000 200 100 N
ENDDRAW
ENDDEF
#
#End Library