ams-slave/FT25_AMS_Slave_fr/KiCAD_lib/52207-2060/KiCad/52207-2060.lib

44 lines
1.7 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 52207-2060
#/256478/1522654/2.50/22/4/Connector
DEF 52207-2060 J 0 30 Y Y 1 F N
F0 "J" 850 300 50 H V L CNN
F1 "52207-2060" 850 200 50 H V L CNN
F2 "0522072060" 850 100 50 H I L CNN
F3 "https://www.molex.com/pdm_docs/sd/522072060_sd.pdf" 850 0 50 H I L CNN
F4 "Molex 52207 2060 Series 1mm Pitch 20 Way Right Angle Female FPC Connector, ZIF Top Contact" 850 -100 50 H I L CNN "Description"
F5 "2.7" 850 -200 50 H I L CNN "Height"
F6 "538-52207-2060" 850 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Molex/52207-2060?qs=LVhiz6WniCnuoq6vQiZauA%3D%3D" 850 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Molex" 850 -500 50 H I L CNN "Manufacturer_Name"
F9 "52207-2060" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 1000 0 200 L 50 50 0 0 P
X 2 2 1000 -100 200 L 50 50 0 0 P
X 3 3 1000 -200 200 L 50 50 0 0 P
X 4 4 1000 -300 200 L 50 50 0 0 P
X 5 5 1000 -400 200 L 50 50 0 0 P
X 6 6 1000 -500 200 L 50 50 0 0 P
X 7 7 1000 -600 200 L 50 50 0 0 P
X 8 8 1000 -700 200 L 50 50 0 0 P
X 9 9 1000 -800 200 L 50 50 0 0 P
X 10 10 1000 -900 200 L 50 50 0 0 P
X 11 11 1000 -1000 200 L 50 50 0 0 P
X 12 12 1000 -1100 200 L 50 50 0 0 P
X 13 13 1000 -1200 200 L 50 50 0 0 P
X 14 14 1000 -1300 200 L 50 50 0 0 P
X 15 15 1000 -1400 200 L 50 50 0 0 P
X 16 16 1000 -1500 200 L 50 50 0 0 P
X 17 17 1000 -1600 200 L 50 50 0 0 P
X 18 18 1000 -1700 200 L 50 50 0 0 P
X 19 19 1000 -1800 200 L 50 50 0 0 P
X 20 20 1000 -1900 200 L 50 50 0 0 P
X MP1 MP1 0 0 200 R 50 50 0 0 P
X MP2 MP2 0 -100 200 R 50 50 0 0 P
P 5 0 1 6 200 100 800 100 800 -2000 200 -2000 200 100 N
ENDDRAW
ENDDEF
#
#End Library