ams-slave/FT25_AMS_Slave/KiCAD_lib/39-53-2205/KiCad/39-53-2205.lib

42 lines
1.6 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 39-53-2205
#/527419/1522654/2.50/20/3/Connector
DEF 39-53-2205 J 0 30 Y Y 1 F N
F0 "J" 750 300 50 H V L CNN
F1 "39-53-2205" 750 200 50 H V L CNN
F2 "39532205" 750 100 50 H I L CNN
F3 "https://www.molex.com/en-us/products/part-detail/39532205" 750 0 50 H I L CNN
F4 "1.25mm Pitch Easy-On FFC/FPC Connector, Through-Hole, Vertical, ZIF, 20 Circuits" 750 -100 50 H I L CNN "Description"
F5 "10" 750 -200 50 H I L CNN "Height"
F6 "538-39-53-2205" 750 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Molex/39-53-2205?qs=SuPW8U%252B1b0xXVf%252BhAsdrMg%3D%3D" 750 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Molex" 750 -500 50 H I L CNN "Manufacturer_Name"
F9 "39-53-2205" 750 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 900 0 200 L 50 50 0 0 P
X 2 2 0 0 200 R 50 50 0 0 P
X 3 3 900 -100 200 L 50 50 0 0 P
X 4 4 0 -100 200 R 50 50 0 0 P
X 5 5 900 -200 200 L 50 50 0 0 P
X 6 6 0 -200 200 R 50 50 0 0 P
X 7 7 900 -300 200 L 50 50 0 0 P
X 8 8 0 -300 200 R 50 50 0 0 P
X 9 9 900 -400 200 L 50 50 0 0 P
X 10 10 0 -400 200 R 50 50 0 0 P
X 11 11 900 -500 200 L 50 50 0 0 P
X 12 12 0 -500 200 R 50 50 0 0 P
X 13 13 900 -600 200 L 50 50 0 0 P
X 14 14 0 -600 200 R 50 50 0 0 P
X 15 15 900 -700 200 L 50 50 0 0 P
X 16 16 0 -700 200 R 50 50 0 0 P
X 17 17 900 -800 200 L 50 50 0 0 P
X 18 18 0 -800 200 R 50 50 0 0 P
X 19 19 900 -900 200 L 50 50 0 0 P
X 20 20 0 -900 200 R 50 50 0 0 P
P 5 0 1 6 200 100 700 100 700 -1000 200 -1000 200 100 N
ENDDRAW
ENDDEF
#
#End Library