Testslave Schematic

This commit is contained in:
LeneMarquardt
2024-10-29 15:53:19 +01:00
parent a8abff6bbb
commit 99a7f824a6
1792 changed files with 581292 additions and 0 deletions

View File

@ -0,0 +1,32 @@
V 54
K 1
D 0 0 1524000 0
Y 1
U 1143000 508000 254000 0 2 3 REFDES=D?
U 1143000 254000 254000 0 2 3 DEVICE=STPS1L30U
U 1143000 0 254000 0 2 0 PKG_TYPE=DIOM5436X265N
U 1143000 -254000 254000 0 2 0 Description=STPS1L30U, Schottky Diode, 1A max, 30V, 2-Pin, SMB
U 1143000 -508000 254000 0 2 0 Datasheet Link=http://www.st.com/web/en/resource/technical/document/datasheet/CD00001323.pdf
U 1143000 -762000 254000 0 2 0 Height=2.65
U 1143000 -1016000 254000 0 2 0 Mouser Part Number=511-STPS1L30U
U 1143000 -1270000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/STMicroelectronics/STPS1L30U?qs=46HR8ipXVSu4zGbffOLspg%3D%3D
U 1143000 -1524000 254000 0 2 0 Manufacturer_Name=STMicroelectronics
U 1143000 -1778000 254000 0 2 0 Manufacturer_Part_Number=STPS1L30U
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 4 508000 0 1016000 254000 1016000 -254000 508000 0
|GRPHSTL -1 1 -1 3
l 2 508000 254000 508000 -254000
|GRPHSTL -1 -1 -1 1
l 2 254000 0 508000 0
|GRPHSTL -1 -1 -1 1
l 2 1016000 0 1270000 0
|GRPHSTL -1 -1 -1 1
P 1 0 0 254000 0 0 2 0
L 355600 25400 228600 0 2 0 3 0 K
A 152400 25400 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1524000 0 1270000 0 0 3 0
L 1168400 25400 228600 0 8 0 3 0 A
A 1371600 25400 203200 0 3 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E