Testslave Schematic

This commit is contained in:
LeneMarquardt
2024-10-29 15:53:19 +01:00
parent a8abff6bbb
commit 99a7f824a6
1792 changed files with 581292 additions and 0 deletions

View File

@ -0,0 +1,30 @@
V 54
K 1
D 0 -254000 2286000 0
Y 1
U 1905000 762000 254000 0 2 3 REFDES=D?
U 1905000 508000 254000 0 2 3 DEVICE=CDSOT23-T24CAN
U 1905000 254000 254000 0 2 0 PKG_TYPE=SOT95P230X117-3N
U 1905000 0 254000 0 2 0 Description=Bourns CDSOT23-T24CAN, Dual Bi-Directional ESD Protection Diode, 3-Pin SOT-23
U 1905000 -254000 254000 0 2 0 Datasheet Link=https://www.bourns.com/docs/Product-Datasheets/CDSOT23-T24CAN.pdf
U 1905000 -508000 254000 0 2 0 Height=1.17
U 1905000 -762000 254000 0 2 0 Mouser Part Number=652-CDSOT23-T24CAN
U 1905000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Bourns/CDSOT23-T24CAN?qs=Z7P4xsdcg2LuAOb%2FzQ7xoQ%3D%3D
U 1905000 -1270000 254000 0 2 0 Manufacturer_Name=Bourns
U 1905000 -1524000 254000 0 2 0 Manufacturer_Part_Number=CDSOT23-T24CAN
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 1778000 254000 1778000 -508000 508000 -508000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 K1
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 K2
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
P 3 2286000 0 1778000 0 0 3 0
L 1701800 0 228600 0 8 0 1 0 K3
A 1930400 50800 203200 0 3 3 #=3
A 0 0 9 0 3 0 PINTYPE=BI
E