Testslave Schematic

This commit is contained in:
LeneMarquardt
2024-10-29 15:53:19 +01:00
parent a8abff6bbb
commit 99a7f824a6
1792 changed files with 581292 additions and 0 deletions

View File

@ -0,0 +1,36 @@
V 54
K 1
D 0 0 1778000 0
Y 1
U 1270000 889000 254000 0 2 3 REFDES=D?
U 1270000 635000 254000 0 2 3 DEVICE=BAS3005A02VH6327XTSA1
U 1270000 381000 254000 0 2 0 PKG_TYPE=SODFL1608X59N
U 1270000 127000 254000 0 2 0 Description=Schottky Diodes & Rectifiers AF SCHOTTKY DIODE
U 1270000 -127000 254000 0 2 0 Datasheet Link=https://www.infineon.com/dgdl/Infineon-BAS3005ASERIES-DS-v01_01-en.pdf?fileId=db3a30432d9b3066012db872f12d0bb7
U 1270000 -381000 254000 0 2 0 Height=0.59
U 1270000 -635000 254000 0 2 0 Mouser Part Number=726-BAS3005A-02VH6
U 1270000 -889000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Infineon-Technologies/BAS3005A02VH6327XTSA1?qs=K00xGehIljt%2FSZarBU7ldg%3D%3D
U 1270000 -1143000 254000 0 2 0 Manufacturer_Name=Infineon
U 1270000 -1397000 254000 0 2 0 Manufacturer_Part_Number=BAS3005A02VH6327XTSA1
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 4 762000 0 1270000 254000 1270000 -254000 762000 0
|GRPHSTL -1 1 -1 3
l 2 762000 254000 762000 -254000
|GRPHSTL -1 -1 -1 1
l 3 762000 254000 863600 254000 863600 152400
|GRPHSTL -1 -1 -1 1
l 3 762000 -254000 660400 -254000 660400 -152400
|GRPHSTL -1 -1 -1 1
l 2 508000 0 762000 0
|GRPHSTL -1 -1 -1 1
l 2 1270000 0 1524000 0
|GRPHSTL -1 -1 -1 1
P 1 254000 0 508000 0 0 2 0
L 609600 25400 228600 0 2 0 3 0 K
A 406400 25400 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1778000 0 1524000 0 0 3 0
L 1422400 25400 228600 0 8 0 3 0 A
A 1625600 25400 203200 0 3 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E