ams-slave/FT25_AMS_Slave/KiCAD_lib/LIB_52465-2070/KiCad/52465-2070.lib

42 lines
1.6 KiB
Plaintext
Raw Normal View History

2024-10-29 15:53:19 +01:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 52465-2070
#/1833082/1031803/2.50/20/4/Connector
DEF 52465-2070 J 0 30 Y Y 1 F N
F0 "J" 750 300 50 H V L CNN
F1 "52465-2070" 750 200 50 H V L CNN
F2 "524652070" 750 100 50 H I L CNN
F3 "https://www.molex.com/pdm_docs/sd/524652070_sd.pdf" 750 0 50 H I L CNN
F4 "Board to Board & Mezzanine Connectors 0.8 BtB Hsg Assy SMT SMT 20Ckt EmbsTp Pkg" 750 -100 50 H I L CNN "Description"
F5 "3.55" 750 -200 50 H I L CNN "Height"
F6 "538-52465-2070" 750 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Molex/52465-2070?qs=nDwhpid8gJZ7djOe3lh1gA%3D%3D" 750 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Molex" 750 -500 50 H I L CNN "Manufacturer_Name"
F9 "52465-2070" 750 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 0 -900 200 R 50 50 0 0 P
X 2 2 900 -900 200 L 50 50 0 0 P
X 3 3 0 -800 200 R 50 50 0 0 P
X 4 4 900 -800 200 L 50 50 0 0 P
X 5 5 0 -700 200 R 50 50 0 0 P
X 6 6 900 -700 200 L 50 50 0 0 P
X 7 7 0 -600 200 R 50 50 0 0 P
X 8 8 900 -600 200 L 50 50 0 0 P
X 9 9 0 -500 200 R 50 50 0 0 P
X 10 10 900 -500 200 L 50 50 0 0 P
X 11 11 0 -400 200 R 50 50 0 0 P
X 12 12 900 -400 200 L 50 50 0 0 P
X 13 13 0 -300 200 R 50 50 0 0 P
X 14 14 900 -300 200 L 50 50 0 0 P
X 15 15 0 -200 200 R 50 50 0 0 P
X 16 16 900 -200 200 L 50 50 0 0 P
X 17 17 0 -100 200 R 50 50 0 0 P
X 18 18 900 -100 200 L 50 50 0 0 P
X 19 19 0 0 200 R 50 50 0 0 P
X 20 20 900 0 200 L 50 50 0 0 P
P 5 0 1 6 200 100 700 100 700 -1000 200 -1000 200 100 N
ENDDRAW
ENDDEF
#
#End Library