ams-master/precharge circuit/simulation/pre.asc

208 lines
4.6 KiB
Plaintext
Raw Blame History

Version 4
SHEET 1 1628 916
WIRE 416 -320 416 -336
WIRE 416 -288 416 -320
WIRE 416 -192 416 -208
WIRE 432 -192 416 -192
WIRE 496 -192 496 -336
WIRE 416 -64 416 -192
WIRE 496 -64 496 -192
WIRE 416 -32 416 -64
WIRE 432 -32 416 -32
WIRE 496 -32 496 -64
WIRE 496 -32 480 -32
WIRE 528 -32 496 -32
WIRE 528 -16 528 -32
WIRE 272 16 192 16
WIRE 304 16 272 16
WIRE 416 16 304 16
WIRE 592 16 496 16
WIRE 928 16 592 16
WIRE 1072 16 928 16
WIRE 192 32 192 16
WIRE 928 32 928 16
WIRE 272 64 272 16
WIRE 1072 80 1072 16
WIRE 592 112 592 16
WIRE 928 112 928 96
WIRE 192 144 192 96
WIRE 272 144 192 144
WIRE 272 160 272 144
WIRE 1200 272 960 272
WIRE 1360 272 1200 272
WIRE 1360 336 1360 272
WIRE 1360 336 1312 336
WIRE 1072 352 1072 160
WIRE 1104 352 1072 352
WIRE 48 368 16 368
WIRE 240 368 128 368
WIRE 336 368 320 368
WIRE 592 368 592 192
WIRE 592 368 528 368
WIRE 688 368 592 368
WIRE 800 368 688 368
WIRE 912 368 800 368
WIRE 960 368 960 272
WIRE 960 368 912 368
WIRE 1360 368 1312 368
WIRE 688 384 688 368
WIRE 800 384 800 368
WIRE 16 400 16 368
WIRE 336 464 304 464
WIRE 688 464 688 448
WIRE 688 464 528 464
WIRE 800 464 800 448
WIRE 800 464 688 464
WIRE 912 464 912 448
WIRE 912 464 800 464
WIRE 1024 464 912 464
WIRE 1072 464 1072 416
WIRE 1072 464 1024 464
WIRE 1168 464 1072 464
WIRE 1360 464 1360 368
WIRE 1360 464 1168 464
WIRE 304 480 304 464
WIRE 1168 512 1168 464
WIRE 1024 528 1024 464
WIRE 1360 528 1360 464
WIRE 944 624 896 624
WIRE 944 640 944 624
WIRE 896 672 896 624
WIRE 976 672 896 672
WIRE 1024 672 1024 608
WIRE 976 688 976 672
WIRE 976 752 976 736
WIRE 976 752 896 752
WIRE 1024 784 1024 752
WIRE 1168 784 1168 592
WIRE 1168 784 1024 784
WIRE 1360 784 1360 592
WIRE 1360 784 1168 784
WIRE 1168 800 1168 784
FLAG 272 160 0
FLAG 304 480 0
FLAG 304 16 TS+
FLAG 1200 272 gate
FLAG 928 112 0
FLAG 1360 464 ts+veh
FLAG 1168 800 0
FLAG 416 -320 SDC
FLAG 528 -16 0
FLAG 944 640 0
FLAG 16 400 0
SYMBOL voltage 272 48 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 405
SYMBOL voltage 896 768 R180
WINDOW 0 53 42 VRight 2
WINDOW 3 275 -2 Right 2
WINDOW 123 0 0 Left 0
WINDOW 39 275 -30 Right 2
SYMATTR InstName V2
SYMATTR Value PULSE(0 24 1.5 0.01 0.01 2 10)
SYMATTR SpiceLine Cpar=10u
SYMBOL Optos\\PC817A 432 416 R0
SYMATTR InstName U1
SYMBOL sw 512 16 R90
SYMATTR InstName S1
SYMBOL cap 1344 528 R0
WINDOW 39 24 84 Left 2
SYMATTR SpiceLine IC=0
SYMATTR InstName C1
SYMATTR Value 200<30>
SYMBOL res 576 96 R0
SYMATTR InstName R2
SYMATTR Value 1Meg
SYMBOL res 1056 64 R0
SYMATTR InstName R4
SYMATTR Value 400
SYMBOL STB10LN80K5_V2 1200 352 R0
SYMATTR InstName U2
SYMBOL cap 1056 352 R0
WINDOW 0 -20 12 Left 2
WINDOW 3 -47 53 Left 2
SYMATTR InstName C3
SYMATTR Value 20p
SYMBOL zener 704 448 R180
WINDOW 0 56 45 Left 2
WINDOW 3 54 14 Left 2
SYMATTR InstName D2
SYMATTR Value KDZV15B
SYMBOL res 1152 496 R0
SYMATTR InstName R6
SYMATTR Value 50k
SYMBOL sw 1024 656 R0
SYMATTR InstName S3
SYMBOL res 1008 512 R0
SYMATTR InstName R7
SYMATTR Value 400
SYMBOL voltage 400 -336 R270
WINDOW 0 53 42 VRight 2
WINDOW 3 95 -97 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value PULSE(0 24 1 0.01 0.01 0.25 10)
SYMBOL cap 176 32 R0
WINDOW 0 -20 12 Left 2
WINDOW 3 -47 53 Left 2
SYMATTR InstName C4
SYMATTR Value 10p
SYMBOL cap 912 32 R0
WINDOW 0 -20 12 Left 2
WINDOW 3 -47 53 Left 2
SYMATTR InstName C5
SYMATTR Value 10p
SYMATTR SpiceLine Rpar=1G
SYMBOL res 512 -80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 -49 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 3000
SYMBOL cap 496 -208 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 100<30>
SYMATTR SpiceLine Rser=380m
SYMBOL res 432 -192 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R8
SYMATTR Value 1k
SYMBOL res 896 352 R0
WINDOW 0 -38 47 Left 2
WINDOW 3 -64 78 Left 2
SYMATTR InstName R5
SYMATTR Value 1Meg
SYMBOL res 336 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 20
SYMBOL cap 784 384 R0
WINDOW 0 -20 12 Left 2
WINDOW 3 -47 53 Left 2
SYMATTR InstName C7
SYMATTR Value 10<31>
SYMBOL voltage 144 368 R90
WINDOW 0 53 42 VRight 2
WINDOW 3 95 -97 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value PULSE(3.3 0 1 0.01 0.01 0.25 10)
TEXT 432 592 Left 2 !.tran 4
TEXT 280 624 Left 2 !.model sw SW(Ron=1u Roff=1G Vt=15 Vh=-10)
TEXT 320 104 Left 2 ;battery
TEXT 1152 120 Left 2 ;precharge R
TEXT 984 624 Left 2 ;discharge\ncircuit
TEXT 1432 552 Left 2 ;inverter
TEXT 1184 616 Left 2 ;vehicle\nload
TEXT 528 -88 Left 2 ;precharge relay coil
TEXT 536 -224 Left 2 ;SDC delay (already on master)
TEXT 696 304 Left 2 ;gate delay to await\n"full" relay contact
TEXT -88 304 Left 2 ;inverted SDC_Active Signal