ams-master/FT25_AMS_Master/Symbol_Libraries/ACT45B-220-2P-TL003/Xpedition/ACT45B-220-2P-TL003.1

35 lines
1.5 KiB
Groff

V 54
K 1
D 0 -254000 2032000 0
Y 1
U 1651000 762000 254000 0 2 3 REFDES=FL?
U 1651000 508000 254000 0 2 3 DEVICE=ACT45B-220-2P-TL003
U 1651000 254000 254000 0 2 0 PKG_TYPE=ACT45B1012PTL003
U 1651000 0 254000 0 2 0 Description=TDK - ACT45B-220-2P-TL003 - FILTER, COMMON MODE, 22UH, 0.2A, 1812
U 1651000 -254000 254000 0 2 0 Datasheet Link=https://product.tdk.com/system/files/dam/doc/product/emc/emc/cmf_cmc/catalog/cmf_automotive_signal_act45b_en.pdf
U 1651000 -508000 254000 0 2 0 Height=3
U 1651000 -762000 254000 0 2 0 Mouser Part Number=810-ACT45B2202PTL003
U 1651000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/TDK/ACT45B-220-2P-TL003?qs=U1cgCdF9Le%2FyPNbE6WtIBg%3D%3D
U 1651000 -1270000 254000 0 2 0 Manufacturer_Name=TDK
U 1651000 -1524000 254000 0 2 0 Manufacturer_Part_Number=ACT45B-220-2P-TL003
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 1524000 254000 1524000 -508000 508000 -508000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 1
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 2
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
P 3 2032000 -254000 1524000 -254000 0 3 0
L 1447800 -254000 228600 0 8 0 1 0 3
A 1676400 -203200 203200 0 3 3 #=3
A 0 0 9 0 3 0 PINTYPE=BI
P 4 2032000 0 1524000 0 0 3 0
L 1447800 0 228600 0 8 0 1 0 4
A 1676400 50800 203200 0 3 3 #=4
A 0 0 9 0 3 0 PINTYPE=BI
E