ams-master/FT25_AMS_Master/Symbol_Libraries/74LVC1G14QW5-7/Xpedition/74LVC1G14QW5-7.1

39 lines
1.5 KiB
Groff

V 54
K 1
D 0 -508000 2540000 0
Y 1
U 2159000 762000 254000 0 2 3 REFDES=IC?
U 2159000 508000 254000 0 2 3 DEVICE=74LVC1G14QW5-7
U 2159000 254000 254000 0 2 0 PKG_TYPE=SOT95P285X140-5N
U 2159000 0 254000 0 2 0 Description=Inverters Logic LVC 1 Gate SOT25 T&R 3K
U 2159000 -254000 254000 0 2 0 Datasheet Link=https://www.diodes.com/assets/Datasheets/74LVC1G14Q.pdf
U 2159000 -508000 254000 0 2 0 Height=1.4
U 2159000 -762000 254000 0 2 0 Mouser Part Number=621-74LVC1G14QW5-7
U 2159000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Diodes-Incorporated/74LVC1G14QW5-7?qs=sPbYRqrBIVk90zfZyxmUdA%3D%3D
U 2159000 -1270000 254000 0 2 0 Manufacturer_Name=Diodes Incorporated
U 2159000 -1524000 254000 0 2 0 Manufacturer_Part_Number=74LVC1G14QW5-7
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 2032000 254000 2032000 -762000 508000 -762000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 NC
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 A
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
P 3 0 -508000 508000 -508000 0 2 0
L 584200 -508000 228600 0 2 0 1 0 GND
A 355600 -457200 203200 0 9 3 #=3
A 0 0 9 0 3 0 PINTYPE=BI
P 4 2540000 0 2032000 0 0 3 0
L 1955800 0 228600 0 8 0 1 0 Y
A 2184400 50800 203200 0 3 3 #=4
A 0 0 9 0 3 0 PINTYPE=BI
P 5 2540000 -254000 2032000 -254000 0 3 0
L 1955800 -254000 228600 0 8 0 1 0 VCC
A 2184400 -203200 203200 0 3 3 #=5
A 0 0 9 0 3 0 PINTYPE=BI
E