ams-master/FT25_AMS_Master/Symbol_Libraries/Master.pretty/5025.kicad_mod

33 lines
1.6 KiB
Plaintext
Raw Normal View History

2024-12-28 19:49:39 +01:00
(module "5025" (layer F.Cu)
(descr "5025-1")
(tags "Test Point")
(fp_text reference TP** (at 1.250 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 1.250 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "5025" (at 1.250 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -0.02 -0.51) (end 2.52 -0.51) (layer F.Fab) (width 0.1))
(fp_line (start 2.52 -0.51) (end 2.52 0.51) (layer F.Fab) (width 0.1))
(fp_line (start 2.52 0.51) (end -0.02 0.51) (layer F.Fab) (width 0.1))
(fp_line (start -0.02 0.51) (end -0.02 -0.51) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -1.75) (end 4.25 -1.75) (layer F.CrtYd) (width 0.1))
(fp_line (start 4.25 -1.75) (end 4.25 1.75) (layer F.CrtYd) (width 0.1))
(fp_line (start 4.25 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.1))
(fp_line (start -1.75 1.75) (end -1.75 -1.75) (layer F.CrtYd) (width 0.1))
(fp_line (start -1.2 -0) (end -1.2 -0) (layer F.SilkS) (width 0.1))
(fp_line (start -1.3 -0) (end -1.3 -0) (layer F.SilkS) (width 0.1))
(fp_arc (start -1.25 -0) (end -1.200 -0) (angle -180) (layer F.SilkS) (width 0.1))
(fp_arc (start -1.25 -0) (end -1.300 -0) (angle -180) (layer F.SilkS) (width 0.1))
(pad 1 thru_hole rect (at 0.000 -0) (size 1.500 1.500) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.500 -0) (size 1.500 1.500) (drill 1) (layers *.Cu *.Mask))
(model 5025.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)