ams-master/precharge circuit/Symbol_Libraries/KDZVTR15B/xDX Designer/KDZVTR15B.1

37 lines
1.4 KiB
Groff
Raw Normal View History

2025-01-23 20:01:32 +01:00
V 54
K 1
D 0 0 1524000 0
Y 1
U 1016000 889000 254000 0 2 3 REFDES=Z?
U 1016000 635000 254000 0 2 3 DEVICE=KDZVTR15B
U 1016000 381000 254000 0 2 0 PKG_TYPE=KDZVTR15B
U 1016000 127000 254000 0 2 0 Description=1W 15V, SOD-123FL, High Power Zener Diode
U 1016000 -127000 254000 0 2 0 Datasheet Link=https://fscdn.rohm.com/en/products/databook/datasheet/discrete/diode/zener/kdzvtr15b-e.pdf
U 1016000 -381000 254000 0 2 0 Height=0.9
U 1016000 -635000 254000 0 2 0 Mouser Part Number=755-KDZVTR15B
U 1016000 -889000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/ROHM-Semiconductor/KDZVTR15B?qs=m1T3c8F5IUKUhD0%2FxaQn3w%3D%3D
U 1016000 -1143000 254000 0 2 0 Manufacturer_Name=ROHM Semiconductor
U 1016000 -1397000 254000 0 2 0 Manufacturer_Part_Number=KDZVTR15B
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 4 508000 0 1016000 254000 1016000 -254000 508000 0
|GRPHSTL -1 1 -1 3
l 2 508000 203200 508000 -203200
|GRPHSTL -1 -1 -1 1
l 2 508000 203200 609600 254000
|GRPHSTL -1 -1 -1 1
l 2 406400 -254000 508000 -203200
|GRPHSTL -1 -1 -1 1
l 2 254000 0 508000 0
|GRPHSTL -1 -1 -1 1
l 2 1270000 0 1016000 0
|GRPHSTL -1 -1 -1 1
P 1 0 0 254000 0 0 2 0
L 355600 25400 228600 0 2 0 3 0 K
A 152400 25400 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1524000 0 1270000 0 0 3 0
L 1168400 25400 228600 0 8 0 3 0 A
A 1371600 25400 203200 0 3 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E