TS-DCDC/Hardware/sim/precharge_sim.asc
2025-03-02 16:27:44 +01:00

52 lines
1.1 KiB
Plaintext

Version 4
SHEET 1 1336 680
WIRE -336 96 -672 96
WIRE 16 96 -336 96
WIRE -336 128 -336 96
WIRE -672 192 -672 96
WIRE 16 192 16 96
WIRE -336 240 -336 208
WIRE -336 240 -432 240
WIRE -240 240 -336 240
WIRE -336 256 -336 240
WIRE -432 272 -432 240
WIRE -240 368 -240 240
WIRE -208 368 -240 368
WIRE -32 384 -48 384
WIRE 16 384 16 256
WIRE 16 384 0 384
WIRE -672 400 -672 272
WIRE -528 400 -672 400
WIRE -432 400 -432 336
WIRE -432 400 -528 400
WIRE -336 400 -336 336
WIRE -336 400 -432 400
WIRE -208 400 -336 400
WIRE -528 432 -528 400
FLAG -528 432 0
SYMBOL voltage -672 176 R0
WINDOW 3 -49 -95 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value PULSE(0 420 1 1ľ 1ľ 10 30 1)
SYMATTR InstName V1
SYMBOL sw -528 -112 R90
SYMATTR InstName S2
SYMATTR Value MYSW
SYMBOL cap 0 192 R0
SYMATTR InstName C1
SYMATTR Value 44ľ
SYMBOL res -352 240 R0
SYMATTR InstName R2
SYMATTR Value 150k
SYMBOL cap -448 272 R0
SYMATTR InstName C2
SYMATTR Value 10ľ
SYMBOL res -352 112 R0
SYMATTR InstName R1
SYMATTR Value 6.6Mega
SYMBOL IPD60R -96 384 M0
SYMATTR InstName U1
TEXT -448 528 Left 2 !.tran 0 3 0.7 1m
TEXT -472 -120 Left 2 !.model MYSW SW(Ron=1ľ Roff=99999mega Vt=5 Vh=-.4)