diff --git a/Hardware/TDK_DCDC_pcb.kicad_pcb b/Hardware/TDK_DCDC_pcb.kicad_pcb
index fa592d7..0c6db80 100644
--- a/Hardware/TDK_DCDC_pcb.kicad_pcb
+++ b/Hardware/TDK_DCDC_pcb.kicad_pcb
@@ -146,6 +146,350 @@
 	(net 21 "Net-(JP1-A)")
 	(net 22 "Net-(R10-Pad1)")
 	(net 23 "/Vout-")
+	(footprint "footprints:PH300A_thru_PH600A_TDK"
+		(locked yes)
+		(layer "F.Cu")
+		(uuid "0a901de7-38ac-4a9c-8c32-adcc84a63ff1")
+		(at 135.0925 126.345 90)
+		(tags "PH600A280-24 ")
+		(property "Reference" "U1"
+			(at 23.215822 -0.034659 0)
+			(unlocked yes)
+			(layer "F.SilkS")
+			(hide yes)
+			(uuid "e2439866-ba24-4720-8abc-550829eb1167")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Value" "PH600A280-24"
+			(at 24.150002 8.89 90)
+			(unlocked yes)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "17147573-f8af-4d03-ba1c-22d3089d5619")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Datasheet" "https://product.tdk.com/system/files/dam/doc/product/power/switching-power/dc-dc-converter/instruction_manual/ph_a280_apl.pdf"
+			(at 0 0 90)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "736ac730-33fa-4919-9807-3a4fabb3fbe0")
+			(effects
+				(font
+					(size 1.27 1.27)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property "Description" ""
+			(at 0 0 90)
+			(layer "F.Fab")
+			(hide yes)
+			(uuid "d3eae18b-3f15-4695-a7fe-68d7483343b5")
+			(effects
+				(font
+					(size 1.27 1.27)
+					(thickness 0.15)
+				)
+			)
+		)
+		(property ki_fp_filters "PH300A_thru_PH600A_TDK")
+		(path "/4dd55d08-0cb6-41e7-b52c-44f478953eb2")
+		(sheetname "/")
+		(sheetfile "TDK_DCDC_pcb.kicad_sch")
+		(attr through_hole)
+		(fp_line
+			(start 53.233002 -21.736989)
+			(end 53.233002 39.527811)
+			(stroke
+				(width 0.1524)
+				(type solid)
+			)
+			(layer "F.SilkS")
+			(uuid "dbcf66c3-562d-465d-aa31-d48b38a00e2b")
+		)
+		(fp_line
+			(start -4.932998 -21.736989)
+			(end 53.233002 -21.736989)
+			(stroke
+				(width 0.1524)
+				(type solid)
+			)
+			(layer "F.SilkS")
+			(uuid "71a4ddc1-f7c3-41ee-8392-0a91af10a063")
+		)
+		(fp_line
+			(start 53.233002 39.527811)
+			(end -4.932998 39.527811)
+			(stroke
+				(width 0.1524)
+				(type solid)
+			)
+			(layer "F.SilkS")
+			(uuid "98be9368-bacd-4c3f-999b-b7a77551652e")
+		)
+		(fp_line
+			(start -4.932998 39.527811)
+			(end -4.932998 -21.736989)
+			(stroke
+				(width 0.1524)
+				(type solid)
+			)
+			(layer "F.SilkS")
+			(uuid "f5e9c22e-99b5-4702-adca-d384234b0f9d")
+		)
+		(fp_line
+			(start 53.106002 -21.609989)
+			(end 53.106002 39.400812)
+			(stroke
+				(width 0.0254)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "c7eb364c-594a-4088-85ba-9591b355af49")
+		)
+		(fp_line
+			(start -4.805998 -21.609989)
+			(end 53.106002 -21.609989)
+			(stroke
+				(width 0.0254)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "d0e0df6b-e6f7-4e69-b67f-da1975d90cab")
+		)
+		(fp_line
+			(start -4.805998 39.400811)
+			(end -4.805998 -21.609989)
+			(stroke
+				(width 0.0254)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "bd4e8b29-f8c1-465c-ae0b-dc6ab406800b")
+		)
+		(fp_line
+			(start 53.106002 39.400812)
+			(end -4.805998 39.400811)
+			(stroke
+				(width 0.0254)
+				(type solid)
+			)
+			(layer "F.Fab")
+			(uuid "6a536fee-8d8e-40a4-b70a-3edebe8fca16")
+		)
+		(fp_text user "e"
+			(at -10.16 0 90)
+			(layer "F.SilkS")
+			(hide yes)
+			(uuid "1f9b9628-2ef9-45f9-8a11-a99ceceada85")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(fp_text user "*"
+			(at -10.16 0 90)
+			(layer "F.SilkS")
+			(hide yes)
+			(uuid "7c8209d5-1300-4953-859d-71f060c3849f")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(fp_text user "*"
+			(at -10.16 0 90)
+			(unlocked yes)
+			(layer "B.SilkS")
+			(hide yes)
+			(uuid "a7995d83-24f7-4d94-bcb7-4fdcdaf3d4cf")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(fp_text user "${REFERENCE}"
+			(at 24.150002 8.89 90)
+			(unlocked yes)
+			(layer "F.Fab")
+			(uuid "c9e97f16-18b1-4f1d-be06-17e4d14e7ea7")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(fp_text user "*"
+			(at -10.16 0 90)
+			(unlocked yes)
+			(layer "F.Fab")
+			(uuid "f7c65d09-9b9e-4b0c-b53c-a77effa1e8ce")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(fp_text user "*"
+			(at -10.16 0 90)
+			(unlocked yes)
+			(layer "F.Fab")
+			(uuid "f95dad11-658d-4d97-bbe8-593a706a9bd0")
+			(effects
+				(font
+					(size 1 1)
+					(thickness 0.15)
+				)
+			)
+		)
+		(pad "1" thru_hole rect
+			(at 0 0 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 21 "Net-(JP1-A)")
+			(pinfunction "CNT")
+			(pintype "input")
+			(uuid "97ab2a7c-7cd2-44de-b0a8-906fc93629dc")
+		)
+		(pad "2" thru_hole rect
+			(at 0 8.89 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 1 "/-VIN")
+			(pinfunction "-VIN")
+			(pintype "power_in")
+			(uuid "f0a4da4e-9b97-41f1-8243-466a296b0c75")
+		)
+		(pad "3" thru_hole rect
+			(at 0 17.780001 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 4 "/+VIN")
+			(pinfunction "+VIN")
+			(pintype "power_in")
+			(uuid "52a20f26-d5b2-4519-a3d2-05bc53c221cb")
+		)
+		(pad "4" thru_hole rect
+			(at 48.300001 22.86 90)
+			(size 2.7686 2.7686)
+			(drill 2.2606)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 15 "/Vout+")
+			(pinfunction "+Vout")
+			(pintype "power_out")
+			(zone_connect 2)
+			(uuid "57f639c7-0043-4813-acf6-e40c9fdddfac")
+		)
+		(pad "5" thru_hole rect
+			(at 48.3 17.78 90)
+			(size 2.7686 2.7686)
+			(drill 2.2606)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 15 "/Vout+")
+			(pinfunction "+Vout")
+			(pintype "passive")
+			(zone_connect 2)
+			(uuid "08b8e57b-418e-421f-b3b6-f73164380c0b")
+		)
+		(pad "6" thru_hole rect
+			(at 48.3 12.700001 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 12 "Net-(U1-+S)")
+			(pinfunction "+S")
+			(pintype "input")
+			(zone_connect 2)
+			(uuid "298d3a85-50b3-4cf3-b552-841cd0b686f5")
+		)
+		(pad "7" thru_hole rect
+			(at 48.3 8.89 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 17 "Net-(U1-TRM)")
+			(pinfunction "TRM")
+			(pintype "input")
+			(zone_connect 2)
+			(uuid "d04aaa01-8027-4a5f-9f72-766cc473b975")
+		)
+		(pad "8" thru_hole rect
+			(at 48.3 5.08 90)
+			(size 1.7526 1.7526)
+			(drill 1.2446)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 23 "/Vout-")
+			(pinfunction "-S")
+			(pintype "input")
+			(zone_connect 2)
+			(uuid "ddd6607c-d51f-485e-9236-905d4b49f547")
+		)
+		(pad "9" thru_hole rect
+			(at 48.300001 0 90)
+			(size 2.7686 2.7686)
+			(drill 2.2606)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 23 "/Vout-")
+			(pinfunction "-Vout")
+			(pintype "passive")
+			(zone_connect 2)
+			(uuid "53947e8d-ad35-4ad5-b03a-771b49d2d3a4")
+		)
+		(pad "10" thru_hole rect
+			(at 48.3 -5.08 90)
+			(size 2.7686 2.7686)
+			(drill 2.2606)
+			(layers "*.Cu" "*.Mask")
+			(remove_unused_layers no)
+			(net 23 "/Vout-")
+			(pinfunction "-Vout")
+			(pintype "power_out")
+			(zone_connect 2)
+			(uuid "82db7456-9268-4168-981e-4ca1c56663c1")
+		)
+		(embedded_fonts no)
+		(model "${KIPRJMOD}/3D Models/PH600A280-24.stp"
+			(offset
+				(xyz 24 -9 -4)
+			)
+			(scale
+				(xyz 1 1 1)
+			)
+			(rotate
+				(xyz 90 -0 -0)
+			)
+		)
+	)
 	(footprint "Capacitor_SMD:C_1210_3225Metric"
 		(layer "F.Cu")
 		(uuid "12f1aab0-d22e-4723-93ed-d81660bb1e68")
@@ -585,7 +929,7 @@
 	(footprint "footprints:airplane"
 		(layer "F.Cu")
 		(uuid "17896231-5a8d-4783-8234-32223aba2d37")
-		(at 159.72 109.58 135)
+		(at 156.66 108.97 135)
 		(property "Reference" "G***"
 			(at 0 0 135)
 			(layer "F.SilkS")
@@ -808,11 +1152,11 @@
 	(footprint "Capacitor_SMD:C_0805_2012Metric"
 		(layer "F.Cu")
 		(uuid "1deaaf3c-f682-455e-b131-28e7ee13c107")
-		(at 170.5 103.75 90)
+		(at 169.91 98.309999 -90)
 		(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
 		(tags "capacitor")
 		(property "Reference" "C13"
-			(at 3.1475 0 90)
+			(at -2.750001 0 180)
 			(layer "F.SilkS")
 			(uuid "60cdb88f-10a1-49d3-8c75-0c69421291f2")
 			(effects
@@ -822,8 +1166,8 @@
 				)
 			)
 		)
-		(property "Value" "3.3uF"
-			(at 0 1.68 90)
+		(property "Value" "3.3u"
+			(at 0 1.679999 90)
 			(layer "F.Fab")
 			(uuid "07167605-3ef7-458b-8526-4e209ae4f6ba")
 			(effects
@@ -833,8 +1177,8 @@
 				)
 			)
 		)
-		(property "Datasheet" ""
-			(at 0 0 90)
+		(property "Datasheet" "https://www.mouser.de/ProductDetail/Vishay-Sprague/TMCP1C335MTRF?qs=WatphXlIDnw3%252BW9g7D2QaA%3D%3D"
+			(at 0 0 270)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -847,7 +1191,7 @@
 			)
 		)
 		(property "Description" "Polarized capacitor"
-			(at 0 0 90)
+			(at 0 0 270)
 			(unlocked yes)
 			(layer "F.Fab")
 			(hide yes)
@@ -865,18 +1209,8 @@
 		(sheetfile "TDK_DCDC_pcb.kicad_sch")
 		(attr smd)
 		(fp_line
-			(start -0.261252 -0.735)
-			(end 0.261252 -0.735)
-			(stroke
-				(width 0.12)
