This commit is contained in:
Frederico Boavida 2024-12-01 23:14:29 +01:00
parent 71167c38e5
commit 75a10a670a
3 changed files with 814 additions and 882 deletions

File diff suppressed because it is too large Load Diff

View File

@ -2,27 +2,26 @@ Version 4
SHEET 1 1068 680
WIRE 608 -112 608 -128
WIRE 480 -32 480 -128
WIRE 480 -32 432 -32
WIRE 560 -32 480 -32
WIRE 608 16 608 -16
WIRE 896 32 848 32
WIRE 480 0 480 -32
WIRE 512 0 480 0
WIRE 608 0 608 -16
WIRE 608 0 576 0
WIRE 608 16 608 0
WIRE 224 48 224 16
WIRE 336 48 336 16
WIRE 896 48 896 32
WIRE 848 96 848 32
WIRE 480 128 480 -32
WIRE 608 144 608 96
WIRE 768 144 608 144
WIRE 1024 144 928 144
WIRE 432 48 432 32
WIRE 608 112 608 96
WIRE 720 112 608 112
WIRE 480 128 480 0
WIRE 224 160 224 128
WIRE 336 160 336 128
WIRE 608 160 608 144
WIRE 1024 160 1024 144
WIRE 768 192 752 192
WIRE 608 160 608 112
WIRE 720 160 720 112
WIRE 480 256 480 208
WIRE 608 256 608 240
WIRE 768 256 768 240
WIRE 848 256 848 240
WIRE 1024 256 1024 224
WIRE 720 256 720 224
FLAG 224 160 0
FLAG 336 160 0
FLAG 224 16 batt
@ -30,17 +29,13 @@ IOPIN 224 16 Out
FLAG 336 16 3V
IOPIN 336 16 Out
FLAG 608 256 0
FLAG 608 -128 batt
IOPIN 608 -128 Out
FLAG 608 -192 batt
IOPIN 608 -192 Out
FLAG 480 -128 3V
IOPIN 480 -128 Out
FLAG 480 256 0
FLAG 752 192 3V
IOPIN 752 192 Out
FLAG 768 256 0
FLAG 1024 256 0
FLAG 896 48 0
FLAG 848 256 0
FLAG 720 256 0
FLAG 432 48 0
SYMBOL voltage 224 32 R0
SYMATTR InstName V1
SYMBOL voltage 336 32 R0
@ -53,9 +48,13 @@ SYMBOL pmos 560 -112 R0
SYMATTR InstName M2
SYMBOL res 464 112 R0
SYMATTR InstName R3
SYMBOL Digital\\dflop 848 96 R0
WINDOW 123 -46 41 Left 2
SYMATTR Value2 Vhigh=3
SYMATTR InstName A1
SYMBOL diode 1008 160 R0
SYMBOL diode 704 160 R0
SYMATTR InstName D1
SYMBOL diode 512 16 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMBOL cap 416 -32 R0
SYMATTR InstName C1
SYMBOL diode 592 -192 R0
SYMATTR InstName D3

View File

@ -1,61 +0,0 @@
Version 4
SHEET 1 1068 680
WIRE 608 -112 608 -128
WIRE 480 -32 480 -128
WIRE 560 -32 480 -32
WIRE 608 16 608 -16
WIRE 896 32 848 32
WIRE 224 48 224 16
WIRE 336 48 336 16
WIRE 896 48 896 32
WIRE 848 96 848 32
WIRE 480 128 480 -32
WIRE 608 144 608 96
WIRE 768 144 608 144
WIRE 1024 144 928 144
WIRE 224 160 224 128
WIRE 336 160 336 128
WIRE 608 160 608 144
WIRE 1024 160 1024 144
WIRE 768 192 752 192
WIRE 480 256 480 208
WIRE 608 256 608 240
WIRE 768 256 768 240
WIRE 848 256 848 240
WIRE 1024 256 1024 224
FLAG 224 160 0
FLAG 336 160 0
FLAG 224 16 batt
IOPIN 224 16 Out
FLAG 336 16 3V
IOPIN 336 16 Out
FLAG 608 256 0
FLAG 608 -128 batt
IOPIN 608 -128 Out
FLAG 480 -128 3V
IOPIN 480 -128 Out
FLAG 480 256 0
FLAG 752 192 3V
IOPIN 752 192 Out
FLAG 768 256 0
FLAG 1024 256 0
FLAG 896 48 0
FLAG 848 256 0
SYMBOL voltage 224 32 R0
SYMATTR InstName V1
SYMBOL voltage 336 32 R0
SYMATTR InstName V2
SYMBOL res 592 144 R0
SYMATTR InstName R2
SYMBOL sw 608 0 R0
SYMATTR InstName S1
SYMBOL pmos 560 -112 R0
SYMATTR InstName M2
SYMBOL res 464 112 R0
SYMATTR InstName R3
SYMBOL Digital\\dflop 848 96 R0
WINDOW 123 -46 41 Left 2
SYMATTR Value2 Vhigh=3
SYMATTR InstName A1
SYMBOL diode 1008 160 R0
SYMATTR InstName D1