Annotations and other tidying

This commit is contained in:
Oskar Winkels 2022-01-09 12:01:24 +01:00
parent 2d1901ed6b
commit 01ab027342
Signed by: o.winkels
GPG Key ID: E7484A06E99DAEF1
4 changed files with 26 additions and 28 deletions

View File

@ -261,12 +261,12 @@
(fp_text value Binder-M12-12P (at 0 -10.045 90) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_arc (start 0 3.7) (end -0.6 3.7) (angle 180) (layer B.Fab) (width 0.12))
(fp_circle (center 0 0) (end 0 -9) (layer B.Fab) (width 0.1))
(fp_circle (center 0 0) (end 0 -9.37) (layer B.CrtYd) (width 0.05))
(fp_circle (center 0 0.1) (end 0 4.2) (layer B.Fab) (width 0.12))
(fp_line (start 0.6 3.7) (end 0.6 4.1) (layer B.Fab) (width 0.12))
(fp_line (start -0.6 3.7) (end -0.6 4.1) (layer B.Fab) (width 0.12))
(fp_arc (start 0 3.7) (end -0.6 3.7) (angle 180) (layer B.Fab) (width 0.12))
(pad 10 thru_hole circle (at 0 1.1 90) (size 1.1 1.1) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +3V3))
(pad 11 thru_hole circle (at 0.952627 -0.549999 90) (size 1.1 1.1) (drill 0.8) (layers *.Cu *.Mask)
@ -383,7 +383,7 @@
(fp_text reference D14 (at 0 -1.43 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Green LED" (at 0 1.43 90) (layer F.Fab)
(fp_text value "Yellow LED" (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
@ -2358,7 +2358,7 @@
(tags "SOP SO")
(path /61AD63D5/61B93D23)
(attr smd)
(fp_text reference U9 (at 0.00439 0.0008 270) (layer F.SilkS)
(fp_text reference U9 (at 0.00439 0.0008) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CPC1020N (at 0 3) (layer F.Fab)
@ -4458,6 +4458,22 @@
(segment (start 148.836879 101.633199) (end 149.236878 102.033198) (width 0.25) (layer B.Cu) (net 13))
(segment (start 144.510147 97.868001) (end 142.375 95.732854) (width 0.25) (layer F.Cu) (net 13))
(segment (start 145.237261 97.868001) (end 144.510147 97.868001) (width 0.25) (layer F.Cu) (net 13))
(segment (start 149.518436 90.800924) (end 149.518436 91.129457) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.843496 94.412034) (end 151.26689 94.412034) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 93.836974) (end 149.843496 94.412034) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.518436 90.800924) (end 149.268436 91.050924) (width 0.25) (layer F.Cu) (net 14))
(via (at 148.5 92.6) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14))
(segment (start 148.531564 92.631564) (end 148.5 92.6) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 91.050924) (end 149.268436 92.631564) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 92.631564) (end 148.531564 92.631564) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 92.631564) (end 149.268436 93.836974) (width 0.25) (layer F.Cu) (net 14))
(segment (start 172.864389 86.731389) (end 173.303 87.17) (width 0.25) (layer B.Cu) (net 14))
(segment (start 167.544981 86.731389) (end 172.864389 86.731389) (width 0.25) (layer B.Cu) (net 14))
(segment (start 162.503212 91.773158) (end 167.544981 86.731389) (width 0.25) (layer B.Cu) (net 14))
(segment (start 149.326842 91.773158) (end 162.503212 91.773158) (width 0.25) (layer B.Cu) (net 14))
(segment (start 148.5 92.6) (end 149.326842 91.773158) (width 0.25) (layer B.Cu) (net 14))
(segment (start 174.456827 88.609173) (end 174.862 88.204) (width 0.25) (layer F.Cu) (net 15))
(segment (start 172.739194 88.609173) (end 174.456827 88.609173) (width 0.25) (layer F.Cu) (net 15))
(via (at 173.639847 96.565882) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 16))
(segment (start 173.639847 96.565882) (end 173.639847 95.31552) (width 0.25) (layer F.Cu) (net 16))
(segment (start 181.631245 77.823755) (end 181.752255 77.823755) (width 0.25) (layer F.Cu) (net 16))
@ -4659,22 +4675,6 @@
(segment (start 164.86443 79.437989) (end 164.86443 77.861758) (width 0.25) (layer F.Cu) (net 74))
(segment (start 173.945316 89.825) (end 173.630378 90.139938) (width 0.25) (layer F.Cu) (net 75))
(segment (start 177.233875 89.825) (end 173.945316 89.825) (width 0.25) (layer F.Cu) (net 75))
(segment (start 149.518436 90.800924) (end 149.518436 91.129457) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.843496 94.412034) (end 151.26689 94.412034) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 93.836974) (end 149.843496 94.412034) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.518436 90.800924) (end 149.268436 91.050924) (width 0.25) (layer F.Cu) (net 14))
(via (at 148.5 92.6) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 14))
(segment (start 148.531564 92.631564) (end 148.5 92.6) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 91.050924) (end 149.268436 92.631564) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 92.631564) (end 148.531564 92.631564) (width 0.25) (layer F.Cu) (net 14))
(segment (start 149.268436 92.631564) (end 149.268436 93.836974) (width 0.25) (layer F.Cu) (net 14))
(segment (start 172.864389 86.731389) (end 173.303 87.17) (width 0.25) (layer B.Cu) (net 14))
(segment (start 167.544981 86.731389) (end 172.864389 86.731389) (width 0.25) (layer B.Cu) (net 14))
(segment (start 162.503212 91.773158) (end 167.544981 86.731389) (width 0.25) (layer B.Cu) (net 14))
(segment (start 149.326842 91.773158) (end 162.503212 91.773158) (width 0.25) (layer B.Cu) (net 14))
(segment (start 148.5 92.6) (end 149.326842 91.773158) (width 0.25) (layer B.Cu) (net 14))
(segment (start 174.456827 88.609173) (end 174.862 88.204) (width 0.25) (layer F.Cu) (net 15))
(segment (start 172.739194 88.609173) (end 174.456827 88.609173) (width 0.25) (layer F.Cu) (net 15))
(segment (start 151.418436 90.800924) (end 151.418436 92.724225) (width 0.25) (layer F.Cu) (net 76))
(via (at 150 93.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 76))
(segment (start 150.642661 93.5) (end 150 93.5) (width 0.25) (layer F.Cu) (net 76))

View File

@ -43,8 +43,6 @@ U 61BCE4F2
F0 "CAN" 50
F1 "can.sch" 50
$EndSheet
Text Notes 7650 5500 0 79 ~ 0
ToDo\n- Plugs\n- Mounting Holes
$Sheet
S 7400 4200 1350 650
U 61BBA8EA

12
npl.sch
View File

@ -129,8 +129,8 @@ $Comp
L Device:R R3
U 1 1 61B0D968
P 2600 2200
F 0 "R3" H 2670 2246 50 0000 L CNN
F 1 "18k" H 2670 2155 50 0000 L CNN
F 0 "R3" H 2650 2200 50 0000 L CNN
F 1 "18k" H 2650 2100 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" V 2530 2200 50 0001 C CNN
F 3 "~" H 2600 2200 50 0001 C CNN
1 2600 2200
@ -660,8 +660,8 @@ $Comp
L Device:C C16
U 1 1 61BD93E8
P 3300 1600
F 0 "C16" V 3550 1550 50 0000 L CNN
F 1 "100nF" V 3450 1500 50 0000 L CNN
F 0 "C16" V 3550 1600 50 0000 L CNN
F 1 "100nF" V 3450 1550 50 0000 L CNN
F 2 "Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder" H 3338 1450 50 0001 C CNN
F 3 "~" H 3300 1600 50 0001 C CNN
1 3300 1600
@ -1074,8 +1074,8 @@ $Comp
L Device:R R24
U 1 1 61C2ED87
P 2350 2050
F 0 "R24" H 2420 2096 50 0000 L CNN
F 1 "10k" H 2420 2005 50 0000 L CNN
F 0 "R24" H 2400 2100 50 0000 L CNN
F 1 "10k" H 2400 2000 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" V 2280 2050 50 0001 C CNN
F 3 "~" H 2350 2050 50 0001 C CNN
1 2350 2050

View File

@ -160,7 +160,7 @@ P 6650 3550
AR Path="/61A897B7/61BDBFFB" Ref="R?" Part="1"
AR Path="/61B4E8CF/61BDBFFB" Ref="R21" Part="1"
F 0 "R21" V 6857 3550 50 0000 C CNN
F 1 "390" V 6766 3550 50 0000 C CNN
F 1 "510" V 6766 3550 50 0000 C CNN
F 2 "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" V 6580 3550 50 0001 C CNN
F 3 "~" H 6650 3550 50 0001 C CNN
1 6650 3550