Cvn::sensors::AccelerationCompensationRegister | Structure representing the Acceleration Compensation register |
Cvn::ApiVersion | Class for version information about the VectorNav library |
Cvn::math::AttitudeF | Representation of an orientation/attitude |
Cvn::sensors::BinaryOutputRegister | Structure representing a Binary Output register |
Cvn::sensors::CalculatedMagnetometerCalibrationRegister | Structure representing the Calculated Magnetometer Calibration register |
Cvn::data::integrity::Checksum8 | Helpful class for working with 8-bit checksums |
Cvn::sensors::CommunicationProtocolControlRegister | Structure representing the Communication Protocol Control register |
Cvn::sensors::CompositeData | Composite structure of all data types available from VectorNav sensors |
Cvn::data::integrity::Crc16 | Helpful class for working with 16-bit CRCs |
Cvn::sensors::DeltaThetaAndDeltaVelocityConfigurationRegister | Structure representing the Delta Theta and Delta Velocity Configuration register |
Cvn::sensors::DeltaThetaAndDeltaVelocityRegister | Structure representing the Delta Theta and Delta Velocity register |
▼Cexception | |
Cvn::invalid_format | The format was invalid |
Cvn::not_supported | Indicates the requested feature is not supported |
Cvn::null_pointer | Indicates a null pointer was provided |
Cvn::sensors::sensor_error | Represents an error from a VectorNav sensor |
Cvn::timeout | A timeout occurred |
Cvn::unknown_error | Indicates an unknown error occurred |
Cvn::sensors::FilterActiveTuningParametersRegister | Structure representing the Filter Active Tuning Parameters register |
Cvn::sensors::FilterBasicControlRegister | Structure representing the Filter Basic Control register |
Cvn::sensors::FilterMeasurementsVarianceParametersRegister | Structure representing the Filter Measurements Variance Parameters register |
Cvn::sensors::GpsCompassBaselineRegister | Structure representing the GPS Compass Baseline register |
Cvn::sensors::GpsCompassEstimatedBaselineRegister | Structure representing the GPS Compass Estimated Baseline register |
Cvn::sensors::GpsConfigurationRegister | Structure representing the GPS Configuration register |
Cvn::sensors::GpsSolutionEcefRegister | Structure representing the GPS Solution - ECEF register |
Cvn::sensors::GpsSolutionLlaRegister | Structure representing the GPS Solution - LLA register |
Cvn::sensors::GyroCompensationRegister | Structure representing the Gyro Compensation register |
Cvn::sensors::ImuFilteringConfigurationRegister | Structure representing the IMU Filtering Configuration register |
Cvn::sensors::ImuMeasurementsRegister | Structure representing the IMU Measurements register |
Cvn::sensors::ImuRateConfigurationRegister | Structure representing the IMU Rate Configuration register |
Cvn::sensors::InsAdvancedConfigurationRegister | Structure representing the INS Advanced Configuration register |
Cvn::sensors::InsBasicConfigurationRegisterVn200 | Structure representing the INS Basic Configuration register for a VN-200 sensor |
Cvn::sensors::InsBasicConfigurationRegisterVn300 | Structure representing the INS Basic Configuration register for a VN-300 sensor |
Cvn::sensors::InsSolutionEcefRegister | Structure representing the INS Solution - ECEF register |
Cvn::sensors::InsSolutionLlaRegister | Structure representing the INS Solution - LLA register |
Cvn::sensors::InsStateEcefRegister | Structure representing the INS State - ECEF register |
Cvn::sensors::InsStateLlaRegister | Structure representing the INS State - LLA register |
▼Cvn::xplat::IPort | Interface for a simple port |
Cvn::util::MemoryPort | Useful test class for taking place where vn::common::ISimplePort may be used |
Cvn::xplat::SerialPort | Represents a cross-platform serial port |
▼Clogic_error | |
Cvn::not_implemented | Indicates that the requested functionality is not currently implemented |
Cvn::sensors::MagneticAccelerationAndAngularRatesRegister | Structure representing the Magnetic, Acceleration and Angular Rates register |
Cvn::sensors::MagneticAndGravityReferenceVectorsRegister | Structure representing the Magnetic and Gravity Reference Vectors register |
Cvn::sensors::MagnetometerCalibrationControlRegister | Structure representing the Magnetometer Calibration Control register |
Cvn::sensors::MagnetometerCompensationRegister | Structure representing the Magnetometer Compensation register |
Cvn::math::mat< m, n, T > | Template for a matrix |
Cvn::math::mat< 2, 2, T > | 2x2 matrix specialization |
Cvn::math::mat< 3, 3, T > | 3x3 matrix specialization |
Cvn::math::mat< 4, 4, T > | 4x4 matrix specialization |
▼Cvn::util::NoCopy | Identifies a derived class as being unable to be copied and prevents copy attempts |
Cvn::protocol::uart::PacketFinder | Helps with management of communication with a sensor using the UART protocol |
Cvn::sensors::EzAsyncData | Provides easy and reliable access to asynchronous data from a VectorNav sensor at the cost of a slight performance hit |
Cvn::sensors::VnSensor | Helpful class for working with VectorNav sensors |
Cvn::util::MemoryPort | Useful test class for taking place where vn::common::ISimplePort may be used |
Cvn::xplat::CriticalSection | Represents a cross-platform critical section |
Cvn::xplat::Event | Represents a cross-platform event |
Cvn::xplat::SerialPort | Represents a cross-platform serial port |
Cvn::xplat::Thread | Represents a cross-platform thread |
Cvn::xplat::Signal::Observer | Allows for other objects to listen for signal events |
Cvn::protocol::uart::Packet | Structure representing a UART packet received from the VectorNav sensor |
Cvn::math::PositionD | Representation of a position/location |
Cvn::sensors::QuaternionMagneticAccelerationAndAngularRatesRegister | Structure representing the Quaternion, Magnetic, Acceleration and Angular Rates register |
Cvn::sensors::ReferenceVectorConfigurationRegister | Structure representing the Reference Vector Configuration register |
▼Cruntime_error | |
Cvn::dimension_error | Exception class indicating that there as an dimensional error |
Cvn::invalid_operation | Indicates an invalid operation was attempted |
Cvn::not_found | Requested item not found |
Cvn::permission_denied | Indicates invalid permission for the operation |
Cvn::sensors::Searcher | Helpful class for finding VectorNav sensors |
Cvn::xplat::Signal | Provides access to system signals |
Cvn::sensors::StartupFilterBiasEstimateRegister | Structure representing the Startup Filter Bias Estimate register |
Cvn::xplat::Stopwatch | Provides simple timing capabilities |
Cvn::sensors::SynchronizationControlRegister | Structure representing the Synchronization Control register |
Cvn::sensors::SynchronizationStatusRegister | Structure representing the Synchronization Status register |
Cvn::xplat::TimeStamp | |
Cvn::protocol::uart::TimeUtc | UTC time as represented by the VectorNav sensor |
Cvn::math::vec< tdim, T > | Template for a Euclidean vector |
Cvn::math::vec< 2, T > | Vector with 2 component specialization |
Cvn::math::vec< 3, double > | |
Cvn::math::vec< 3, T > | Vector with 3 component specialization |
Cvn::math::vec< 4, T > | Vector with 4 component specialization |
Cvn::sensors::VelocityCompensationControlRegister | Structure representing the Velocity Compensation Control register |
Cvn::sensors::VelocityCompensationStatusRegister | Structure representing the Velocity Compensation Status register |
Cvn::sensors::VpeAccelerometerAdvancedTuningRegister | Structure representing the VPE Accelerometer Advanced Tuning register |
Cvn::sensors::VpeAccelerometerBasicTuningRegister | Structure representing the VPE Accelerometer Basic Tuning register |
Cvn::sensors::VpeBasicControlRegister | Structure representing the VPE Basic Control register |
Cvn::sensors::VpeGyroBasicTuningRegister | Structure representing the VPE Gyro Basic Tuning register |
Cvn::sensors::VpeMagnetometerAdvancedTuningRegister | Structure representing the VPE Magnetometer Advanced Tuning register |
Cvn::sensors::VpeMagnetometerBasicTuningRegister | Structure representing the VPE Magnetometer Basic Tuning register |
Cvn::protocol::uart::VpeStatus | Status indicators for VPE |
Cvn::sensors::YawPitchRollMagneticAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, Magnetic, Acceleration and Angular Rates register |
Cvn::sensors::YawPitchRollTrueBodyAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, True Body Acceleration and Angular Rates register |
Cvn::sensors::YawPitchRollTrueInertialAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, True Inertial Acceleration and Angular Rates register |