CAccelerationCompensationRegister | Structure representing the Acceleration Compensation register |
CBinaryOutputRegister | Structure representing a Binary Output register |
CCalculatedMagnetometerCalibrationRegister | Structure representing the Calculated Magnetometer Calibration register |
CCommunicationProtocolControlRegister | Structure representing the Communication Protocol Control register |
CDeltaThetaAndDeltaVelocityConfigurationRegister | Structure representing the Delta Theta and Delta Velocity Configuration register |
CDeltaThetaAndDeltaVelocityRegister | Structure representing the Delta Theta and Delta Velocity register |
CFilterActiveTuningParametersRegister | Structure representing the Filter Active Tuning Parameters register |
CFilterBasicControlRegister | Structure representing the Filter Basic Control register |
CFilterMeasurementsVarianceParametersRegister | Structure representing the Filter Measurements Variance Parameters register |
CGpsCompassBaselineRegister | Structure representing the GPS Compass Baseline register |
CGpsCompassEstimatedBaselineRegister | Structure representing the GPS Compass Estimated Baseline register |
CGpsConfigurationRegister | Structure representing the GPS Configuration register |
CGpsSolutionEcefRegister | Structure representing the GPS Solution - ECEF register |
CGpsSolutionLlaRegister | Structure representing the GPS Solution - LLA register |
CGyroCompensationRegister | Structure representing the Gyro Compensation register |
CImuFilteringConfigurationRegister | Structure representing the IMU Filtering Configuration register |
CImuMeasurementsRegister | Structure representing the IMU Measurements register |
CImuRateConfigurationRegister | Structure representing the IMU Rate Configuration register |
CInsAdvancedConfigurationRegister | Structure representing the INS Advanced Configuration register |
CInsBasicConfigurationRegisterVn200 | Structure representing the INS Basic Configuration register for a VN-200 sensor |
CInsBasicConfigurationRegisterVn300 | Structure representing the INS Basic Configuration register for a VN-300 sensor |
CInsSolutionEcefRegister | Structure representing the INS Solution - ECEF register |
CInsSolutionLlaRegister | Structure representing the INS Solution - LLA register |
CInsStateEcefRegister | Structure representing the INS State - ECEF register |
CInsStateLlaRegister | Structure representing the INS State - LLA register |
CMagneticAccelerationAndAngularRatesRegister | Structure representing the Magnetic, Acceleration and Angular Rates register |
CMagneticAndGravityReferenceVectorsRegister | Structure representing the Magnetic and Gravity Reference Vectors register |
CMagnetometerCalibrationControlRegister | Structure representing the Magnetometer Calibration Control register |
CMagnetometerCompensationRegister | Structure representing the Magnetometer Compensation register |
Cmat3f | Represents a 3x3 matrix with an underlying data type of float |
CQuaternionMagneticAccelerationAndAngularRatesRegister | Structure representing the Quaternion, Magnetic, Acceleration and Angular Rates register |
Cquatf | Represents a quaternion reading with underlying data type of float |
CReferenceVectorConfigurationRegister | Structure representing the Reference Vector Configuration register |
CStartupFilterBiasEstimateRegister | Structure representing the Startup Filter Bias Estimate register |
CSynchronizationControlRegister | Structure representing the Synchronization Control register |
CSynchronizationStatusRegister | Structure representing the Synchronization Status register |
Cvec3d | Represents a 3 component vector with an underlying data type of double |
Cvec3f | Various vector types and operations |
Cvec4f | Represents a 4 component vector with an underlying data type of float |
CVelocityCompensationControlRegister | Structure representing the Velocity Compensation Control register |
CVelocityCompensationStatusRegister | Structure representing the Velocity Compensation Status register |
CVnCompositeData | Composite structure of all available data types from VectorNav sensors |
CVnCriticalSection | |
CVnEvent | Structure representing an event |
CVnEzAsyncData | Structure supporting easy and reliable access to asynchronous data from a VectorNav sensor at the cost of a slight performance hit |
CVnPortInfo | Containing information about the port to be searched |
CVnSensor | Helpful structure for working with VectorNav sensors |
CVnSerialPort | Provides access to a serial port |
CVnStopwatch | Provides simple timing capabilities |
CVnThread | Structure for working with threads |
CVnUartPacket | Structure representing a UART packet received from a VectorNav sensor |
CVnUartPacketFinder | Data structure holding current parsing status of data received from a VectorNav sensor |
CVpeAccelerometerAdvancedTuningRegister | Structure representing the VPE Accelerometer Advanced Tuning register |
CVpeAccelerometerBasicTuningRegister | Structure representing the VPE Accelerometer Basic Tuning register |
CVpeBasicControlRegister | Structure representing the VPE Basic Control register |
CVpeGyroBasicTuningRegister | Structure representing the VPE Gyro Basic Tuning register |
CVpeMagnetometerAdvancedTuningRegister | Structure representing the VPE Magnetometer Advanced Tuning register |
CVpeMagnetometerBasicTuningRegister | Structure representing the VPE Magnetometer Basic Tuning register |
CYawPitchRollMagneticAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, Magnetic, Acceleration and Angular Rates register |
CYawPitchRollTrueBodyAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, True Body Acceleration and Angular Rates register |
CYawPitchRollTrueInertialAccelerationAndAngularRatesRegister | Structure representing the Yaw, Pitch, Roll, True Inertial Acceleration and Angular Rates register |