2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:11:52 +02:00
2016-05-19 16:28:02 -04:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:13:35 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:11:52 +02:00
2016-06-04 16:13:35 +02:00
Description
Enthält Gestreamer mit dem stand vom Yolo Tensordecoder + OpenVINO Execution Provider
258 MiB
Languages
C 80.6%
C++ 10.2%
C# 4.6%
Python 1.7%
Meson 1%
Other 1.3%