Files
2024-02-29 12:24:06 +01:00

61 lines
1.2 KiB
Plaintext

!PADS-POWERPCB-V9.5-METRIC! DESIGN DATABASE ASCII FILE 1.0
*PARTDECAL* ITEMS
SOP65P780X200-20N M 0 0 5 20 1 0 2
CLOSED 5 0.05 0 20
-4.7 4
4.7 4
4.7 -4
-4.7 -4
-4.7 4
CLOSED 5 0.1 0 27
-2.65 3.6
2.65 3.6
2.65 -3.6
-2.65 -3.6
-2.65 3.6
OPEN 2 0.1 0 27
-2.65 2.95
-2 3.6
CLOSED 5 0.2 0 26
-2.3 3.6
2.3 3.6
2.3 -3.6
-2.3 -3.6
-2.3 3.6
OPEN 2 0.2 0 26
-4.45 3.5
-2.65 3.5
VALUE 0 0 0 1 1.27 0.127 N LEFT DOWN
Regular <Romansim Stroke Font>
Ref.Des.
VALUE 0 0 0 1 1.27 0.127 N LEFT UP
Regular <Romansim Stroke Font>
Part Type
T-3.55 2.925 -3.55 2.925 1
T-3.55 2.275 -3.55 2.275 2
T-3.55 1.625 -3.55 1.625 3
T-3.55 0.975 -3.55 0.975 4
T-3.55 0.325 -3.55 0.325 5
T-3.55 -0.325 -3.55 -0.325 6
T-3.55 -0.975 -3.55 -0.975 7
T-3.55 -1.625 -3.55 -1.625 8
T-3.55 -2.275 -3.55 -2.275 9
T-3.55 -2.925 -3.55 -2.925 10
T3.55 -2.925 3.55 -2.925 11
T3.55 -2.275 3.55 -2.275 12
T3.55 -1.625 3.55 -1.625 13
T3.55 -0.975 3.55 -0.975 14
T3.55 -0.325 3.55 -0.325 15
T3.55 0.325 3.55 0.325 16
T3.55 0.975 3.55 0.975 17
T3.55 1.625 3.55 1.625 18
T3.55 2.275 3.55 2.275 19
T3.55 2.925 3.55 2.925 20
PAD 0 3
-2 0.45 RF 0 1.8 0 0 0 N
-1 0 R
0 0 R
*END* OF ASCII OUTPUT FILE