new version

This commit is contained in:
2024-07-11 08:59:56 +02:00
parent 0aeefe6540
commit a44e8ea957
355 changed files with 606314 additions and 599707 deletions

View File

@ -1,36 +1,36 @@
V 54
K 1
D 0 0 1778000 0
Y 1
U 1270000 889000 254000 0 2 3 REFDES=D?
U 1270000 635000 254000 0 2 3 DEVICE=CES521,L3F
U 1270000 381000 254000 0 2 0 PKG_TYPE=SODFL1608X70N
U 1270000 127000 254000 0 2 0 Description=Schottky Diodes & Rectifiers SM Sig Schotky Diode 30 VR 0.2A 1 Circuit
U 1270000 -127000 254000 0 2 0 Datasheet Link=http://toshiba.semicon-storage.com/info/docget.jsp?did=7054&prodName=CES521
U 1270000 -381000 254000 0 2 0 Height=0.7
U 1270000 -635000 254000 0 2 0 Mouser Part Number=757-CES521L3F
U 1270000 -889000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Toshiba/CES521L3F?qs=%252B8yZ8wZTKG4XxrwXbkAgcg%3D%3D
U 1270000 -1143000 254000 0 2 0 Manufacturer_Name=Toshiba
U 1270000 -1397000 254000 0 2 0 Manufacturer_Part_Number=CES521,L3F
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 4 762000 0 1270000 254000 1270000 -254000 762000 0
|GRPHSTL -1 1 -1 3
l 2 762000 254000 762000 -254000
|GRPHSTL -1 -1 -1 1
l 3 762000 254000 863600 254000 863600 152400
|GRPHSTL -1 -1 -1 1
l 3 762000 -254000 660400 -254000 660400 -152400
|GRPHSTL -1 -1 -1 1
l 2 508000 0 762000 0
|GRPHSTL -1 -1 -1 1
l 2 1270000 0 1524000 0
|GRPHSTL -1 -1 -1 1
P 1 254000 0 508000 0 0 2 0
L 609600 25400 228600 0 2 0 3 0 K
A 406400 25400 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1778000 0 1524000 0 0 3 0
L 1422400 25400 228600 0 8 0 3 0 A
A 1625600 25400 203200 0 3 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E
V 54
K 1
D 0 0 1778000 0
Y 1
U 1270000 889000 254000 0 2 3 REFDES=D?
U 1270000 635000 254000 0 2 3 DEVICE=CES521,L3F
U 1270000 381000 254000 0 2 0 PKG_TYPE=SODFL1608X70N
U 1270000 127000 254000 0 2 0 Description=Schottky Diodes & Rectifiers SM Sig Schotky Diode 30 VR 0.2A 1 Circuit
U 1270000 -127000 254000 0 2 0 Datasheet Link=http://toshiba.semicon-storage.com/info/docget.jsp?did=7054&prodName=CES521
U 1270000 -381000 254000 0 2 0 Height=0.7
U 1270000 -635000 254000 0 2 0 Mouser Part Number=757-CES521L3F
U 1270000 -889000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Toshiba/CES521L3F?qs=%252B8yZ8wZTKG4XxrwXbkAgcg%3D%3D
U 1270000 -1143000 254000 0 2 0 Manufacturer_Name=Toshiba
U 1270000 -1397000 254000 0 2 0 Manufacturer_Part_Number=CES521,L3F
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 4 762000 0 1270000 254000 1270000 -254000 762000 0
|GRPHSTL -1 1 -1 3
l 2 762000 254000 762000 -254000
|GRPHSTL -1 -1 -1 1
l 3 762000 254000 863600 254000 863600 152400
|GRPHSTL -1 -1 -1 1
l 3 762000 -254000 660400 -254000 660400 -152400
|GRPHSTL -1 -1 -1 1
l 2 508000 0 762000 0
|GRPHSTL -1 -1 -1 1
l 2 1270000 0 1524000 0
|GRPHSTL -1 -1 -1 1
P 1 254000 0 508000 0 0 2 0
L 609600 25400 228600 0 2 0 3 0 K
A 406400 25400 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 1778000 0 1524000 0 0 3 0
L 1422400 25400 228600 0 8 0 3 0 A
A 1625600 25400 203200 0 3 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E