Linux Test

This commit is contained in:
2024-02-29 12:24:06 +01:00
parent f253cd3842
commit 0047136424
1468 changed files with 1710252 additions and 1710203 deletions

View File

@ -1,34 +1,34 @@
V 54
K 1
D 0 -508000 3302000 0
Y 1
U 2921000 762000 254000 0 2 3 REFDES=IC?
U 2921000 508000 254000 0 2 3 DEVICE=LDL1117S33R
U 2921000 254000 254000 0 2 0 PKG_TYPE=SOT230P700X180-4N
U 2921000 0 254000 0 2 0 Description=STMICROELECTRONICS - LDL1117S33R - LDO, FIXED, 3.3V, 1.2A, SOT-223-3
U 2921000 -254000 254000 0 2 0 Datasheet Link=https://componentsearchengine.com/Datasheets/2/LDL1117S33R.pdf
U 2921000 -508000 254000 0 2 0 Height=1.8
U 2921000 -762000 254000 0 2 0 Mouser Part Number=511-LDL1117S33R
U 2921000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/STMicroelectronics/LDL1117S33R?qs=AQlKX63v8Rt9Bf6AWSrbFg%3D%3D
U 2921000 -1270000 254000 0 2 0 Manufacturer_Name=STMicroelectronics
U 2921000 -1524000 254000 0 2 0 Manufacturer_Part_Number=LDL1117S33R
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 2794000 254000 2794000 -762000 508000 -762000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 GND
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=GROUND
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 VOUT_1
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=OUT
P 3 0 -508000 508000 -508000 0 2 0
L 584200 -508000 228600 0 2 0 1 0 VIN
A 355600 -457200 203200 0 9 3 #=3
A 0 0 9 0 3 0 PINTYPE=IN
P 4 3302000 0 2794000 0 0 3 0
L 2717800 0 228600 0 8 0 1 0 VOUT_2
A 2946400 50800 203200 0 3 3 #=4
A 0 0 9 0 3 0 PINTYPE=OUT
E
V 54
K 1
D 0 -508000 3302000 0
Y 1
U 2921000 762000 254000 0 2 3 REFDES=IC?
U 2921000 508000 254000 0 2 3 DEVICE=LDL1117S33R
U 2921000 254000 254000 0 2 0 PKG_TYPE=SOT230P700X180-4N
U 2921000 0 254000 0 2 0 Description=STMICROELECTRONICS - LDL1117S33R - LDO, FIXED, 3.3V, 1.2A, SOT-223-3
U 2921000 -254000 254000 0 2 0 Datasheet Link=https://componentsearchengine.com/Datasheets/2/LDL1117S33R.pdf
U 2921000 -508000 254000 0 2 0 Height=1.8
U 2921000 -762000 254000 0 2 0 Mouser Part Number=511-LDL1117S33R
U 2921000 -1016000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/STMicroelectronics/LDL1117S33R?qs=AQlKX63v8Rt9Bf6AWSrbFg%3D%3D
U 2921000 -1270000 254000 0 2 0 Manufacturer_Name=STMicroelectronics
U 2921000 -1524000 254000 0 2 0 Manufacturer_Part_Number=LDL1117S33R
U 0 0 254000 0 1 0 FORWARD_PCB=1
l 5 508000 254000 2794000 254000 2794000 -762000 508000 -762000 508000 254000
|GRPHSTL -1 -1 -1 1
P 1 0 0 508000 0 0 2 0
L 584200 0 228600 0 2 0 1 0 GND
A 355600 50800 203200 0 9 3 #=1
A 0 0 9 0 3 0 PINTYPE=GROUND
P 2 0 -254000 508000 -254000 0 2 0
L 584200 -254000 228600 0 2 0 1 0 VOUT_1
A 355600 -203200 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=OUT
P 3 0 -508000 508000 -508000 0 2 0
L 584200 -508000 228600 0 2 0 1 0 VIN
A 355600 -457200 203200 0 9 3 #=3
A 0 0 9 0 3 0 PINTYPE=IN
P 4 3302000 0 2794000 0 0 3 0
L 2717800 0 228600 0 8 0 1 0 VOUT_2
A 2946400 50800 203200 0 3 3 #=4
A 0 0 9 0 3 0 PINTYPE=OUT
E